Quantcast
skip navigation
Annandale
ANANDL
28 - 9 Final
LITCH
Litchfield
1 2 3 4 T
Annandale 0 7 21 0 28
Litchfield 6 3 0 0 9

Scoring Summary

    • 1st Quarter
    • ANANDL
    • LITCH
    • Litchfield
    • Pass, TOUCHDOWN from J. Prahl to Kreger for a 36-yard gain Extra Point unsuccessful
    • 0
    • 6
    • 2nd Quarter
    • ANANDL
    • LITCH
    • Litchfield
    • Field goal by Pedersen for a 36-yard gain
    • 0
    • 9
    • Annandale
    • Pass, TOUCHDOWN from C. Schmidt to A. Alama for a 44-yard gain Extra Point by H. Rosnow
    • 7
    • 9
    • 3rd Quarter
    • ANANDL
    • LITCH
    • Annandale
    • Run, TOUCHDOWN by B. Fobbe for a 44-yard gain Two Point Conversion Run by B. Fobbe
    • 15
    • 9
    • Annandale
    • Run, TOUCHDOWN by B. Fobbe for a 37-yard gain Extra Point by H. Rosnow
    • 22
    • 9
    • Annandale
    • Run, TOUCHDOWN by R. Rasset for a 33-yard gain Two Point Conversion Pass unsuccessful
    • 28
    • 9
    • 4th Quarter
    • ANANDL
    • LITCH
    • NO SCORE
    • 28
    • 9

Annandale Passing

# Name Comp Att Yds TD Int Rate
2 Brock Fobbe 6 11 36 0 0 61.2
5 Alex Alama 1 1 44 1 0 158.3
Totals 7 12 80 1 0 106.2

Litchfield Passing

# Name Comp Att Yds TD Int Rate
12 Josh Prahl 7 19 96 1 2 31.8
Totals 7 19 96 1 2 31.8

Annandale Rushing

# Name Att Yds Yds/Att TD
2 Brock Fobbe 7 81 11.6 2
3 Dondrae Burns 1 1 1.0 0
21 Reed Rasset 13 59 4.5 1
33 Wiley Hillestad 2 4 2.0 0
40 Jackson McCoy 2 5 2.5 0
Totals 25 150 6.0 3

Litchfield Rushing

# Name Att Yds Yds/Att TD
2  Sam Tibbits 1 13 13.0 0
5  Jared Pedersen 3 -4 -1.3 0
9  Brandon Nelson 5 29 5.8 0
12 Josh Prahl 13 37 2.8 0
21  Logan Nelson 5 -4 -0.8 0
22  Dylan Madsen 1 -5 -5.0 0
24  Nolan Dietel 2 2 1.0 0
44  Josh Madsen 15 43 2.9 0
Totals 45 111 2.5 0

Annandale Receiving

# Name Rec Yds Yds/Rec TD
3 Dondrae Burns 1 2 2.0 0
5 Alex Alama 4 27 6.8 0
8 Alex Hohenstein 1 7 7.0 0
12 Cory Schmidt 1 44 44.0 1
Totals 7 80 11.4 1

Litchfield Receiving

# Name Rec Yds Yds/Rec TD
5  Jared Pedersen 1 5 5.0 0
9  Brandon Nelson 1 5 5.0 0
11  Noah Kreger 1 36 36.0 1
13  Carson Deal 2 32 16.0 0
22  Dylan Madsen 1 8 8.0 0
24  Nolan Dietel 1 10 10.0 0
Totals 7 96 13.7 1

Annandale Defensive

# Name Tck TTck Sck FF Int
4 Walker Weege 0 1 0.0 0 0
5 Alex Alama 0 1 0.0 0 0
6 Austin Mealey 1 4 0.0 0 1
8 Alex Hohenstein 2 5 0.0 0 0
9 Chris Bigalk 1 1 0.0 0 0
11 Derek Tomberlin 3 6 0.0 0 0
12 Cory Schmidt 2 7 1.0 0 1
13 Joe Driscoll 1 5 0.0 0 0
16 Trae Bedford 3 8 1.0 0 0
18 Kyler McCoy 1 1 0.0 0 0
20 Hunter Rosnow 0 1 0.0 0 0
21 Reed Rasset 1 1 0.0 0 0
25 Brett Wadman 4 5 0.0 0 0
27 Jake Wadman 7 12 0.0 0 0
32 Jackson Helget 5 10 2.0 0 0
50 Sterling Weinzetl 4 13 0.0 0 0
51 Alex Steffen 2 5 0.0 0 0
52 Ryan Filek 0 3 0.0 0 0
54 Gavin Gapinski 2 4 1.0 0 0
56 Derek Sandin 1 2 0.0 0 0
57 Austin Hurrle 0 1 0.0 0 0
58 Thomas Segner 0 2 0.0 0 0
Totals 40 98 5.0 0 2

Litchfield Defensive

# Name Tck TTck Sck FF Int
2  Sam Tibbits 1 2 0.0 0 0
5  Jared Pedersen 0 2 0.0 0 0
9  Brandon Nelson 2 3 0.0 0 0
13  Carson Deal 2 2 1.0 0 0
14  Carter Janorschke 1 2 0.0 0 0
22  Dylan Madsen 0 5 0.0 0 0
24  Nolan Dietel 3 3 0.0 0 0
25  Zach Kaizer 1 1 0.0 0 0
44  Josh Madsen 1 5 0.0 0 0
48  Kaleb Bartlett 1 2 0.0 0 0
50  Connor Hoff 3 6 0.0 0 0
52  Carter Wattenhofer 1 2 0.0 0 0
53  Kal Jackman 0 2 0.0 0 0
56  Jon Madsen 6 8 0.0 0 0
57  Noah Parenteau 1 1 0.0 0 0
73  Nick Smth 0 1 0.0 0 0
77  Logan Wagner 4 6 1.0 0 0
Totals 27 53 2.0 0 0

Annandale Kicking

# Name FGM XPA XPM
20 Hunter Rosnow 0 2 2
Totals 0 2 2

Litchfield Kicking

# Name FGM XPA XPM
5  Jared Pedersen 1 0 0
Totals 1 0 0

Game Details

  • Litchfield High School