Quantcast
skip navigation
Delano
DELANO
50 - 20 Final
LITCH
Litchfield
1 2 3 4 T
Delano 8 14 8 20 50
Litchfield 7 13 0 0 20

Scoring Summary

    • 1st Quarter
    • DELANO
    • LITCH
    • Litchfield
    • Run, TOUCHDOWN by I. Rick for a 1-yard gain Extra Point by M. Wedin
    • 0
    • 7
    • 2nd Quarter
    • DELANO
    • LITCH
    • Delano
    • Pass, TOUCHDOWN from M. Shoultz to C. Wishart for a 23-yard gain Two Point Conversion Run by C. Link
    • 8
    • 7
    • 3rd Quarter
    • DELANO
    • LITCH
    • Delano
    • Pass, TOUCHDOWN from M. Shoultz to C. Glunz for a 5-yard gain Two Point Conversion Run by M. Shoultz
    • 16
    • 7
    • 4th Quarter
    • DELANO
    • LITCH
    • Delano
    • Pass, TOUCHDOWN from M. Shoultz to C. Wishart for a 72-yard gain Two Point Conversion Pass unsuccessful
    • 22
    • 7

Delano Passing

# Name Comp Att Yds TD Int Rate
5 Max Otto 0 1 0 0 0 39.6
9 Mike Shoultz 15 20 326 4 2 116.7
Totals 15 21 326 4 2 113.7

Litchfield Passing

# Name Comp Att Yds TD Int Rate
7 Matthew Wedin 7 12 128 2 0 134.7
22 Dylan Madsen 0 1 0 0 0 39.6
Totals 7 13 128 2 0 127.6

Delano Rushing

# Name Att Yds Yds/Att TD
2 Joey Colanino 2 32 16.0 1
9 Mike Shoultz 3 6 2.0 0
14 Sam Kern 10 110 11.0 1
22 Caden Link 11 38 3.5 0
24 Camden Tschudi 3 5 1.7 0
40 David Gerecke 7 22 3.1 1
44 Eli McCune 1 3 3.0 0
Totals 37 216 5.8 3

Litchfield Rushing

# Name Att Yds Yds/Att TD
3 Isaac Rick 18 65 3.6 1
7 Matthew Wedin 2 -4 -2.0 0
12 Trevor Meyer 2 26 13.0 0
19 Alex Gruenke 1 2 2.0 0
21 Logan Nelson 14 30 2.1 0
22 Dylan Madsen 2 22 11.0 0
25 Tanner Ziegenhagen 1 -8 -8.0 0
41 Bryce Penk 1 3 3.0 0
Totals 41 136 3.3 1

Delano Receiving

# Name Rec Yds Yds/Rec TD
8 Tucker Hart 1 8 8.0 0
10 Calvin Wishart 10 303 30.3 3
45 Christopher Glunz 2 7 3.5 1
88 Garrett Kramp 2 8 4.0 0
Totals 15 326 21.7 4

Litchfield Receiving

# Name Rec Yds Yds/Rec TD
3 Isaac Rick 1 7 7.0 0
5 Jacob Schneider 1 4 4.0 0
11 Zach Kaizer 1 12 12.0 1
12 Trevor Meyer 1 7 7.0 0
19 Alex Gruenke 3 98 32.7 1
Totals 7 128 18.3 2

Delano Defensive

# Name Tck TTck Sck FF Int
8 Tucker Hart 5 8 1.0 0 0
12 Jack Paulson 1 2 0.0 0 0
19 Cole Schansberg 1 1 0.0 0 0
20 Nathen O'Sullivan 1 1 0.0 0 0
21 Brendan Kalous 1 3 0.0 0 0
22 Caden Link 1 3 0.0 0 0
24 Camden Tschudi 1 2 0.0 0 0
27 Eric Rasmussen 3 5 0.0 0 0
42 Austin Ahlstrom 3 6 0.0 0 0
50 Andrean Ostrovsky 2 3 0.0 0 0
52 Steve Hajas 7 10 0.0 0 0
54 Jacob McDonald 3 6 0.0 0 0
62 Spencer Poll 2 5 0.0 0 0
72 Billy Emmer 1 1 0.0 0 0
75 Wyatt McClay 0 0 0.0 0 0
84 Trey Longstreet 4 4 0.0 0 0
86 Isaiah McManus 2 4 1.0 0 0
Totals 38 64 2.0 0 0

Litchfield Defensive

# Name Tck TTck Sck FF Int
5 Jacob Schneider 1 1 0.0 0 0
11 Zach Kaizer 5 5 0.0 0 1
12 Trevor Meyer 2 3 0.0 0 1
14 Bret Wendlandt 1 1 0.0 0 0
17 Dion Zentner 1 2 0.0 0 0
22 Dylan Madsen 3 4 0.0 0 0
23 Matthew Eggert 1 1 0.0 0 0
27 Phillip Cannon 1 2 0.0 0 0
30 Patrick Benson 6 7 0.0 0 0
48 Kaleb Bartlett 5 8 0.0 0 0
52 Jack Osterberg 1 3 0.0 0 0
53 Kal Jackman 6 9 0.0 0 0
61 Nick Smth 1 1 0.0 0 0
64 Sebastian Whitcomb 2 4 0.0 0 0
71 Simon Mueller 1 1 0.0 0 0
77 Dylan Isakson 2 2 0.0 0 0
81 Nick Jacolucci 1 1 0.0 0 0
84 Murphy Evans 5 11 0.0 0 0
Totals 45 66 0.0 0 2

Delano Kicking

# Name FGM XPA XPM
22 Caden Link 0 2 3
Totals 0 2 3

Litchfield Kicking

# Name FGM XPA XPM
7 Matthew Wedin 0 2 2
Totals 0 2 2

Game Details

  • Litchfield High School