Quantcast
skip navigation
Kenyon-Wanamingo
KENWAN
6 - 43 Final
LEWIS
Lewiston-Altura
1 2 3 4 T
Kenyon-Wanamingo 0 0 6 0 6
Lewiston-Altura 14 20 6 3 43

Scoring Summary

    • NO SCORE

Kenyon-Wanamingo Passing

# Name Comp Att Yds TD Int Rate
6 Tate Erlandson 6 16 36 1 2 27.1
8 Nate Bauer 1 2 15 0 0 75.0
Totals 7 18 51 1 2 25.9

Lewiston-Altura Passing

# Name Comp Att Yds TD Int Rate
98 Dusty Knutson 1 4 26 1 0 93.8
Totals 1 4 26 1 0 93.8

Kenyon-Wanamingo Rushing

# Name Att Yds Yds/Att TD
2 Tyler Craig 2 9 4.5 0
6 Tate Erlandson 6 -7 -1.2 0
8 Nate Bauer 19 47 2.5 0
15 Cole Johnson 1 10 10.0 0
53 Logan Quam 8 41 5.1 0
Totals 36 100 2.8 0

Lewiston-Altura Rushing

# Name Att Yds Yds/Att TD
Gunner Reed 1 -1 -1.0 0
2 Kolton Riser 3 0 0.0 0
3 Marcus Weaver 1 8 8.0 0
15 Cameron Egland 1 7 7.0 0
22 Evan Daley 7 59 8.4 0
31 Bradley Miller 7 39 5.6 0
41 Cole Mundt 2 5 2.5 0
42 Samuel Puetz 2 24 12.0 0
88 Calen Mcnally 8 35 4.4 3
98 Dusty Knutson 8 112 14.0 2
Totals 40 288 7.2 5

Kenyon-Wanamingo Receiving

# Name Rec Yds Yds/Rec TD
8 Nate Bauer 2 12 6.0 0
15 Cole Johnson 5 39 7.8 1
Totals 7 51 7.3 1

Lewiston-Altura Receiving

# Name Rec Yds Yds/Rec TD
30 Mitch Bonow 1 26 26.0 1
Totals 1 26 26.0 1

Kenyon-Wanamingo Defensive

# Name Tck TTck Sck FF Int
1 Jake Hilger 6 6 0.0 0 0
2 Tyler Craig 10 10 0.0 0 0
3 Micah Johnson 6 6 0.0 0 0
8 Nate Bauer 2 2 0.0 0 0
10 Will Hudson 1 1 0.0 0 0
15 Cole Johnson 5 5 0.0 0 0
53 Logan Quam 2 2 0.0 0 0
54 Kaya Lindell 4 4 0.0 0 0
81 Glaiden Reysack 2 2 0.0 0 0
Totals 38 38 0.0 0 0

Lewiston-Altura Defensive

# Name Tck TTck Sck FF Int
Carter Brummer 1 1 0.0 0 0
Jacob Anderson 0 1 0.0 0 0
Cory Rosenow 0 1 0.0 0 0
Christopher Schell 0 6 0.0 0 0
2 Kolton Riser 1 2 0.0 0 0
3 Marcus Weaver 2 4 0.0 0 0
10 Caleb Nelson 0 1 0.0 0 0
13 Griffan Merchlewitz 1 2 0.0 0 0
15 Cameron Egland 0 2 0.0 0 1
21 Danner Brummer 1 2 0.0 0 0
22 Evan Daley 1 5 0.0 0 1
23 Reece Riebel 4 7 0.0 0 0
30 Mitch Bonow 1 2 0.0 0 0
31 Bradley Miller 1 3 0.0 0 0
41 Cole Mundt 1 1 0.0 0 0
42 Samuel Puetz 2 3 0.0 0 0
53 Casey Nahrgang 2 2 0.0 0 0
56 Karson Moger 2 2 2.0 0 0
57 Caleb Kenyon 0 2 0.0 0 0
60 Conner Wing 1 1 0.0 0 0
60 Garrett Meisch 1 2 0.0 0 0
66 Ozzie Peshon 1 2 0.0 0 0
67 Greg Brosig 2 2 0.0 0 0
73 Lincoln Spitzer 0 1 0.0 0 0
74 Logan Schindeldecker 0 2 0.0 0 0
88 Calen Mcnally 2 3 0.0 0 0
98 Dusty Knutson 2 3 0.0 0 0
Totals 29 65 2.0 0 2

Kenyon-Wanamingo Punt Returning

No Data Available

Lewiston-Altura Punt Returning

# Name Returns Yds/Ret TD
22 Evan Daley 1 8.0 0
Totals 1 8.0 0

Kenyon-Wanamingo Kick Returning

# Name Returns Yds Yds/Ret TD
8 Nate Bauer 2 42 21.0 0
15 Cole Johnson 5 81 16.2 0
Totals 7 123 17.6 0

Lewiston-Altura Kick Returning

# Name Returns Yds Yds/Ret TD
22 Evan Daley 1 18 18.0 0
Totals 1 18 18.0 0

Kenyon-Wanamingo Punting

# Name Punts Yds Avg
8 Nate Bauer 4 82 20.5
Totals 4 82 20.5

Lewiston-Altura Punting

# Name Punts Yds Avg
22 Evan Daley 1 34 34.0
Totals 1 34 34.0

Kenyon-Wanamingo Kicking

No Data Available

Lewiston-Altura Kicking

# Name FGM XPA XPM
22 Evan Daley 1 0 4
Totals 1 0 4

Game Details

  • Lewiston