Quantcast
skip navigation
Delano
DELANO
41 - 13 Final
LITCH
Litchfield
1 2 3 4 T
Delano 0 14 13 14 41
Litchfield 7 6 0 0 13

Scoring Summary

    • 1st Quarter
    • DELANO
    • LITCH
    • Litchfield
    • Fumble returned, TOUCHDOWN by D. Koll for a 37-yard gain Extra Point by B. Magis
    • 0
    • 7
    • 2nd Quarter
    • DELANO
    • LITCH
    • Delano
    • Run, TOUCHDOWN by J. Nelson for a 54-yard gain Extra Point by Z. Checkal
    • 7
    • 7
    • Delano
    • Run, TOUCHDOWN by T. Hanson for a 2-yard gain Extra Point by Z. Checkal
    • 14
    • 7
    • Litchfield
    • Pass, TOUCHDOWN from Z. Kinny to D. Schliemann for a 34-yard gain Extra Point by B. Magis unsuccessful
    • 14
    • 13
    • 3rd Quarter
    • DELANO
    • LITCH
    • Delano
    • Pass, TOUCHDOWN from T. Hanson to Z. Checkal for a 80-yard gain Extra Point by Z. Checkal
    • 21
    • 13
    • Delano
    • Pass, TOUCHDOWN from T. Hanson to B. Norling for a 63-yard gain Extra Point by Z. Checkal unsuccessful
    • 27
    • 13
    • 4th Quarter
    • DELANO
    • LITCH
    • Delano
    • Pass, TOUCHDOWN from T. Hanson to A. Kraft for a 30-yard gain Extra Point by Z. Checkal
    • 34
    • 13
    • Delano
    • Run, TOUCHDOWN by B. Norling for a 80-yard gain Extra Point by A. Neisen
    • 41
    • 13

Delano Passing

# Name Comp Att Yds TD Int Rate
8 Toby Hanson 6 13 209 3 0 132.2
Totals 6 13 209 3 0 132.2

Litchfield Passing

# Name Comp Att Yds TD Int Rate
1 Zach Kinny 15 35 153 1 4 26.0
19 Andrew Schneider 0 1 0 0 1 0.0
Totals 15 36 153 1 5 24.2

Delano Rushing

# Name Att Yds Yds/Att TD
5 Ben Ditty 4 21 5.2 0
8 Toby Hanson 11 28 2.5 1
18 Brett Norling 1 80 80.0 1
21 Jack Nelson 25 204 8.2 1
22 Adam Kraft 1 4 4.0 0
34 Zach Checkal 7 23 3.3 0
Totals 49 360 7.3 3

Litchfield Rushing

# Name Att Yds Yds/Att TD
Alex Hendricks 1 2 2.0 0
Ben Haugo 2 6 3.0 0
1 Zach Kinny 12 26 2.2 0
2 Cody Rau 1 20 20.0 0
19 Andrew Schneider 2 5 2.5 0
21 Devan Schliemann 6 18 3.0 0
25 Dylan Koll 1 2 2.0 0
30 Chad Johnson 2 3 1.5 0
36 Ryan Anderson 2 3 1.5 0
Totals 29 85 2.9 0

Delano Receiving

# Name Rec Yds Yds/Rec TD
5 Ben Ditty 1 5 5.0 0
18 Brett Norling 2 81 40.5 1
22 Adam Kraft 2 53 26.5 1
34 Zach Checkal 1 80 80.0 1
Totals 6 219 36.5 3

Litchfield Receiving

# Name Rec Yds Yds/Rec TD
21 Devan Schliemann 4 72 18.0 1
25 Dylan Koll 3 24 8.0 0
30 Chad Johnson 3 19 6.3 0
89 Joel Madsen 5 38 7.6 0
Totals 15 153 10.2 1

Delano Defensive

# Name Tck TTck Sck FF Int
2 Dalton Danielson 3 6 1.0 0 0
5 Ben Ditty 1 3 0.0 0 1
11 Nate Meyers 1 1 0.0 0 0
15 Seth Norling 3 3 0.0 0 0
17 Justin Oja 2 3 0.0 0 0
21 Jack Nelson 1 1 0.0 0 0
22 Adam Kraft 3 5 0.0 0 1
25 Dennis Troussov 4 5 0.0 0 2
26 Andy Rieder 4 6 1.0 0 0
32 Sawyer Thommes 4 7 0.0 0 0
34 Zach Checkal 3 5 0.0 0 1
51 Aaron Klaers 2 4 0.0 0 0
53 Zach Linden 3 3 0.0 0 0
55 Aaron Wagner 1 3 0.0 0 0
71 Ben Stoddard 1 2 0.0 0 0
72 Arick Neisen 2 3 0.0 0 0
75 Aaron Barduson 0 1 0.0 0 0
80 Hunter Hart 0 1 0.0 0 0
81 Jaison Detweiler 2 2 0.0 0 0
84 Damon Longstreet 3 4 0.0 0 0
88 Christian Triplett 1 7 1.0 0 0
Totals 44 75 3.0 0 5

Litchfield Defensive

# Name Tck TTck Sck FF Int
Berenger Magis 1 1 0.0 0 0
1 Zach Kinny 1 1 0.0 0 0
2 Cody Rau 2 6 0.0 0 0
19 Andrew Schneider 1 6 0.0 0 0
21 Devan Schliemann 6 23 0.0 0 0
22 Devan Nelson 0 5 0.0 0 0
25 Dylan Koll 2 8 0.0 0 0
27 Raymond Bell 1 6 0.0 0 0
30 Chad Johnson 4 6 0.0 0 0
37 Dylan Kotzer 1 11 0.0 0 0
40 Nathan King 2 12 0.0 0 0
57 Brandon Behnke 1 3 0.0 0 0
70 Jacob Olson 3 8 0.0 0 0
71 Brandon Findley 0 1 0.0 0 0
75 Abdalla Abu-Sara 1 4 0.0 0 0
Totals 26 101 0.0 0 0

Delano Kicking

# Name FGM XPA XPM
34 Zach Checkal 0 5 4
72 Arick Neisen 0 1 1
Totals 0 6 5

Litchfield Kicking

# Name FGM XPA XPM
Berenger Magis 0 2 1
Totals 0 2 1

Game Details

  • Litchfield High School, Litchfield