Quantcast
skip navigation
Bigfork
BIGFRK
14 - 74 Final
MIB
Mountain Iron-Buhl
1 2 3 4 T
Bigfork 0 0 0 14 14
Mountain Iron-Buhl 0 0 0 74 74

Scoring Summary

    • NO SCORE

Bigfork Passing

No Data Available

Mountain Iron-Buhl Passing

# Name Comp Att Yds TD Int Rate
2 Asher Zubich 15 21 328 5 0 153.3
Totals 15 21 328 5 0 153.3

Bigfork Rushing

No Data Available

Mountain Iron-Buhl Rushing

# Name Att Yds Yds/Att TD
2 Asher Zubich 13 96 7.4 2
11 Riley Busch 1 4 4.0 0
19 Colton Gallus 2 20 10.0 0
21 Damian Tapio 10 149 14.9 2
22 Sam Lokken 1 25 25.0 0
Totals 27 294 10.9 4

Bigfork Receiving

No Data Available

Mountain Iron-Buhl Receiving

# Name Rec Yds Yds/Rec TD
1 Hunter Weigel 3 41 13.7 0
3 Nik Jesch 2 84 42.0 2
4 Mason Clines 0 0 0.0 0
5 Johnny Erickson 0 0 0.0 0
11 Riley Busch 7 146 20.9 1
21 Damian Tapio 3 37 12.3 1
23 braylen Keith 1 22 22.0 1
Totals 16 330 20.6 5

Bigfork Defensive

No Data Available

Mountain Iron-Buhl Defensive

# Name Tck TTck Sck FF Int
1 Hunter Weigel 2 3 0.0 0 0
2 Asher Zubich 3 8 0.0 0 0
4 Mason Clines 5 6 0.0 0 0
5 Johnny Erickson 0 1 0.0 0 0
8 Braden Tiedeman 6 9 0.0 0 0
9 Chris King 1 1 0.0 0 0
11 Riley Busch 6 7 0.0 0 0
16 Tyler Lamourea 4 5 0.0 0 0
17 Cooper Salinas 0 1 0.0 0 0
19 Colton Gallus 2 3 0.0 0 0
21 Damian Tapio 3 3 0.0 0 0
22 Sam Lokken 10 15 0.0 1 0
23 braylen Keith 0 1 0.0 0 0
29 Nolan Dunn 2 5 0.0 0 0
32 Landon Kniefel 0 0 0.0 0 0
33 Derik Dahl 3 4 0.0 0 0
52 Taylor Stahl 0 0 0.0 0 0
56 Jarron Alto 7 10 0.0 2 0
66 Noah Berrini 1 2 0.0 0 0
80 Brody Hill 1 2 0.0 0 0
81 Finley Ratliff 0 1 0.0 0 0
88 Aidan Olivanti 2 2 0.0 0 0
99 Alexander Schneider 0 2 0.0 0 0
Totals 58 91 0.0 3 0

Game Details

  • Mountain Iron-Buhl High School