Quantcast
skip navigation
Delano
DELANO
21 - 39 Final
ORONO
Orono
1 2 3 4 T
Delano 6 8 0 7 21
Orono 7 7 12 13 39

Scoring Summary

    • 1st Quarter
    • DELANO
    • ORONO
    • Delano
    • Run, TOUCHDOWN by Miller for a 38-yard gain Extra Point unsuccessful
    • 6
    • 0
    • Orono
    • Run, TOUCHDOWN by Seward for a 1-yard gain Extra Point by K. Danielson
    • 6
    • 7
    • 2nd Quarter
    • DELANO
    • ORONO
    • Orono
    • Pass, TOUCHDOWN from Seward to Mccuskey for a 11-yard gain Extra Point by K. Danielson
    • 6
    • 14
    • Delano
    • Interception, TOUCHDOWN by Miller for a 10-yard gain Two Point Conversion Run by Miller
    • 14
    • 14
    • 3rd Quarter
    • DELANO
    • ORONO
    • Orono
    • Pass, TOUCHDOWN from Seward to Groenke for a 2-yard gain Extra Point unsuccessful
    • 14
    • 20
    • Orono
    • Pass, TOUCHDOWN from Seward to Groenke for a 15-yard gain Extra Point unsuccessful
    • 14
    • 26
    • 4th Quarter
    • DELANO
    • ORONO
    • Delano
    • Run, TOUCHDOWN by Miller for a 1-yard gain Extra Point by Tolkkinen
    • 21
    • 26
    • Orono
    • Run, TOUCHDOWN by Mccuskey for a 38-yard gain Extra Point unsuccessful
    • 21
    • 32
    • Orono
    • Run, TOUCHDOWN by Seward for a 22-yard gain Extra Point by K. Danielson
    • 21
    • 39

Delano Passing

# Name Comp Att Yds TD Int Rate
7  Brady Miller 9 11 127 0 0 114.8
Totals 9 11 127 0 0 114.8

Orono Passing

# Name Comp Att Yds TD Int Rate
1  Hank Seward 10 16 103 3 1 94.5
Totals 10 16 103 3 1 94.5

Delano Rushing

# Name Att Yds Yds/Att TD
7  Brady Miller 13 59 4.5 2
19  Joe Emmer 2 5 2.5 0
21  Nate Meyers 11 38 3.5 0
34  Harrison Bolzer 4 40 10.0 0
40  Joel Koenecke 5 9 1.8 0
44  Ben Meyers 1 7 7.0 0
Totals 36 158 4.4 2

Orono Rushing

# Name Att Yds Yds/Att TD
1  Hank Seward 14 96 6.9 2
3  Blake Leischow 1 -10 -10.0 0
15  Ethan Larson 1 9 9.0 0
21  David McCuskey 26 162 6.2 1
49  Max Kahn 5 9 1.8 0
Totals 47 266 5.7 3

Delano Receiving

# Name Rec Yds Yds/Rec TD
8  Dylan Gilmer 1 3 3.0 0
21  Nate Meyers 1 3 3.0 0
40  Joel Koenecke 4 50 12.5 0
42  Austin Neisen 3 49 16.3 0
44  Ben Meyers 1 22 22.0 0
Totals 10 127 12.7 0

Orono Receiving

# Name Rec Yds Yds/Rec TD
3  Blake Leischow 2 31 15.5 0
15  Ethan Larson 1 14 14.0 0
21  David McCuskey 2 23 11.5 1
45  Calvin Groenke 4 36 9.0 2
49  Max Kahn 1 -1 -1.0 0
Totals 10 103 10.3 3

Delano Defensive

# Name Tck TTck Sck FF Int
5  Jason McDonald 2 3 0.0 0 0
7  Brady Miller 6 8 0.0 0 1
12  Nate Norman 1 1 0.0 0 0
21  Nate Meyers 9 13 0.0 0 0
22  Kyle Moonen 0 1 0.0 0 0
24  Tony Moonen 1 2 0.0 0 0
34  Harrison Bolzer 2 2 0.0 0 0
39  Sam Haley 4 7 0.0 0 0
42  Austin Neisen 0 4 0.0 0 0
44  Ben Meyers 0 3 0.0 0 0
58  Brandon Moe 1 1 0.0 0 0
61  Nick Cayler 5 9 0.0 0 0
62  Walker Russek 1 4 0.0 0 0
63  Sawyer Nelson 3 3 0.0 0 0
76  Carl Schaefbauer 6 9 2.0 0 0
80  Gabe Halonen 0 1 0.0 0 0
Totals 41 71 2.0 0 1

Orono Defensive

# Name Tck TTck Sck FF Int
3  Blake Leischow 3 3 0.0 0 0
6  Jacob Liska 3 5 0.0 0 0
8  Anthony Tavella 1 1 0.0 1 0
12  Michael Andrew 1 1 0.0 0 0
13  Jake Justen 0 2 0.0 0 0
21  David McCuskey 1 1 0.0 0 0
22  Ben Fiedler 4 4 0.0 0 0
28  Riley Vieth 4 4 0.0 0 0
33  Matt Urness 2 2 0.0 0 0
45  Calvin Groenke 10 12 1.0 0 0
49  Max Kahn 4 7 0.0 0 0
54  Parker Lyons 1 1 0.0 0 0
56  Cameron Paul 5 5 1.0 0 0
57  Nick Jacques 4 6 2.0 0 0
59  Jackson Striggow 10 11 0.0 2 0
65  Thor Parrish 5 6 1.0 0 0
72  Joseph Banavige 0 1 0.0 0 0
78  Noah Wingerd 0 1 0.0 0 0
86  Dylan Sande 2 2 0.0 0 0
Totals 60 75 5.0 3 0

Delano Kicking

# Name FGM XPA XPM
4  Evan Tolkkinen 0 2 1
Totals 0 2 1

Orono Kicking

# Name FGM XPA XPM
5 Kalvin Danielson 0 4 3
Totals 0 4 3

Game Details

  • Orono High School - Stadium