Quantcast
skip navigation
Rockford
ROCKFD
0 - 35 Final
G-SL
Glencoe-Silver Lake
1 2 3 4 T
Rockford 0 0 0 0 0
Glencoe-Silver Lake 14 14 7 0 35

Scoring Summary

    • 1st Quarter
    • ROCKFD
    • G-SL
    • 7:55
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Chap for a 1-yard gain Extra Point by Romano
    • 0
    • 7
    • 0:40
    • Glencoe-Silver Lake
    • Pass, TOUCHDOWN from Anderson to Tschimperle for a 31-yard gain Extra Point by Romano
    • 0
    • 14
    • 2nd Quarter
    • ROCKFD
    • G-SL
    • 4:26
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Bielke for a 2-yard gain Extra Point by Romano unsuccessful
    • 0
    • 20
    • 0:01
    • Glencoe-Silver Lake
    • Pass, TOUCHDOWN from Anderson to Grack for a 27-yard gain Two Point Conversion Run by Bielke
    • 0
    • 28
    • 3rd Quarter
    • ROCKFD
    • G-SL
    • 2:33
    • Glencoe-Silver Lake
    • Run, TOUCHDOWN by Petersen for a 16-yard gain Extra Point by Romano
    • 0
    • 35
    • 4th Quarter
    • ROCKFD
    • G-SL
    • NO SCORE
    • 0
    • 35

Rockford Passing

# Name Comp Att Yds TD Int Rate
9  Jacob Hall 1 3 8 0 0 42.4
10  Jake Clouse 4 16 54 0 2 1.6
Totals 5 19 62 0 2 1.1

Glencoe-Silver Lake Passing

# Name Comp Att Yds TD Int Rate
6  Keaton Anderson 9 15 168 2 0 138.3
Totals 9 15 168 2 0 138.3

Rockford Rushing

# Name Att Yds Yds/Att TD
4  Hunter Petron 1 -1 -1.0 0
5  Tommy Reinking 10 47 4.7 0
6  Sam Schuneman 2 3 1.5 0
10  Jake Clouse 7 33 4.7 0
32  Colton Weber 1 1 1.0 0
37  Fordy Thorson 6 26 4.3 0
Totals 27 109 4.0 0

Glencoe-Silver Lake Rushing

# Name Att Yds Yds/Att TD
3  Tyler Ehrke 1 5 5.0 0
4  Cameron Chap 3 3 1.0 0
6  Keaton Anderson 7 20 2.9 0
9  Teddy Petersen 20 98 4.9 1
14  Tony Lowden 2 1 0.5 0
18  Luke Frahm 3 4 1.3 0
20  Dalton Kosek 1 3 3.0 0
21  Bennett Bielke 8 26 3.2 1
26  Tyler Chap 9 27 3.0 1
35  Nathan Schuch 1 4 4.0 0
Totals 55 191 3.5 3

Rockford Receiving

# Name Rec Yds Yds/Rec TD
11  Hayden Roehl 2 45 22.5 0
24  Jeremy Bingham 2 9 4.5 0
34  Ben Zilmer 1 8 8.0 0
Totals 5 62 12.4 0

Glencoe-Silver Lake Receiving

# Name Rec Yds Yds/Rec TD
9  Teddy Petersen 2 22 11.0 0
12  Tanner Grack 2 59 29.5 1
21  Bennett Bielke 2 28 14.0 0
22  Jayden Tschimperle 3 59 19.7 1
Totals 9 168 18.7 2

Rockford Defensive

# Name Tck TTck Sck FF Int
3  Parker Johnson 0 2 0.0 0 0
5  Tommy Reinking 5 6 0.0 0 0
10  Jake Clouse 5 17 0.0 0 0
21  Jimmy Monssen 1 1 0.0 0 0
22  Andrew VanDehey 8 11 2.0 0 0
24  Jeremy Bingham 2 4 0.0 0 0
25  Tommy Traen 2 4 0.0 0 0
26  Kane Vogel 7 13 0.0 0 0
27  Alex Byers 3 9 0.0 0 0
30  Jake Schumacher 1 1 0.0 0 0
32  Colton Weber 1 1 0.0 0 0
37  Fordy Thorson 0 2 0.0 0 0
47  Nick Selly 1 11 0.0 0 0
56  Grant Friedlein 0 1 0.0 0 0
59  Luke Schmitz 1 3 0.0 0 0
60  Sam Doboszenski 1 1 0.0 0 0
62  Nick Hall 0 5 0.0 0 0
71  Clayton Horn 0 1 0.0 0 0
76  Jake Schmitz 1 3 0.0 0 0
86  Hunter Smith 0 2 0.0 0 0
Totals 39 98 2.0 0 0

Glencoe-Silver Lake Defensive

# Name Tck TTck Sck FF Int
1  Jon Richer 2 4 0.0 0 0
2  Reed Wawryzniak 1 1 0.0 0 0
3  Tyler Ehrke 0 1 0.0 0 0
9  Teddy Petersen 0 1 0.0 0 1
13  Mitchell Kettner 0 1 0.0 0 0
15  Jordan Kaczmarek 1 1 0.0 0 0
20  Dalton Kosek 0 1 0.0 0 0
21  Bennett Bielke 2 2 0.0 0 0
24  Jacob VonBerge 1 3 0.5 0 0
30  Nick Brelje 1 5 0.0 0 0
35  Nathan Schuch 3 6 0.0 0 0
36  Gus Mendoza 2 2 0.0 0 0
41  Jacob Popelka 1 2 0.0 0 0
42  Tristan Weber 1 2 0.0 0 1
44  Mason Goettl 2 3 0.0 0 0
51  Aaron Schuch 0 0 0.5 0 0
53  Christopher Lemke 0 2 0.0 0 0
60  Logan Artmann 1 1 0.0 0 0
76  Grayson Maresh 1 2 0.0 0 0
81  Zach Jungclaus 1 3 0.0 0 0
86  Zach Pierson 1 6 1.0 0 0
Totals 21 49 2.0 0 2

Rockford Punt Returning

# Name Returns Yds/Ret TD
25  Tommy Traen 2 0.0 0
Totals 2 0.0 0

Glencoe-Silver Lake Punt Returning

No Data Available

Rockford Kick Returning

# Name Returns Yds Yds/Ret TD
21  Jimmy Monssen 2 5 2.5 0
25  Tommy Traen 3 36 12.0 0
26  Kane Vogel 1 18 18.0 0
Totals 6 59 9.8 0

Glencoe-Silver Lake Kick Returning

No Data Available

Rockford Punting

# Name Punts Yds Avg
20  Ben Skinner 3 87 29.0
Totals 3 87 29.0

Glencoe-Silver Lake Punting

No Data Available

Rockford Kicking

No Data Available

Glencoe-Silver Lake Kicking

# Name FGM XPA XPM
74  Alex Romano 0 4 3
Totals 0 4 3

Game Details

  • Glencoe-Silver Lake High School