RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Murray County Central | 8-0-0 | 1 | ||
2. | Minneota | 8-0-0 | 2 | ||
3. | Rushford-Peterson | 8-0-0 | 3 | ||
4. | Otter Tail Central | 8-0-0 | 5 | ||
5. | Mahnomen/Waubun | 7-1-0 | 4 | ||
6. | Ada-Borup | 7-1-0 | 7 | ||
7. | BOLD | 7-1-0 | 6 | ||
8. | Deer River | 8-0-0 | 9 | ||
9. | Mayer Lutheran | 6-2-0 | |||
10. | Polk County West | 6-1-0 | 8 |
Rankings provided by the Associated Press.