Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Detroit Lakes 124 125 80 56 385
Perham 59 95 73 72 299
Dilworth-Glyndon-Felton 74 92 61 46 273
Pillager 54 90 53 67 264
Staples-Motley 78 53 48 32 211
West Central 60 51 54 42 207
Pequot Lakes 69 38 49 46 202
Barnesville 49 48 47 6 150
East Grand Forks 14 42 29 34 119
Fergus Falls 28 29 41 19 117
Hawley 21 13 3 56 93
Otter Tail Central 38 18 8 22 86
Crookston 28 12 8 18 66
Roseau 24 20 0 18 62
Park Rapids 12 20 8 18 58
Breckenridge 13 14 20 6 53
Thief River Falls 0 14 0 7 21

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Pequot Lakes 8 93 182 51.1 1359 7.5 15 169.9 7 87.2
Fergus Falls 8 82 153 53.6 894 5.8 5 111.8 3 73.8
Perham 8 80 166 48.2 1277 7.7 15 159.6 4 94.4
Pillager 8 52 92 56.5 690 7.5 7 86.2 3 92.2
Staples-Motley 8 36 52 69.2 267 5.1 0 33.4 2 65.1
Dilworth-Glyndon-Felton 8 26 44 59.1 572 13.0 9 71.5 3 114.6
Detroit Lakes 8 26 43 60.5 528 12.3 8 66.0 2 123.8
West Central 8 25 53 47.2 363 6.8 4 45.4 6 55.5
East Grand Forks 8 16 32 50.0 462 14.4 4 57.8 3 96.4
Hawley 8 12 34 35.3 191 5.6 1 23.9 0 64.7
Roseau 8 11 22 50.0 75 3.4 1 9.4 0 73.1
Crookston 8 9 13 69.2 233 17.9 2 29.1 0 151.4
Breckenridge 8 9 21 42.9 199 9.5 2 24.9 0 109.0
Park Rapids 8 7 20 35.0 46 2.3 2 5.8 2 37.5
Thief River Falls 8 6 9 66.7 74 8.2 1 9.2 1 89.4
Barnesville 8 4 8 50.0 53 6.6 2 6.6 0 110.9
Otter Tail Central 8 3 3 100.0 43 14.3 1 5.4 0 158.3

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Pillager 8 262 1936 7.4 25 3 7 242.0
Crookston 8 80 212 2.6 6 0 0 26.5
East Grand Forks 8 70 463 6.6 2 1 3 57.9
Staples-Motley 8 175 1162 6.6 4 0 2 145.2
West Central 8 201 1005 5.0 19 0 1 125.6
Thief River Falls 8 0 0 0.0 0 0 0 0.0
Fergus Falls 8 238 897 3.8 8 7 0 112.1
Pequot Lakes 8 272 1230 4.5 12 2 0 153.8
Roseau 8 84 365 4.3 4 0 3 45.6
Dilworth-Glyndon-Felton 8 263 1749 6.7 28 2 3 218.6
Detroit Lakes 8 295 2112 7.2 32 3 0 264.0
Breckenridge 8 71 406 5.7 3 2 1 50.8
Perham 8 337 1850 5.5 25 2 13 231.2
Hawley 8 136 592 4.4 4 0 1 74.0
Barnesville 8 86 830 9.7 9 0 0 103.8
Otter Tail Central 8 28 78 2.8 0 0 0 9.8
Park Rapids 8 59 194 3.3 0 0 0 24.2

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Pillager 8 42 577 13.7 7 2 72 0
Crookston 8 9 143 15.9 1 0 17 0
Thief River Falls 8 1 14 14.0 0 0 1 0
Otter Tail Central 8 0 0 0.0 1 0 0 0
Fergus Falls 8 82 870 10.6 4 0 108 0
Detroit Lakes 8 27 545 20.2 8 1 68 0
Staples-Motley 8 17 201 11.8 0 0 25 0
West Central 8 35 479 13.7 3 0 59 0
Breckenridge 8 9 199 22.1 2 0 24 0
Perham 8 77 1063 13.8 14 0 132 0
Hawley 8 12 191 15.9 1 1 23 0
Dilworth-Glyndon-Felton 8 26 572 22.0 9 3 71 0
Park Rapids 8 6 36 6.0 2 0 4 0
East Grand Forks 8 16 289 18.1 4 1 36 0
Pequot Lakes 8 93 1361 14.6 15 1 170 0
Barnesville 8 3 43 14.3 2 0 5 0
Roseau 8 9 49 5.4 0 0 6 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Otter Tail Central 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Staples-Motley 8 5 10 15 0 0.0 0 0 0 0 0 0 0 0 0 0
Pillager 8 198 264 462 39 10.0 11 6 0 5 1 1 0 2 0 10
Crookston 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fergus Falls 8 303 128 431 0 10.0 8 5 0 6 3 3 0 2 0 0
Detroit Lakes 8 68 22 90 6 0.0 1 0 0 1 0 0 0 0 0 0
Thief River Falls 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Breckenridge 8 2 0 2 2 2.0 0 0 0 0 0 0 0 1 0 0
Perham 8 288 164 452 38 14.0 10 7 0 5 0 0 0 3 0 13
Hawley 8 77 68 145 7 1.0 0 0 0 1 0 0 0 0 0 0
Dilworth-Glyndon-Felton 8 1 0 1 1 1.0 1 0 0 5 0 0 0 0 0 0
Park Rapids 8 89 41 130 4 0.0 3 4 0 1 0 0 0 1 0 0
West Central 8 56 0 56 4 1.0 0 0 0 3 0 0 0 0 0 0
East Grand Forks 8 1 0 1 1 1.0 0 0 0 1 0 0 0 0 0 0
Pequot Lakes 8 329 307 636 35 13.0 8 6 0 11 1 1 0 0 0 58
Barnesville 8 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
Roseau 8 57 47 104 3 4.0 0 0 0 3 2 2 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
West Central 8 0 0 0 0.0 0
Otter Tail Central 8 0 0 0 0.0 0
Park Rapids 8 0 0 0 0.0 0
Pillager 8 7 3 42 6.0 0
Thief River Falls 8 0 0 0 0.0 0
Crookston 8 0 0 0 0.0 0
Fergus Falls 8 9 5 39 4.3 0
Pequot Lakes 8 4 0 11 2.8 1
East Grand Forks 8 0 0 0 0.0 0
Roseau 8 1 0 5 5.0 0
Perham 8 9 9 58 6.4 0
Hawley 8 5 2 55 11.0 0
Dilworth-Glyndon-Felton 8 13 0 117 9.0 0
Detroit Lakes 8 1 0 9 9.0 0
Staples-Motley 8 0 0 0 0.0 0
Breckenridge 8 1 0 9 9.0 1
Barnesville 8 5 0 136 27.2 1

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Thief River Falls 8 0 0 0.0 0
West Central 8 2 38 19.0 0
Park Rapids 8 3 47 15.7 0
Otter Tail Central 8 0 0 0.0 0
Staples-Motley 8 0 0 0.0 0
Crookston 8 0 0 0.0 1
Pillager 8 10 292 29.2 2
Detroit Lakes 8 2 55 27.5 0
Fergus Falls 8 35 514 14.7 0
East Grand Forks 8 5 40 8.0 0
Pequot Lakes 8 29 541 18.7 1
Roseau 8 11 31 2.8 0
Perham 8 33 597 18.1 0
Hawley 8 14 178 12.7 0
Barnesville 8 4 70 17.5 0
Breckenridge 8 2 20 10.0 0
Dilworth-Glyndon-Felton 8 11 147 13.4 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Thief River Falls 8 0 0 0.0 0 0
Park Rapids 8 4 100 25.0 0 0
Fergus Falls 8 35 956 27.3 0 1
Staples-Motley 8 0 0 0.0 0 0
Pillager 8 5 138 27.6 0 1
West Central 8 0 0 0.0 0 0
Crookston 8 0 0 0.0 0 0
Roseau 8 7 171 24.4 0 4
Breckenridge 8 3 69 23.0 0 0
Detroit Lakes 8 1 34 34.0 0 1
Barnesville 8 1 26 26.0 0 0
Perham 8 10 298 29.8 1 1
Hawley 8 5 105 21.0 0 0
Dilworth-Glyndon-Felton 8 6 149 24.8 0 1
Otter Tail Central 8 0 0 0.0 0 0
East Grand Forks 8 3 107 35.7 1 0
Pequot Lakes 8 3 108 36.0 1 1

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Pillager 8 0 0 0.0 5 2 0.4 0 0 0 0 0 0 0 0 0 0
Staples-Motley 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Otter Tail Central 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Thief River Falls 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fergus Falls 8 0 0 0.0 16 13 0.8 0 0 0 0 0 0 0 0 0 0
Crookston 8 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Detroit Lakes 8 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
Perham 8 0 1 0.0 3 1 0.3 0 0 0 0 0 1 0 0 0 0
Breckenridge 8 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
Hawley 8 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
Dilworth-Glyndon-Felton 8 0 0 0.0 13 10 0.8 0 0 0 0 0 0 0 0 0 0
Park Rapids 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
West Central 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
East Grand Forks 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pequot Lakes 8 2 1 0.5 21 17 0.8 0 0 0 0 1 0 0 0 0 0
Barnesville 8 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Roseau 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Pillager 8 12 2 7 350.0 0.0 0 3 17:30 2626 4 35
Crookston 8 10 6 13 216.7 200.0 2 4 20:50 445 6 45
Otter Tail Central 8 0 0 0 0.0 0.0 0 0 0:00 121 0 0
Staples-Motley 8 0 0 0 0.0 0.0 0 0 0:00 1429 0 0
West Central 8 68 31 33 106.5 130.0 10 13 103:26 1368 15 106
Fergus Falls 8 10 12 2 16.7 0.0 4 0 25:34 1791 33 279
Thief River Falls 8 16 21 3 14.3 12.5 8 1 50:07 74 11 94
East Grand Forks 8 17 10 3 30.0 25.0 4 1 22:04 925 7 64
Detroit Lakes 8 35 6 4 66.7 0.0 0 0 18:00 2640 11 198
Breckenridge 8 0 9 4 44.4 0.0 2 0 26:39 605 3 34
Perham 8 126 91 35 38.5 45.2 42 19 176:30 3127 50 377
Dilworth-Glyndon-Felton 8 39 16 10 62.5 40.0 5 2 53:03 2321 11 105
Hawley 8 54 37 18 48.6 37.5 16 6 76:03 783 6 72
Park Rapids 8 6 10 2 20.0 66.7 3 2 54:39 240 0 0
Pequot Lakes 8 18 14 8 57.1 33.3 3 1 25:27 2589 3 23
Roseau 8 16 18 4 22.2 60.0 5 3 34:46 440 9 70
Barnesville 8 0 0 0 0.0 0.0 0 0 0:00 883 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Detroit Lakes 117 109 67 48 341
Perham 51 87 73 72 283
Dilworth-Glyndon-Felton 62 78 47 40 227
Pequot Lakes 62 38 42 32 174
East Grand Forks 14 42 29 34 119
Fergus Falls 28 29 41 19 117
Pillager 0 22 20 30 72
Crookston 22 12 8 12 54
West Central 16 6 26 6 54
Park Rapids 6 20 8 18 52
Otter Tail Central 30 10 0 8 48
Hawley 21 6 3 16 46
Barnesville 8 12 19 6 45
Roseau 16 8 0 18 42
Staples-Motley 12 0 14 16 42
Breckenridge 6 8 6 6 26
Thief River Falls 0 14 0 7 21

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Pequot Lakes 7 81 159 50.9 1189 7.5 14 169.9 7 86.7
Perham 7 71 142 50.0 1127 7.9 14 161.0 4 97.9
Fergus Falls 7 65 122 53.3 772 6.3 5 110.3 3 76.3
Detroit Lakes 7 23 39 59.0 492 12.6 7 70.3 2 121.5
Dilworth-Glyndon-Felton 7 19 32 59.4 448 14.0 6 64.0 2 117.2
East Grand Forks 7 16 32 50.0 462 14.4 4 66.0 3 96.4
Pillager 3 8 15 53.3 101 6.7 1 33.7 1 69.0
Park Rapids 7 7 20 35.0 46 2.3 2 6.6 2 37.5
Staples-Motley 3 6 11 54.5 60 5.5 0 20.0 0 70.3
Thief River Falls 7 6 9 66.7 74 8.2 1 10.6 1 89.4
West Central 3 5 13 38.5 98 7.5 0 32.7 1 33.5
Roseau 4 4 5 80.0 13 2.6 0 3.2 0 79.2
Hawley 4 4 16 25.0 66 4.1 0 16.5 0 44.3
Otter Tail Central 3 3 3 100.0 43 14.3 1 14.3 0 158.3
Crookston 4 3 0 0.0 185 0.0 1 46.2 0 0.0
Breckenridge 4 0 0 0.0 0 0.0 2 0.0 0 0.0
Barnesville 4 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Park Rapids 7 59 194 3.3 0 0 0 27.7
Detroit Lakes 7 239 1752 7.3 27 3 0 250.3
Perham 7 294 1694 5.8 24 2 11 242.0
Fergus Falls 7 224 882 3.9 8 7 0 126.0
Dilworth-Glyndon-Felton 7 231 1488 6.4 24 2 3 212.6
Thief River Falls 7 0 0 0.0 0 0 0 0.0
East Grand Forks 7 70 463 6.6 2 1 3 66.1
Pequot Lakes 7 234 1082 4.6 9 2 0 154.6
Breckenridge 4 0 0 0.0 1 0 1 0.0
Barnesville 4 38 446 11.7 6 0 0 111.5
Hawley 4 50 276 5.5 3 0 1 69.0
Roseau 4 31 257 8.3 3 0 2 64.2
Crookston 4 48 146 3.0 4 0 0 36.5
Otter Tail Central 3 28 78 2.8 0 0 0 26.0
Staples-Motley 3 35 186 5.3 2 0 2 62.0
West Central 3 50 163 3.3 6 0 0 54.3
Pillager 3 75 467 6.2 6 0 2 155.7

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Park Rapids 7 6 36 6.0 2 0 5 0
Detroit Lakes 7 24 507 21.1 7 0 72 0
Perham 7 68 913 13.4 13 0 130 0
East Grand Forks 7 16 289 18.1 4 1 41 0
Dilworth-Glyndon-Felton 7 19 448 23.6 6 3 64 0
Fergus Falls 7 65 748 11.5 4 0 106 0
Thief River Falls 7 1 14 14.0 0 0 2 0
Pequot Lakes 7 81 1191 14.7 14 1 170 0
Breckenridge 4 0 0 0.0 2 0 0 0
Roseau 4 4 14 3.5 0 0 3 0
Hawley 4 4 66 16.5 0 1 16 0
Barnesville 4 0 0 0.0 0 0 0 0
Crookston 4 5 98 19.6 0 0 24 0
Staples-Motley 3 3 50 16.7 0 0 16 0
Otter Tail Central 3 0 0 0.0 1 0 0 0
West Central 3 5 98 19.6 0 0 32 0
Pillager 3 4 78 19.5 1 0 26 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Dilworth-Glyndon-Felton 7 1 0 1 1 1.0 1 0 0 4 0 0 0 0 0 0
Fergus Falls 7 264 110 374 0 9.0 6 3 0 6 3 3 0 2 0 0
Detroit Lakes 7 34 14 48 6 0.0 1 0 0 1 0 0 0 0 0 0
Park Rapids 7 89 41 130 4 0.0 3 4 0 1 0 0 0 1 0 0
Perham 7 237 145 382 31 12.0 8 5 0 5 0 0 0 2 0 13
Thief River Falls 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
East Grand Forks 7 1 0 1 1 1.0 0 0 0 1 0 0 0 0 0 0
Pequot Lakes 7 297 266 563 31 13.0 8 6 0 11 1 1 0 0 0 53
Breckenridge 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hawley 4 30 20 50 3 0.0 0 0 0 0 0 0 0 0 0 0
Barnesville 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Roseau 4 27 41 68 1 1.0 0 0 0 3 2 2 0 0 0 0
Crookston 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Otter Tail Central 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Staples-Motley 3 5 10 15 0 0.0 0 0 0 0 0 0 0 0 0 0
West Central 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pillager 3 65 87 152 13 3.0 3 4 0 2 0 0 0 1 0 3

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Park Rapids 7 0 0 0 0.0 0
Detroit Lakes 7 1 0 9 9.0 0
Perham 7 7 0 49 7.0 0
Thief River Falls 7 0 0 0 0.0 0
East Grand Forks 7 0 0 0 0.0 0
Pequot Lakes 7 3 0 10 3.3 1
Dilworth-Glyndon-Felton 7 9 0 70 7.8 0
Fergus Falls 7 8 4 39 4.9 0
Breckenridge 4 0 0 0 0.0 1
Barnesville 4 3 0 92 30.7 1
Roseau 4 1 0 5 5.0 0
Hawley 4 0 2 0 0.0 0
Crookston 4 0 0 0 0.0 0
Staples-Motley 3 0 0 0 0.0 0
Otter Tail Central 3 0 0 0 0.0 0
West Central 3 0 0 0 0.0 0
Pillager 3 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Park Rapids 7 3 47 15.7 0
Detroit Lakes 7 2 55 27.5 0
Pequot Lakes 7 25 447 17.9 1
Fergus Falls 7 31 468 15.1 0
Dilworth-Glyndon-Felton 7 9 114 12.7 0
Perham 7 30 553 18.4 0
Thief River Falls 7 0 0 0.0 0
East Grand Forks 7 5 40 8.0 0
Hawley 4 6 97 16.2 0
Roseau 4 4 87 21.8 0
Breckenridge 4 0 0 0.0 0
Barnesville 4 2 40 20.0 0
Crookston 4 0 0 0.0 1
Staples-Motley 3 0 0 0.0 0
Otter Tail Central 3 0 0 0.0 0
Pillager 3 0 0 0.0 0
West Central 3 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Park Rapids 7 4 100 25.0 0 0
Detroit Lakes 7 1 34 34.0 0 1
Dilworth-Glyndon-Felton 7 5 129 25.8 0 1
Fergus Falls 7 27 726 26.9 0 1
Perham 7 9 298 33.1 1 1
Thief River Falls 7 0 0 0.0 0 0
East Grand Forks 7 3 107 35.7 1 0
Pequot Lakes 7 3 108 36.0 1 1
Roseau 4 3 104 34.7 0 3
Breckenridge 4 0 0 0.0 0 0
Hawley 4 2 60 30.0 0 0
Barnesville 4 0 0 0.0 0 0
Crookston 4 0 0 0.0 0 0
Staples-Motley 3 0 0 0.0 0 0
Otter Tail Central 3 0 0 0.0 0 0
West Central 3 0 0 0.0 0 0
Pillager 3 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Dilworth-Glyndon-Felton 7 0 0 0.0 9 6 0.7 0 0 0 0 0 0 0 0 0 0
Fergus Falls 7 0 0 0.0 16 13 0.8 0 0 0 0 0 0 0 0 0 0
Detroit Lakes 7 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
Park Rapids 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Perham 7 0 1 0.0 3 1 0.3 0 0 0 0 0 1 0 0 0 0
Thief River Falls 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
East Grand Forks 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pequot Lakes 7 2 1 0.5 17 13 0.8 0 0 0 0 1 0 0 0 0 0
Breckenridge 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hawley 4 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Barnesville 4 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
Roseau 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Crookston 4 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Otter Tail Central 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Staples-Motley 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pillager 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
West Central 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Dilworth-Glyndon-Felton 7 39 16 10 62.5 40.0 5 2 53:03 1936 11 105
Fergus Falls 7 10 12 2 16.7 0.0 4 0 25:34 1654 29 235
Detroit Lakes 7 15 6 4 66.7 0.0 0 0 18:00 2244 5 148
Park Rapids 7 6 10 2 20.0 66.7 3 2 54:39 240 0 0
Perham 7 126 76 28 36.8 51.4 35 18 155:09 2821 46 332
Thief River Falls 7 12 12 2 16.7 0.0 5 0 30:04 74 4 29
East Grand Forks 7 17 10 3 30.0 25.0 4 1 22:04 925 7 64
Pequot Lakes 7 18 14 8 57.1 33.3 3 1 25:27 2271 3 23
Barnesville 4 0 0 0 0.0 0.0 0 0 0:00 446 0 0
Roseau 4 9 8 2 25.0 66.7 3 2 21:18 270 8 65
Hawley 4 23 11 5 45.5 66.7 3 2 26:42 342 2 25
Breckenridge 4 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Crookston 4 0 0 0 0.0 0.0 0 0 0:00 331 0 0
Otter Tail Central 3 0 0 0 0.0 0.0 0 0 0:00 121 0 0
Staples-Motley 3 0 0 0 0.0 0.0 0 0 0:00 246 0 0
Pillager 3 12 2 7 350.0 0.0 0 3 17:30 568 4 35
West Central 3 22 9 16 177.8 200.0 3 6 30:30 261 2 20