Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
2 Jace Hallin International Falls 7 123 239 51.5 1360 5.7 12 194.3 7 73.2
15 Caden Edwards Duluth East 9 88 170 51.8 1281 7.5 18 142.3 10 87.4
14 Hayden Lee Braham 8 73 111 65.8 857 7.7 11 107.1 4 107.1
2 Dakota Mitchell Crosby-Ironton 8 72 125 57.6 1010 8.1 16 126.2 5 106.7
12 Nick Beaudette Eveleth-Gilbert 5 37 94 39.4 619 6.6 8 123.8 4 73.0
7 Peter Soumis Hermantown 5 35 64 54.7 441 6.9 5 88.2 1 95.9
3 Trent Johnson Grand Rapids 8 33 68 48.5 572 8.4 7 71.5 4 87.4
12 Brody Lindstrom East Central 2 23 41 56.1 252 6.1 3 126.0 2 78.5
4 Cole Komarek Two Harbors 8 22 51 43.1 348 6.8 5 43.5 3 74.6
14 Dylan Vinje Esko 2 13 17 76.5 213 12.5 3 106.5 1 133.0
5 Landon Erickson Crosby-Ironton 6 12 20 60.0 66 3.3 1 11.0 1 61.7
3 Blake Fox Deer River 1 11 13 84.6 111 8.5 1 111.0 1 95.8
12 Mason Olson Moose Lake/Willow River 2 9 20 45.0 170 8.5 3 85.0 0 114.6
1 Cedric Lafave Hinckley-Finlayson 3 6 22 27.3 43 2.0 1 14.3 0 54.7
7 Jude Sundquist Chisholm 1 5 13 38.5 23 1.8 0 23.0 0 46.6
11 Blace Tomberlin Greenway/Nashwauk-Keewatin 2 5 9 55.6 115 12.8 4 57.5 0 140.0
2 Konnor Jusczak Pine City 1 4 9 44.4 67 7.4 1 67.0 1 67.6
2 Hunter Hannuksela Mesabi East 2 3 8 37.5 60 7.5 2 30.0 1 64.6
5 Aj Beckman Braham 3 3 3 100.0 17 5.7 0 5.7 0 90.3
3 Mitch Mell Rush City 2 3 4 75.0 52 13.0 0 26.0 0 116.7
1 Blaze Hurst Barnum 2 2 6 33.3 13 2.2 1 6.5 1 42.4
6 Zach Cheney North Woods 1 2 7 28.6 9 1.3 0 9.0 0 39.6
3 Kyle Cluff Aitkin 1 2 5 40.0 30 6.0 0 30.0 1 20.8
7 Caleb Anderson Mora 1 1 2 50.0 19 9.5 1 19.0 0 122.9
7 Ben Glowack International Falls 1 1 2 50.0 8 4.0 0 8.0 0 60.4
12 Bryce Warner Chisholm 1 1 5 20.0 -4 -0.8 0 -4.0 1 0.0
4 Duke Waxberg Pine City 1 1 6 16.7 26 4.3 0 26.0 1 5.6
3 Brady Johnson Hinckley-Finlayson 3 1 7 14.3 11 1.6 1 3.7 0 79.2
30 Brandon Lind Eveleth-Gilbert 1 1 1 100.0 8 8.0 0 8.0 0 100.0
6 Carter Dox Aitkin 1 1 1 100.0 17 17.0 1 17.0 0 158.3

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 6

Displaying Results 1 - 30 of 173

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
15 Caden Edwards Duluth East 9 76 457 6.0 5 0 0 50.8
14 Hayden Lee Braham 8 50 217 4.3 3 0 2 27.1
44 Luke Bendickson Braham 8 110 984 8.9 19 0 8 123.0
20 Derek Daniels Duluth East 8 49 550 11.2 5 0 0 68.8
2 Dakota Mitchell Crosby-Ironton 8 27 -55 -2.0 0 0 0 -6.9
22 Ben Edmundson Crosby-Ironton 8 84 348 4.1 3 0 0 43.5
33 Brock Holm Grand Rapids 8 93 649 7.0 8 4 3 81.1
21 Caden Hofstad Grand Rapids 8 53 601 11.3 8 0 0 75.1
27 John Bonner Grand Rapids 8 26 212 8.2 2 1 2 26.5
3 Trent Johnson Grand Rapids 8 40 303 7.6 7 3 2 37.9
4 Cole Komarek Two Harbors 8 60 212 3.5 1 2 0 26.5
44 Sam Johnson Two Harbors 8 134 580 4.3 7 1 0 72.5
26 Kale Dugan Crosby-Ironton 7 47 347 7.4 1 0 0 49.6
27 Elijah Leonard Duluth East 7 64 491 7.7 3 0 0 70.1
35 Jake Van Kekerix Two Harbors 7 53 212 4.0 2 0 0 30.3
2 Jace Hallin International Falls 7 99 497 5.0 7 0 3 71.0
35 Jaxon Germain International Falls 7 45 159 3.5 2 0 2 22.7
40 Noah Mathis International Falls 7 42 193 4.6 1 0 1 27.6
2 Dylan Barrick Two Harbors 6 24 115 4.8 1 1 0 19.2
21 Carson Shockman Braham 6 51 325 6.4 4 0 3 54.2
9 Karsen Holm Two Harbors 6 57 416 7.3 4 3 0 69.3
22 Eli Schlangen Two Harbors 6 45 202 4.5 3 2 0 33.7
5 Aj Beckman Braham 5 9 20 2.2 2 0 0 4.0
23 Aaron DeBeir Duluth East 5 12 35 2.9 0 0 0 7.0
5 Landon Erickson Crosby-Ironton 5 15 78 5.2 2 0 0 15.6
44 Donavin Fuller Duluth East 5 11 29 2.6 0 0 0 5.8
3 Eli Wiseman Two Harbors 4 12 44 3.7 0 1 0 11.0
30 Tanek Kittilson Duluth East 4 6 7 1.2 1 0 0 1.8
14 Anthony Hudrlik Crosby-Ironton 4 11 46 4.2 0 0 0 11.5
11 Max Bergman Grand Rapids 4 6 128 21.3 4 0 0 32.0

Page 1 of 6

Displaying Results 1 - 30 of 173

Page 1 of 4

Displaying Results 1 - 30 of 119

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
15 Brayden Doble Braham 8 9 136 15.1 0 3 17 1
20 Derek Daniels Duluth East 8 13 169 13.0 1 0 21 0
8 Gabe Kramer Crosby-Ironton 7 20 253 12.6 5 0 36 0
4 Reed Riesing Braham 7 24 370 15.4 7 1 52 1
44 Luke Bendickson Braham 7 21 240 11.4 3 1 34 0
87 Jaxon Edwards Duluth East 7 28 478 17.1 7 1 68 0
14 Anthony Hudrlik Crosby-Ironton 7 19 219 11.5 4 0 31 0
21 Caden Hofstad Grand Rapids 7 8 179 22.4 1 0 25 0
34 Riley Larson International Falls 7 46 546 11.9 6 1 78 0
40 Noah Mathis International Falls 7 8 22 2.8 0 0 3 0
13 Cam Durant Crosby-Ironton 6 11 155 14.1 3 0 25 0
13 Simon Randorf Duluth East 6 13 135 10.4 0 0 22 0
24 Dietrich Winegarner Crosby-Ironton 6 12 256 21.3 3 1 42 0
26 Kale Dugan Crosby-Ironton 6 9 85 9.4 2 0 14 0
13 Jackson Schulz International Falls 6 19 190 10.0 2 1 31 0
83 Jakob Wendinger Duluth East 5 7 144 20.6 5 0 28 0
5 Anthony Saari International Falls 5 21 217 10.3 1 1 43 0
10 Tucker Hell International Falls 5 13 122 9.4 0 1 24 0
3 Macade Cannon Hermantown 5 10 134 13.4 2 0 26 0
2 DeKarri Davis Duluth East 4 8 163 20.4 2 0 40 0
81 Dawson Broberg Grand Rapids 4 9 140 15.6 1 0 35 0
22 Ethan Lindquist Braham 4 4 39 9.8 0 0 9 0
17 John Borger International Falls 4 11 161 14.6 2 1 40 0
22 Ben Edmundson Crosby-Ironton 3 3 52 17.3 0 0 17 0
2 Dylan Barrick Two Harbors 3 5 20 4.0 0 0 6 0
87 Dain Walters Grand Rapids 3 3 14 4.7 0 0 4 0
11 Will Troutwine Eveleth-Gilbert 3 9 192 21.3 2 1 64 0
33 Tommy Schlotec Eveleth-Gilbert 3 2 4 2.0 2 0 1 0
81 Karson Sortedahl Eveleth-Gilbert 3 6 68 11.3 1 0 22 0
9 Karsen Holm Two Harbors 3 4 123 30.8 3 0 41 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 11

Displaying Results 1 - 30 of 308

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
18 Jayden Mueller Duluth East 9 16 46 62 0 1.0 2 0 0 3 0 0 0 0 0 0
69 Gabe Kelly Duluth East 9 14 40 54 6 2.0 1 0 0 0 0 0 0 0 0 0
76 Parker Anderson Duluth East 9 6 22 28 0 0.0 0 0 0 1 0 0 0 0 0 0
87 Jaxon Edwards Duluth East 9 14 48 62 1 0.0 0 0 0 3 0 0 0 0 0 0
65 Patrick O'Brien Duluth East 9 4 26 30 2 1.0 0 0 0 0 0 0 0 1 0 0
66 Josh Klingensmith Braham 8 20 26 46 4 0.0 0 0 0 0 0 0 0 0 0 0
44 Luke Bendickson Braham 8 27 18 45 3 0.0 0 0 0 0 0 0 0 0 0 0
22 Ethan Lindquist Braham 8 26 12 38 0 0.0 0 0 0 3 0 0 0 0 0 0
4 Reed Riesing Braham 8 22 12 34 2 0.0 0 0 0 0 0 0 0 0 0 0
21 Carson Shockman Braham 8 30 27 57 5 0.0 0 0 0 0 0 0 0 0 0 0
9 Karsen Holm Two Harbors 8 17 55 72 8 0.0 1 1 0 0 0 0 0 0 0 3
16 Jacob Sickel Eveleth-Gilbert 8 30 19 49 4 1.0 1 2 0 0 0 0 0 0 0 1
30 Brandon Lind Eveleth-Gilbert 8 16 20 36 0 0.0 0 0 0 0 0 0 0 0 0 1
76 Evan Harris Eveleth-Gilbert 8 12 9 21 0 1.0 0 1 0 0 0 0 0 0 0 0
54 Will Bittmann Eveleth-Gilbert 8 28 17 45 3 3.5 0 1 0 1 0 0 0 0 0 0
66 Lucas Hultman Eveleth-Gilbert 8 25 24 49 4 3.0 1 0 0 0 0 0 0 0 0 1
33 Tommy Schlotec Eveleth-Gilbert 8 44 36 80 7 4.5 1 3 0 0 0 0 0 0 0 1
83 Marshal Sortedahl Eveleth-Gilbert 8 49 18 67 7 3.0 1 2 0 0 0 0 0 0 0 3
13 Simon Randorf Duluth East 8 7 34 41 0 1.0 1 1 0 1 0 0 0 0 0 0
20 Derek Daniels Duluth East 8 11 36 47 6 2.0 1 0 0 0 0 0 0 0 0 0
30 Tanek Kittilson Duluth East 8 6 47 53 1 0.0 2 0 0 0 0 0 0 0 0 0
22 Ben Edmundson Crosby-Ironton 8 13 12 25 2 0.5 0 0 0 0 0 0 0 0 0 0
24 Dietrich Winegarner Crosby-Ironton 8 11 21 32 1 1.0 0 0 0 0 0 0 0 0 0 0
26 Kale Dugan Crosby-Ironton 8 16 35 51 5 0.5 0 0 0 0 0 0 0 0 0 0
44 Dylan Klancher Crosby-Ironton 8 7 21 28 1 0.0 0 0 0 0 0 0 0 0 0 0
54 Jake Klancher Crosby-Ironton 8 33 74 107 3 0.0 0 0 0 0 0 0 0 0 0 0
62 Karson Rocca Crosby-Ironton 8 7 15 22 3 1.0 0 0 0 0 0 0 0 0 0 0
74 Jonah Johnson Braham 8 17 23 40 4 0.0 0 0 0 0 0 0 0 0 0 0
58 Ben Carlson Braham 8 10 17 27 5 0.5 0 0 0 0 0 0 0 0 0 0
77 Austin Sterling Braham 7 18 16 34 8 1.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 308

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
83 Grant Giffen Grand Rapids 4 9 0 66 7.3 0
21 Caden Hofstad Grand Rapids 3 5 0 92 18.4 1
14 Anthony Hudrlik Crosby-Ironton 2 3 0 36 12.0 0
44 Sam Johnson Two Harbors 2 5 0 59 11.8 0
87 Jaxon Edwards Duluth East 2 4 11 22 5.5 0
11 Blace Tomberlin Greenway/Nashwauk-Keewatin 1 0 0 0 0.0 1
44 Luke Bendickson Braham 1 1 0 70 70.0 1
14 Hayden Lee Braham 1 4 0 33 8.2 0
3 Mitch Mell Rush City 1 1 0 19 19.0 0
13 Cam Durant Crosby-Ironton 1 2 0 29 14.5 0
24 Eli Werner Moose Lake/Willow River 1 1 0 -1 -1.0 0
44 Travis Kalar International Falls 1 0 0 0 0.0 0
79 Nathan Anderson International Falls 1 0 0 0 0.0 0
22 Eli Schlangen Two Harbors 1 1 0 3 3.0 0
2 Dylan Barrick Two Harbors 1 2 0 15 7.5 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
21 Caden Hofstad Grand Rapids 6 8 291 36.4 2
44 Sam Johnson Two Harbors 5 6 115 19.2 0
24 Austan Orvedahl Duluth East 4 6 152 25.3 1
13 Cam Durant Crosby-Ironton 4 6 102 17.0 0
22 Eli Schlangen Two Harbors 4 8 136 17.0 0
20 Derek Daniels Duluth East 4 5 131 26.2 1
8 Gabe Kramer Crosby-Ironton 3 4 94 23.5 0
81 Michael Kastelic Duluth East 3 5 144 28.8 0
14 Anthony Hudrlik Crosby-Ironton 3 5 59 11.8 0
9 Karsen Holm Two Harbors 3 7 127 18.1 0
13 Simon Randorf Duluth East 2 2 32 16.0 0
44 Dylan Klancher Crosby-Ironton 2 2 8 4.0 0
8 Spencer Gudowski Duluth East 2 3 50 16.7 0
84 Cole Ketola Cloquet 1 1 82 82.0 1
4 Andrew Rasmusson Mora 1 1 15 15.0 0
20 Dan Wohlers Grand Rapids 1 1 23 23.0 0
2 DeKarri Davis Duluth East 1 1 20 20.0 0
3 Jared Chiabotti North Woods 1 4 38 9.5 0
83 Grant Giffen Grand Rapids 1 1 12 12.0 0
2 Andy Thomsen Grand Rapids 1 1 20 20.0 0
11 Max Bergman Grand Rapids 1 2 88 44.0 1
26 Hunter Pederson Eveleth-Gilbert 1 3 54 18.0 0
23 Nathan Tassoni Eveleth-Gilbert 1 1 16 16.0 0
4 Cole Komarek Two Harbors 1 1 5 5.0 0
5 Cole Meyer Mesabi East 1 0 0 0.0 1
35 Caleb Koch Mora 1 1 8 8.0 0
44 Luke Bendickson Braham 1 1 83 83.0 1
22 Ben Edmundson Crosby-Ironton 1 1 15 15.0 0
5 Caiden Kjelstrom Aitkin 1 1 17 17.0 0
13 Manni Ukutegbe Aitkin 1 1 14 14.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
30 Tanek Kittilson Duluth East 6 5 161 32.2 0 0
50 Jerrad Hiukka Two Harbors 6 11 273 24.8 0 0
11 Carter Holtzleicer Crosby-Ironton 4 16 347 21.7 0 4
81 Dawson Broberg Grand Rapids 3 4 148 37.0 0 1
21 Darby Gamradt Hermantown 2 9 292 32.4 0 0
11 Will Troutwine Eveleth-Gilbert 1 5 196 39.2 0 0
3 Eli Wiseman Two Harbors 1 1 44 44.0 1 0
83 Matthew Kessler Hermantown 1 2 51 25.5 0 0
12 Mason Olson Moose Lake/Willow River 1 4 127 31.8 0 0
32 Sam Smith Crosby-Ironton 1 2 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
35 Jake Van Kekerix Two Harbors 8 2 1 0.5 19 11 0.6 0 0 1 1 0 0 1 0 0 0
Kaden Kucza Hermantown 8 2 1 0.5 25 19 0.8 0 0 0 0 0 0 0 0 0 0
45 Nate Huju Grand Rapids 7 0 0 0.0 19 14 0.7 0 0 0 0 0 0 0 0 0 0
30 Tanek Kittilson Duluth East 6 0 0 0.0 27 26 1.0 0 0 0 0 0 0 0 0 0 0
11 Will Troutwine Eveleth-Gilbert 4 1 0 0.0 8 8 1.0 0 0 0 0 0 0 1 0 0 0
74 Jonah Johnson Braham 2 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
7 Ben Harnell Proctor 1 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
75 Derrick Kohlgraf Mora 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
32 Sam Smith Crosby-Ironton 1 1 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
22 Ben Edmundson Crosby-Ironton 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Landon Erickson Crosby-Ironton 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Kale Dugan Crosby-Ironton 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Hunter Nissen Aitkin 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Kristy DeMuth Esko 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0
0 Maxon Maron Hibbing 1 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
14 Hayden Lee Braham 7 70 106 66.0 806 7.6 10 115.1 3 108.5
2 Jace Hallin International Falls 4 70 133 52.6 861 6.5 8 215.2 2 86.7
15 Caden Edwards Duluth East 7 65 116 56.0 943 8.1 15 134.7 9 89.9
2 Dakota Mitchell Crosby-Ironton 5 46 84 54.8 597 7.1 11 119.4 5 92.1
7 Peter Soumis Hermantown 4 28 45 62.2 355 7.9 4 88.8 0 116.4
3 Trent Johnson Grand Rapids 7 24 47 51.1 477 10.1 6 68.1 2 108.8
12 Brody Lindstrom East Central 2 23 41 56.1 252 6.1 3 126.0 2 78.5
4 Cole Komarek Two Harbors 5 12 25 48.0 140 5.6 2 28.0 2 58.8
3 Blake Fox Deer River 1 11 13 84.6 111 8.5 1 111.0 1 95.8
12 Nick Beaudette Eveleth-Gilbert 2 10 23 43.5 227 9.9 2 113.5 0 108.4
12 Mason Olson Moose Lake/Willow River 1 9 20 45.0 37 1.8 1 37.0 0 68.8
5 Landon Erickson Crosby-Ironton 3 8 12 66.7 41 3.4 0 13.7 0 71.9
14 Dylan Vinje Esko 1 8 11 72.7 51 4.6 1 51.0 1 74.4
7 Jude Sundquist Chisholm 1 5 13 38.5 23 1.8 0 23.0 0 46.6
11 Blace Tomberlin Greenway/Nashwauk-Keewatin 2 5 9 55.6 115 12.8 4 57.5 0 140.0
2 Konnor Jusczak Pine City 1 4 9 44.4 67 7.4 1 67.0 1 67.6
5 Aj Beckman Braham 3 3 3 100.0 17 5.7 0 5.7 0 90.3
3 Mitch Mell Rush City 2 3 4 75.0 52 13.0 0 26.0 0 116.7
6 Zach Cheney North Woods 1 2 7 28.6 9 1.3 0 9.0 0 39.6
1 Blaze Hurst Barnum 2 2 6 33.3 13 2.2 1 6.5 1 42.4
3 Kyle Cluff Aitkin 1 2 5 40.0 30 6.0 0 30.0 1 20.8
12 Bryce Warner Chisholm 1 1 5 20.0 -4 -0.8 0 -4.0 1 0.0
7 Caleb Anderson Mora 1 1 2 50.0 19 9.5 1 19.0 0 122.9
6 Carter Dox Aitkin 1 1 1 100.0 17 17.0 1 17.0 0 158.3
3 Brady Johnson Hinckley-Finlayson 2 1 6 16.7 11 1.8 1 5.5 0 79.2
20 Ty Christensen Esko 1 1 3 33.3 1 0.3 0 1.0 0 42.4
7 Ben Glowack International Falls 1 1 2 50.0 8 4.0 0 8.0 0 60.4
22 TJ Chiabotti North Woods 1 0 1 0.0 0 0.0 0 0.0 0 39.6
16 Zeth Hahn Rush City 1 0 1 0.0 0 0.0 0 0.0 0 39.6
25 Hunter Sykes Rush City 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 6

Displaying Results 1 - 30 of 156

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
14 Hayden Lee Braham 7 41 122 3.0 2 0 2 17.4
44 Luke Bendickson Braham 7 85 815 9.6 17 0 5 116.4
15 Caden Edwards Duluth East 7 58 341 5.9 2 0 0 48.7
3 Trent Johnson Grand Rapids 7 37 291 7.9 7 3 2 41.6
27 John Bonner Grand Rapids 7 25 216 8.6 2 1 2 30.9
21 Caden Hofstad Grand Rapids 7 49 566 11.6 8 0 0 80.9
33 Brock Holm Grand Rapids 7 66 527 8.0 8 4 3 75.3
20 Derek Daniels Duluth East 6 28 493 17.6 5 0 0 82.2
27 Elijah Leonard Duluth East 6 50 400 8.0 3 0 0 66.7
21 Carson Shockman Braham 5 48 322 6.7 4 0 3 64.4
5 Aj Beckman Braham 5 9 20 2.2 2 0 0 4.0
2 Dakota Mitchell Crosby-Ironton 5 22 -59 -2.7 0 0 0 -11.8
22 Ben Edmundson Crosby-Ironton 5 36 92 2.6 0 0 0 18.4
26 Kale Dugan Crosby-Ironton 5 32 214 6.7 1 0 0 42.8
2 Dylan Barrick Two Harbors 5 23 115 5.0 1 1 0 23.0
4 Cole Komarek Two Harbors 5 39 135 3.5 1 2 0 27.0
44 Sam Johnson Two Harbors 5 71 312 4.4 4 1 0 62.4
22 Antonio Michelizzi Duluth East 4 14 84 6.0 0 0 0 21.0
44 Donavin Fuller Duluth East 4 8 21 2.6 0 0 0 5.2
22 Eli Schlangen Two Harbors 4 36 161 4.5 3 2 0 40.2
35 Jake Van Kekerix Two Harbors 4 29 106 3.7 0 0 0 26.5
35 Jaxon Germain International Falls 4 22 82 3.7 2 0 2 20.5
2 Jace Hallin International Falls 4 60 353 5.9 4 0 2 88.2
5 Anthony Saari International Falls 4 5 21 4.2 0 0 0 5.2
40 Noah Mathis International Falls 4 31 156 5.0 1 0 0 39.0
7 Kyle Peterson Braham 3 9 93 10.3 0 0 0 31.0
30 Tanek Kittilson Duluth East 3 5 2 0.4 1 0 0 0.7
84 Cole Ketola Cloquet 3 2 411 205.5 6 0 1 137.0
23 Aaron DeBeir Duluth East 3 9 33 3.7 0 0 0 11.0
3 Markus Pokornowski Cloquet 3 38 465 12.2 4 0 0 155.0

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 4

Displaying Results 1 - 30 of 99

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
15 Brayden Doble Braham 7 8 127 15.9 0 3 18 1
4 Reed Riesing Braham 7 24 370 15.4 7 1 52 1
20 Derek Daniels Duluth East 6 10 140 14.0 1 0 23 0
44 Luke Bendickson Braham 6 19 198 10.4 2 1 33 0
21 Caden Hofstad Grand Rapids 6 7 173 24.7 1 0 28 0
87 Jaxon Edwards Duluth East 5 20 344 17.2 4 1 68 0
83 Jakob Wendinger Duluth East 5 7 144 20.6 5 0 28 0
8 Gabe Kramer Crosby-Ironton 5 14 202 14.4 3 0 40 0
13 Simon Randorf Duluth East 4 10 106 10.6 0 0 26 0
22 Ethan Lindquist Braham 4 4 39 9.8 0 0 9 0
14 Anthony Hudrlik Crosby-Ironton 4 12 101 8.4 2 0 25 0
13 Cam Durant Crosby-Ironton 4 8 99 12.4 3 0 24 0
40 Noah Mathis International Falls 4 4 9 2.2 0 0 2 0
13 Jackson Schulz International Falls 4 11 125 11.4 2 1 31 0
34 Riley Larson International Falls 4 36 444 12.3 3 1 111 0
3 Macade Cannon Hermantown 4 6 91 15.2 2 0 22 0
17 Jordan Leaf Braham 3 5 19 3.8 0 0 6 0
2 DeKarri Davis Duluth East 3 4 66 16.5 2 0 22 0
3 Jack Carlson Braham 3 5 -1 -0.2 0 0 0 0
24 Dietrich Winegarner Crosby-Ironton 3 6 105 17.5 1 1 35 0
26 Kale Dugan Crosby-Ironton 3 5 56 11.2 1 0 18 0
2 Dylan Barrick Two Harbors 3 5 20 4.0 0 0 6 0
5 Anthony Saari International Falls 3 8 101 12.6 0 1 33 0
21 Darby Gamradt Hermantown 3 9 116 12.9 1 0 38 0
17 John Borger International Falls 3 7 136 19.4 2 1 45 0
81 Dawson Broberg Grand Rapids 3 5 104 20.8 1 0 34 0
6 Hunter Levander Mesabi East 2 0 0 0.0 1 2 0 0
83 Wes Watrin East Central 2 7 50 7.1 1 0 25 0
80 Cory DIlly East Central 2 3 17 5.7 0 0 8 0
10 Michael Hackler Braham 2 3 46 15.3 1 0 23 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 10

Displaying Results 1 - 30 of 295

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
21 Carson Shockman Braham 7 25 23 48 5 0.0 0 0 0 0 0 0 0 0 0 0
66 Josh Klingensmith Braham 7 20 25 45 4 0.0 0 0 0 0 0 0 0 0 0 0
18 Jayden Mueller Duluth East 7 10 39 49 0 1.0 2 0 0 3 0 0 0 0 0 0
30 Tanek Kittilson Duluth East 7 6 43 49 1 0.0 2 0 0 0 0 0 0 0 0 0
69 Gabe Kelly Duluth East 7 12 30 42 6 1.0 1 0 0 0 0 0 0 0 0 0
76 Parker Anderson Duluth East 7 6 16 22 0 0.0 0 0 0 1 0 0 0 0 0 0
87 Jaxon Edwards Duluth East 7 11 34 45 1 0.0 0 0 0 2 0 0 0 0 0 0
65 Patrick O'Brien Duluth East 7 4 20 24 2 0.0 0 0 0 0 0 0 0 1 0 0
44 Luke Bendickson Braham 7 19 17 36 2 0.0 0 0 0 0 0 0 0 0 0 0
4 Reed Riesing Braham 7 17 8 25 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Ethan Lindquist Braham 7 20 10 30 0 0.0 0 0 0 2 0 0 0 0 0 0
74 Jonah Johnson Braham 7 16 21 37 4 0.0 0 0 0 0 0 0 0 0 0 0
58 Ben Carlson Braham 7 10 16 26 5 0.5 0 0 0 0 0 0 0 0 0 0
13 Simon Randorf Duluth East 6 5 27 32 0 1.0 1 1 0 1 0 0 0 0 0 0
77 Austin Sterling Braham 6 16 12 28 8 1.0 0 0 0 0 0 0 0 0 0 0
73 Alex Londgren Braham 6 12 23 35 6 1.0 0 0 0 0 0 0 0 0 0 0
3 Connery Wiecks Duluth East 6 5 17 22 0 0.0 2 0 0 2 0 0 0 0 0 0
12 Cullen McMahon Duluth East 6 0 15 15 0 0.0 0 0 1 0 0 1 0 0 0 0
20 Derek Daniels Duluth East 6 4 31 35 3 1.0 0 0 0 0 0 0 0 0 0 0
27 Elijah Leonard Duluth East 6 6 30 36 5 2.0 0 0 0 0 0 0 0 0 0 0
44 Donavin Fuller Duluth East 6 2 16 18 1 0.0 0 0 0 0 0 0 0 0 0 0
15 Brayden Doble Braham 6 9 4 13 0 0.0 0 0 0 2 0 0 0 0 0 0
66 Lucas Hultman Eveleth-Gilbert 5 15 16 31 1 1.0 0 0 0 0 0 0 0 0 0 1
83 Marshal Sortedahl Eveleth-Gilbert 5 30 10 40 3 2.0 1 1 0 0 0 0 0 0 0 3
16 Jacob Sickel Eveleth-Gilbert 5 28 17 45 4 1.0 0 1 0 0 0 0 0 0 0 1
76 Evan Harris Eveleth-Gilbert 5 7 7 14 0 0.0 0 1 0 0 0 0 0 0 0 0
33 Tommy Schlotec Eveleth-Gilbert 5 25 23 48 2 1.5 1 1 0 0 0 0 0 0 0 1
23 Nathan Tassoni Eveleth-Gilbert 5 9 3 12 0 0.0 2 0 0 0 0 0 0 0 0 0
30 Brandon Lind Eveleth-Gilbert 5 9 13 22 0 0.0 0 0 0 0 0 0 0 0 0 1
22 Antonio Michelizzi Duluth East 5 1 16 17 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 295

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
83 Grant Giffen Grand Rapids 3 6 0 66 11.0 0
44 Sam Johnson Two Harbors 2 5 0 59 11.8 0
87 Jaxon Edwards Duluth East 2 4 11 22 5.5 0
21 Caden Hofstad Grand Rapids 2 4 0 89 22.2 1
44 Luke Bendickson Braham 1 1 0 70 70.0 1
11 Blace Tomberlin Greenway/Nashwauk-Keewatin 1 0 0 0 0.0 1
14 Hayden Lee Braham 1 4 0 33 8.2 0
44 Travis Kalar International Falls 1 0 0 0 0.0 0
