Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Jordan Harms Hawley 7 44 80 55.0 658 8.2 0 10 94.0 2 111.4 0 0
3 Zack Nelson Dilworth-Glyndon-Felton 4 12 32 37.5 207 6.5 1 2 51.8 1 68.1 0 0
2 Nathan Blaufuss Breckenridge 3 10 24 41.7 226 9.4 0 4 75.3 1 98.3 0 0
10 Logan Wallace Warroad 1 6 18 33.3 87 4.8 0 1 87.0 0 68.5 0 0
14 Ben Ellefson Hawley 3 4 6 66.7 94 15.7 0 2 31.3 0 149.3 0 0
3 Jacob Swensrud Staples-Motley 2 3 9 33.3 43 4.8 0 0 21.5 0 49.8 0 0
2 Colton Borders Staples-Motley 1 2 2 100.0 67 33.5 0 1 67.0 0 158.3 0 0
7 Blayke Nelson Warroad 1 1 4 25.0 27 6.8 0 1 27.0 1 55.2 0 0
2 Blaine Gorton Pelican Rapids 1 0 0 0.0 10 0.0 0 1 10.0 0 0.0 0 0
7 Tanner Landman Roseau 1 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
11 Jacob Eaton Roseau 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0 0 0
4 Cody Rivetts Staples-Motley 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 Ryan Bruggeman Pelican Rapids 8 108 1323 12.2 18 0 0 165.4
34 Chris Buttke Hawley 7 77 539 7.0 4 0 0 77.0
7 Jordan Harms Hawley 7 55 199 3.6 4 0 0 28.4
18 Dillon Omberg Hawley 6 48 337 7.0 6 0 0 56.2
14 Ben Ellefson Hawley 5 14 111 7.9 2 0 0 22.2
21 Chad Johnson Dilworth-Glyndon-Felton 5 76 684 9.0 12 0 0 136.8
3 Austin Koenig Hawley 4 16 198 12.4 1 0 0 49.5
26 Anthony Loegering Hawley 4 21 163 7.8 2 0 0 40.8
32 Brandon Wayne Dilworth-Glyndon-Felton 4 28 203 7.2 3 0 0 50.8
0 Chad Clute Hawley 3 8 57 7.1 0 0 0 19.0
33 Joe Flatt Dilworth-Glyndon-Felton 3 5 56 11.2 1 0 0 18.7
3 Parker Busse Breckenridge 3 32 197 6.2 4 0 0 65.7
1 Alex Matthews Dilworth-Glyndon-Felton 3 13 29 2.2 0 0 0 9.7
30 Alex Halstensgard Roseau 2 13 69 5.3 1 0 0 34.5
3 Zack Nelson Dilworth-Glyndon-Felton 2 5 -2 -0.4 0 0 0 -1.0
24 Jared Pahlen Roseau 2 5 22 4.4 1 0 0 11.0
21 Parker Hanson Hawley 2 4 19 4.8 0 0 0 9.5
11 Jacob Eaton Roseau 2 10 14 1.4 2 0 0 7.0
30 Anthony Paradis Warroad 2 20 29 1.4 0 0 0 14.5
2 Nathan Blaufuss Breckenridge 2 7 24 3.4 2 0 0 12.0
9 Jack Hiedeman Breckenridge 2 36 132 3.7 0 0 0 66.0
2 Jacob Siiro Hawley 1 1 5 5.0 0 0 0 5.0
11 Conrad Kondos III Breckenridge 1 6 40 6.7 0 0 0 40.0
5 Trent Dufault Dilworth-Glyndon-Felton 1 4 26 6.5 0 0 0 26.0
9 Dalton Leaf Hawley 1 2 11 5.5 0 0 0 11.0
28 Devin Larson Breckenridge 1 0 0 0.0 1 0 0 0.0
6 Seth Jacobson Dilworth-Glyndon-Felton 1 6 32 5.3 1 0 0 32.0
10 Ben Steichen Hawley 1 1 4 4.0 0 0 0 4.0
24 Eric Watt Dilworth-Glyndon-Felton 1 2 13 6.5 0 0 0 13.0
37 Levi Sokness Breckenridge 1 2 4 2.0 0 0 0 4.0

Page 1 of 2

Displaying Results 1 - 30 of 48

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
14 Ben Ellefson Hawley 7 24 0 382 15.9 7 0 54 0
18 Dillon Omberg Hawley 5 8 0 113 14.1 1 0 22 0
9 Dalton Leaf Hawley 4 6 0 98 16.3 1 0 24 0
37 Aaron Regnier Hawley 4 5 0 61 12.2 1 0 15 0
7 Jordan Harms Hawley 3 3 0 73 24.3 1 0 24 0
4 Connor Yaggie Breckenridge 2 4 0 62 15.5 1 0 31 0
25 Nathan Lorenz Breckenridge 2 5 0 129 25.8 3 0 64 0
20 Dylan Berggern Dilworth-Glyndon-Felton 2 2 0 48 24.0 1 0 24 0
21 Chad Johnson Dilworth-Glyndon-Felton 2 4 0 109 27.2 1 0 54 0
5 Aaron Neppl Breckenridge 1 1 0 8 8.0 0 0 8 0
37 Levi Sokness Breckenridge 1 3 0 31 10.3 0 0 31 0
22 Isaac Safranski Dilworth-Glyndon-Felton 1 2 0 48 24.0 0 0 48 0
44 Ben Martin Dilworth-Glyndon-Felton 1 2 0 8 4.0 0 0 8 0
45 Alex Fuchs Dilworth-Glyndon-Felton 1 0 0 0 0.0 0 1 0 0
24 Philip Teeples Hawley 1 1 0 18 18.0 0 0 18 0
34 Chris Buttke Hawley 1 1 0 7 7.0 0 0 7 0
6 Ryan Bruggeman Pelican Rapids 1 1 0 10 10.0 1 0 10 0
19 Ryan Johnson Staples-Motley 1 4 0 87 21.8 1 0 87 0
44 John Lund Staples-Motley 1 1 0 11 11.0 0 0 11 0
30 Anthony Paradis Warroad 1 1 0 2 2.0 0 0 2 0
80 Jason Cole Warroad 1 1 0 27 27.0 1 0 27 0
84 Andrew Knudson Warroad 1 4 0 65 16.2 1 0 65 0
88 Nick Ogden Warroad 1 1 0 20 20.0 0 0 20 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
37 Aaron Regnier Hawley 4 21 2 23 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Logan Alm Hawley 4 9 1 10 2 1.0 0 0 0 0 0 0 0 0 0 0
14 Ben Ellefson Hawley 4 8 1 9 2 0.0 0 0 0 1 0 0 0 0 0 0
24 Philip Teeples Hawley 3 8 1 9 3 0.0 0 0 0 0 0 0 0 0 0 0
7 Jordan Harms Hawley 3 5 0 5 0 0.0 0 0 0 3 0 0 0 0 0 0
34 Chris Buttke Hawley 3 12 0 12 1 0.0 0 0 0 0 0 0 0 0 0 0
9 Dalton Leaf Hawley 3 12 1 13 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Dawson Tusow Hawley 3 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Parker Hanson Hawley 2 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Anthony Loegering Hawley 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Austin Koenig Hawley 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Cody Cook Hawley 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Tyler Meyeran Hawley 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
57 Mason Fuchs Hawley 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Blair Nelson Hawley 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Gary Althoff Hawley 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Chad Clute Hawley 2 9 1 10 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Nick Wamre Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Garrett Pemelton Dilworth-Glyndon-Felton 1 1 0 1 0 1.0 1 0 0 0 0 0 0 0 0 0
0 Trevor Meyeran Hawley 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Ethan Johnson Dilworth-Glyndon-Felton 1 2 0 2 0 2.0 0 0 0 1 0 0 0 0 0 0
44 Ben Martin Dilworth-Glyndon-Felton 1 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0
35 Tanner Haugrud Hawley 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jeremy Schenck Hawley 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Ben Steichen Hawley 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
60 Austin Paulson Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Andy Westhoff Hawley 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Chase Schumann Dilworth-Glyndon-Felton 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
21 Chad Johnson Dilworth-Glyndon-Felton 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
18 Dillon Omberg Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 Ryan Bruggeman Pelican Rapids 1 1 0 43 43.0 1

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
9 Dalton Leaf Hawley 2 3 116 38.7 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
65 Gary Althoff Hawley 4 2 2 1.0 22 18 0.8 0 0 0 0 1 1 0 0 0 0
22 Tyler Winkels Staples-Motley 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
11 Beau Wilmer Warroad 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Jordan Harms Hawley 5 32 57 56.1 521 9.1 0 7 104.2 1 119.2 0 0
10 Logan Wallace Warroad 1 6 18 33.3 87 4.8 0 1 87.0 0 68.5 0 0
3 Zack Nelson Dilworth-Glyndon-Felton 2 4 13 30.8 27 2.1 0 1 13.5 1 33.8 0 0
14 Ben Ellefson Hawley 3 4 6 66.7 94 15.7 0 2 31.3 0 149.3 0 0
2 Nathan Blaufuss Breckenridge 2 3 7 42.9 87 12.4 0 2 43.5 1 89.6 0 0
3 Jacob Swensrud Staples-Motley 2 3 9 33.3 43 4.8 0 0 21.5 0 49.8 0 0
2 Colton Borders Staples-Motley 1 2 2 100.0 67 33.5 0 1 67.0 0 158.3 0 0
7 Blayke Nelson Warroad 1 1 4 25.0 27 6.8 0 1 27.0 1 55.2 0 0
2 Blaine Gorton Pelican Rapids 1 0 0 0.0 10 0.0 0 1 10.0 0 0.0 0 0
7 Tanner Landman Roseau 1 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
11 Jacob Eaton Roseau 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0 0 0
4 Cody Rivetts Staples-Motley 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 Ryan Bruggeman Pelican Rapids 6 76 938 12.3 14 0 0 156.3
18 Dillon Omberg Hawley 5 32 257 8.0 5 0 0 51.4
34 Chris Buttke Hawley 5 48 389 8.1 4 0 0 77.8
7 Jordan Harms Hawley 5 25 105 4.2 2 0 0 21.0
14 Ben Ellefson Hawley 4 13 104 8.0 2 0 0 26.0
3 Austin Koenig Hawley 3 15 158 10.5 1 0 0 52.7
3 Parker Busse Breckenridge 3 32 197 6.2 4 0 0 65.7
21 Chad Johnson Dilworth-Glyndon-Felton 3 33 490 14.8 10 0 0 163.3
26 Anthony Loegering Hawley 3 17 128 7.5 2 0 0 42.7
30 Anthony Paradis Warroad 2 20 29 1.4 0 0 0 14.5
11 Jacob Eaton Roseau 2 10 14 1.4 2 0 0 7.0
21 Parker Hanson Hawley 2 4 19 4.8 0 0 0 9.5
30 Alex Halstensgard Roseau 2 13 69 5.3 1 0 0 34.5
2 Nathan Blaufuss Breckenridge 2 7 24 3.4 2 0 0 12.0
32 Brandon Wayne Dilworth-Glyndon-Felton 2 7 91 13.0 1 0 0 45.5
33 Joe Flatt Dilworth-Glyndon-Felton 2 2 52 26.0 1 0 0 26.0
1 Alex Matthews Dilworth-Glyndon-Felton 2 7 22 3.1 0 0 0 11.0
0 Chad Clute Hawley 2 5 29 5.8 0 0 0 14.5
24 Jared Pahlen Roseau 2 5 22 4.4 1 0 0 11.0
3 Zack Nelson Dilworth-Glyndon-Felton 1 4 -8 -2.0 0 0 0 -8.0
2 Jacob Siiro Hawley 1 1 5 5.0 0 0 0 5.0
11 Conrad Kondos III Breckenridge 1 6 40 6.7 0 0 0 40.0
5 Trent Dufault Dilworth-Glyndon-Felton 1 4 26 6.5 0 0 0 26.0
9 Dalton Leaf Hawley 1 2 11 5.5 0 0 0 11.0
28 Devin Larson Breckenridge 1 0 0 0.0 1 0 0 0.0
6 Seth Jacobson Dilworth-Glyndon-Felton 1 6 32 5.3 1 0 0 32.0
10 Ben Steichen Hawley 1 1 4 4.0 0 0 0 4.0
24 Eric Watt Dilworth-Glyndon-Felton 1 2 13 6.5 0 0 0 13.0
37 Levi Sokness Breckenridge 1 2 4 2.0 0 0 0 4.0
2 Blaine Gorton Pelican Rapids 1 0 1 0.0 1 0 0 1.0

Page 1 of 2

Displaying Results 1 - 30 of 47

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
14 Ben Ellefson Hawley 5 18 0 303 16.8 4 0 60 0
18 Dillon Omberg Hawley 4 7 0 109 15.6 1 0 27 0
7 Jordan Harms Hawley 3 3 0 73 24.3 1 0 24 0
9 Dalton Leaf Hawley 3 4 0 72 18.0 1 0 24 0
37 Aaron Regnier Hawley 2 2 0 33 16.5 1 0 16 0
4 Connor Yaggie Breckenridge 1 1 0 11 11.0 0 0 11 0
5 Aaron Neppl Breckenridge 1 1 0 8 8.0 0 0 8 0
25 Nathan Lorenz Breckenridge 1 2 0 56 28.0 2 0 56 0
37 Levi Sokness Breckenridge 1 3 0 31 10.3 0 0 31 0
21 Chad Johnson Dilworth-Glyndon-Felton 1 2 0 49 24.5 1 0 49 0
44 Ben Martin Dilworth-Glyndon-Felton 1 2 0 8 4.0 0 0 8 0
24 Philip Teeples Hawley 1 1 0 18 18.0 0 0 18 0
34 Chris Buttke Hawley 1 1 0 7 7.0 0 0 7 0
6 Ryan Bruggeman Pelican Rapids 1 1 0 10 10.0 1 0 10 0
19 Ryan Johnson Staples-Motley 1 4 0 87 21.8 1 0 87 0
44 John Lund Staples-Motley 1 1 0 11 11.0 0 0 11 0
30 Anthony Paradis Warroad 1 1 0 2 2.0 0 0 2 0
80 Jason Cole Warroad 1 1 0 27 27.0 1 0 27 0
84 Andrew Knudson Warroad 1 4 0 65 16.2 1 0 65 0
88 Nick Ogden Warroad 1 1 0 20 20.0 0 0 20 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
14 Ben Ellefson Hawley 3 6 1 7 2 0.0 0 0 0 1 0 0 0 0 0 0
37 Aaron Regnier Hawley 3 19 2 21 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Logan Alm Hawley 3 8 1 9 2 1.0 0 0 0 0 0 0 0 0 0 0
0 Blair Nelson Hawley 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Tyler Meyeran Hawley 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Austin Koenig Hawley 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jordan Harms Hawley 2 1 0 1 0 0.0 0 0 0 2 0 0 0 0 0 0
9 Dalton Leaf Hawley 2 9 1 10 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Parker Hanson Hawley 2 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Philip Teeples Hawley 2 5 1 6 3 0.0 0 0 0 0 0 0 0 0 0 0
34 Chris Buttke Hawley 2 10 0 10 1 0.0 0 0 0 0 0 0 0 0 0 0
57 Mason Fuchs Hawley 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Gary Althoff Hawley 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Dawson Tusow Hawley 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Chad Clute Hawley 1 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Trevor Meyeran Hawley 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Ben Steichen Hawley 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Dillon Omberg Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Nick Wamre Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Anthony Loegering Hawley 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Cody Cook Hawley 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jeremy Schenck Hawley 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Austin Paulson Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Andy Westhoff Hawley 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Jordan Holleman Hawley 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Thomas Mies Hawley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Joe Vatnsdal Roseau 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 Ryan Bruggeman Pelican Rapids 1 1 0 43 43.0 1

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
9 Dalton Leaf Hawley 1 1 50 50.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
65 Gary Althoff Hawley 3 1 1 1.0 18 16 0.9 0 0 0 0 0 0 0 0 0 0
22 Tyler Winkels Staples-Motley 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
11 Beau Wilmer Warroad 1 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 0