Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Connor Wilkie Andover 8 124 217 57.1 2055 9.5 0 18 256.9 10 97.6 2 0
8  Matt Miedtke Osseo 8 105 176 59.7 1725 9.8 3 21 215.6 5 120.4 0 0
7  Quinn Frisell Robbinsdale Armstrong 8 90 147 61.2 826 5.6 1 5 103.2 3 79.4 0 0
12 Parker Miller Park Center 6 48 112 42.9 770 6.9 0 6 128.3 5 65.7 3 0
16 Seth Sullwold Totino-Grace 8 35 73 47.9 462 6.3 2 7 57.8 4 77.5 4 12
18 Trent  Pink Elk River 5 6 13 46.2 88 6.8 0 1 17.6 1 62.3 0 0
11 Lawerence Ogunti Park Center 3 6 16 37.5 167 10.4 0 1 55.7 2 58.1 0 0
24 Armanie Hooker Park Center 2 6 15 40.0 60 4.0 1 0 30.0 1 24.3 0 0
6  Nathan Oelke Robbinsdale Armstrong 6 5 11 45.5 63 5.7 0 0 10.5 1 25.9 0 0
10 Lance Benick Totino-Grace 3 3 4 75.0 54 13.5 0 0 18.0 0 116.7 0 0
12 Jesse Taylor Andover 1 2 4 50.0 10 2.5 0 0 10.0 1 16.7 0 0
14 Austin  Larson Elk River 2 2 6 33.3 10 1.7 0 0 5.0 0 42.4 0 0
7 Adam Buirge Park Center 2 2 2 100.0 57 28.5 0 0 28.5 0 118.8 0 0
5 Ben Peterson Andover 1 1 2 50.0 1 0.5 0 0 1.0 1 16.7 0 0
10 Justin Freyholtz Andover 1 1 1 100.0 22 22.0 0 0 22.0 0 118.8 0 0
12 Nolan Dwyer Elk River 2 1 6 16.7 14 2.3 0 0 7.0 0 39.6 0 0
25 Julius Ogunti Park Center 1 1 2 50.0 11 5.5 0 0 11.0 0 66.7 0 0
4 Derek McLaughlin Andover 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
3 Joe Davis Park Center 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
51 Ethan Bates Park Center 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
80 John Ben Stewart Park Center 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
14 Jack Pawlik Totino-Grace 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4 Kez Flomo Totino-Grace 8 115 907 7.9 7 2 0 113.4
32 Denis Bardashevskiy Elk River 8 163 1416 8.7 12 0 0 177.0
16 Seth Sullwold Totino-Grace 8 19 -25 -1.3 1 1 0 -3.1
23 Zach Ernst Elk River 8 81 497 6.1 3 1 0 62.1
18 Trent  Pink Elk River 8 72 316 4.4 3 7 0 39.5
4 Derek McLaughlin Andover 8 134 844 6.3 12 0 0 105.5
34 Will  Hoff Elk River 8 31 181 5.8 1 0 0 22.6
28  Prince Krauh Osseo 8 98 615 6.3 7 0 0 76.9
8  Matt Miedtke Osseo 8 29 11 0.4 2 0 0 1.4
10 Lance Benick Totino-Grace 8 81 548 6.8 6 0 1 68.5
4  Will OHora Robbinsdale Armstrong 8 82 253 3.1 0 0 0 31.6
25 Kai Barber Totino-Grace 7 46 307 6.7 6 0 0 43.9
27 Ronde Berry Park Center 7 34 110 3.2 3 1 0 15.7
44  Thomas Barber Robbinsdale Armstrong 7 52 235 4.5 3 0 0 33.6
25 Julius Ogunti Park Center 7 126 435 3.5 2 2 0 62.1
12 Nolan Dwyer Elk River 7 28 106 3.8 2 5 0 15.1
11 Connor Wilkie Andover 7 17 50 2.9 0 0 0 7.1
21  Jaimen Hampton Osseo 7 137 711 5.2 9 2 1 101.6
40 Philip Roth Totino-Grace 6 13 63 4.8 1 0 0 10.5
22 Andrew Metz Totino-Grace 6 19 152 8.0 2 0 0 25.3
12 Parker Miller Park Center 6 0 -1 0.0 2 0 0 -0.2
14 Austin  Larson Elk River 6 20 43 2.2 1 3 0 7.2
46 Tyler Goltz Andover 6 23 146 6.3 1 0 0 24.3
6  Justin Ekiyor Osseo 6 24 146 6.1 0 0 1 24.3
11  Gabriel Galamue Osseo 5 4 16 4.0 0 0 0 3.2
29 Bobby Awaijane Totino-Grace 5 11 52 4.7 0 0 0 10.4
28 Carlton Djam Totino-Grace 5 21 150 7.1 1 0 0 30.0
20 Ryan  Osberg Elk River 5 15 122 8.1 0 1 0 24.4
28 Josh  Hinkemeyer Elk River 4 13 75 5.8 1 0 0 18.8
26 Daniel  Gebhardt Elk River 3 5 25 5.0 0 0 0 8.3

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 2

Displaying Results 1 - 30 of 51

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
15  Joshua Goldschmidt Osseo 8 30 0 467 15.6 8 1 58 0
3  Connor Kittleson Osseo 8 40 0 809 20.2 9 2 101 0
10  Josh Malcolm Robbinsdale Armstrong 8 13 8 168 12.9 0 0 21 0
17  Dexter Betts Robbinsdale Armstrong 8 32 39 370 11.6 3 0 46 0
5  Joshua Riley-Phillips Osseo 8 16 0 221 13.8 2 0 27 0
7 Chris Larson Andover 8 53 0 1155 21.8 12 0 144 0
1  Duncan Harless Robbinsdale Armstrong 8 31 51 291 9.4 2 1 36 0
10 Justin Freyholtz Andover 8 27 0 390 14.4 2 0 48 0
11  Gabriel Galamue Osseo 7 14 0 187 13.4 3 0 26 0
7 Adam Buirge Park Center 7 16 0 303 18.9 3 0 43 0
10 Lance Benick Totino-Grace 7 9 9 122 13.6 3 2 17 0
8 Ben Mezzenga Totino-Grace 6 4 10 97 24.2 0 0 16 0
13 Jake McNallan Andover 6 14 0 132 9.4 1 0 22 0
3 Joe Davis Park Center 6 22 0 317 14.4 2 0 52 0
25 Kai Barber Totino-Grace 6 13 13 179 13.8 2 0 29 0
85 Sam Steckman Andover 6 15 0 189 12.6 1 0 31 0
4 Kez Flomo Totino-Grace 5 4 4 54 13.5 1 0 10 0
21  Jaimen Hampton Osseo 5 2 0 10 5.0 0 0 2 0
4 Derek McLaughlin Andover 5 10 0 131 13.1 1 0 26 0
32 Denis Bardashevskiy Elk River 4 5 4 39 7.8 0 0 9 0
6  Justin Ekiyor Osseo 4 4 0 27 6.8 0 0 6 0
86 Jake Geier Andover 4 6 0 80 13.3 0 0 20 0
88 Max Walker Totino-Grace 4 1 3 10 10.0 0 0 2 0
2  Tre Tate Robbinsdale Armstrong 3 6 2 63 10.5 0 0 21 0
11  Jerome Burnes Robbinsdale Armstrong 3 5 0 22 4.4 0 0 7 0
2 Kudzai Muringai Park Center 3 4 0 117 29.2 1 0 39 0
23 Kelvin Gorwor Park Center 3 6 0 137 22.8 1 0 45 0
28 Carlton Djam Totino-Grace 3 2 2 13 6.5 0 0 4 0
17 Nick McCready Andover 2 2 0 1 0.5 0 0 0 0
3 Daryl Waindim Totino-Grace 2 1 0 7 7.0 1 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 7

Displaying Results 1 - 30 of 210

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
22 Brad  Yankowiak Elk River 8 15 7 22 0 0.0 1 0 0 1 0 0 0 0 0 7
52 Ben Schwarz Andover 8 18 9 27 3 1.5 2 1 0 0 0 0 0 0 0 0
21 Michael  Dahlson Elk River 8 19 6 25 1 0.0 1 0 0 0 0 0 0 0 0 1
14  Ryan Swenson Osseo 8 22 10 32 0 0.0 0 0 0 3 0 0 0 0 0 8
31  Nick Brecht Osseo 8 26 21 47 3 0.0 2 0 0 3 1 1 0 0 0 1
22  Cameron Kelly Osseo 8 39 24 63 2 1.0 1 0 0 1 0 0 0 0 0 5
44 Wes Walstad Andover 8 39 22 61 1 0.0 0 0 0 0 0 0 0 0 0 1
41  Devyn Seitz Robbinsdale Armstrong 8 33 10 43 0 0.0 0 0 0 0 0 0 0 0 0 0
34  Kefa Onyangore Osseo 8 18 16 34 3 0.0 1 2 0 0 0 0 0 0 0 0
78 Garrett  VanEps Elk River 8 5 15 20 3 1.5 0 1 0 0 0 0 1 0 0 0
4 Devell  Miller Elk River 8 20 33 53 3 1.0 1 0 0 0 0 0 0 0 0 2
9 Kyle Kettler Andover 8 36 7 43 0 0.0 0 1 0 0 0 0 0 1 0 0
56  Andrew Lanners Osseo 8 39 39 78 2 0.0 0 0 0 0 0 0 0 0 0 1
44 Peter  Jones Elk River 8 19 37 56 5 1.0 1 1 0 0 0 0 0 0 0 1
84  Ryan Lynch Osseo 8 6 21 27 4 4.0 1 0 0 0 0 0 0 0 0 0
29  Cortez Stanley Osseo 8 56 28 84 2 0.0 0 0 0 0 0 0 0 0 0 1
91  Scott Hildebrand Osseo 8 10 18 28 3 3.0 0 1 0 0 0 0 0 0 0 0
8 Austin Lorch Andover 8 35 15 50 4 1.0 0 0 0 4 0 0 0 0 0 3
2 Darius Rodgers Totino-Grace 8 24 17 41 3 1.0 0 0 0 0 0 0 0 1 0 0
15 Adam Wiczek Andover 8 20 26 46 1 0.0 0 0 0 0 0 0 0 0 0 1
9  Hunter Ruhland Robbinsdale Armstrong 8 22 6 28 0 1.0 0 0 0 0 0 0 0 0 0 0
1  Rich Davis Osseo 8 24 27 51 8 3.0 0 1 0 0 0 0 0 0 0 0
10  Josh Malcolm Robbinsdale Armstrong 8 27 4 31 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Cody Butala Andover 8 20 16 36 7 0.0 0 0 0 0 0 0 0 0 0 0
2  Jordan Hollie Osseo 8 21 18 39 0 0.0 1 1 0 2 0 0 0 0 0 5
20 Michael Waters Totino-Grace 8 50 11 61 2 0.0 0 0 0 1 0 0 0 0 0 5
8 Ben Mezzenga Totino-Grace 8 34 18 52 2 0.0 1 1 0 2 0 0 0 0 0 3
40  Jack Leius Robbinsdale Armstrong 8 26 9 35 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Adam Buirge Park Center 8 62 19 81 0 0.0 0 0 0 3 1 1 0 0 0 10
47  Dennie Findley Osseo 8 16 25 41 8 7.0 0 3 0 0 0 0 0 0 0 2

Page 1 of 7

Displaying Results 1 - 30 of 210

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
8 Ben Mezzenga Totino-Grace 6 8 1 54 6.8 0
4 Derek McLaughlin Andover 5 10 0 75 7.5 0
7 Adam Buirge Park Center 2 3 0 37 12.3 0
51 Ethan Bates Park Center 2 0 0 0 0.0 0
8 Austin Lorch Andover 1 1 0 22 22.0 0
24 Armanie Hooker Park Center 1 4 0 84 21.0 0
84 Brennan Swan Totino-Grace 1 2 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Adam Buirge Park Center 7 16 512 32.0 1
4 Derek McLaughlin Andover 6 13 463 35.6 1
8 Austin Lorch Andover 5 8 103 12.9 0
4 Kez Flomo Totino-Grace 5 5 113 22.6 0
24 Armanie Hooker Park Center 4 7 61 8.7 0
51 Ethan Bates Park Center 4 0 0 0.0 0
8 Ben Mezzenga Totino-Grace 4 7 183 26.1 1
28 Carlton Djam Totino-Grace 3 4 77 19.2 0
7 Chris Larson Andover 2 3 140 46.7 1
80 John Ben Stewart Park Center 2 0 0 0.0 0
35 Andy Kinnan Totino-Grace 2 2 0 0.0 0
21 Evan Olson Andover 1 1 7 7.0 0
22 Brady Scullen Andover 1 1 6 6.0 0
36 Derek Wurst Andover 1 1 0 0.0 0
12 Nolan Dwyer Elk River 1 2 55 27.5 0
32 Denis Bardashevskiy Elk River 1 3 53 17.7 0
5 Ty-shonan Brooks Park Center 1 1 25 25.0 0
25 Julius Ogunti Park Center 1 1 20 20.0 0
3 Daryl Waindim Totino-Grace 1 1 -2 -2.0 0
7 Brendan Ogeto Totino-Grace 1 1 0 0.0 0
17 Nick Holton Totino-Grace 1 1 0 0.0 0
25 Kai Barber Totino-Grace 1 1 11 11.0 0
88 Max Walker Totino-Grace 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
16 Seth Sullwold Totino-Grace 7 20 716 35.8 1 6 0
10 Justin Freyholtz Andover 6 13 410 31.5 0 1 0
11 Connor Wilkie Andover 2 3 72 24.0 1 0 0
22 Brady Scullen Andover 1 0 0 0.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
39 Evan Jobin Totino-Grace 7 2 0 0.0 22 18 0.8 0 0 1 0 0 0 0 0 0 0
5 Ben Peterson Andover 6 1 0 0.0 25 22 0.9 0 0 0 0 1 0 0 0 0 0
16  Elliot Kane Osseo 6 1 0 0.0 24 23 1.0 0 0 0 0 0 0 0 0 0 0
31 Alex Probert Andover 3 2 1 0.5 8 6 0.8 0 0 0 0 1 0 1 1 0 0
79 Billy Walker Totino-Grace 3 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
21 Emmanuel Thompson Park Center 1 0 0 0.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0
63 Joseph Weiler Totino-Grace 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Connor Wilkie Andover 5 79 149 53.0 1069 7.2 0 7 213.8 8 69.4 2 0
8  Matt Miedtke Osseo 5 63 102 61.8 984 9.6 2 14 196.8 2 125.2 0 0
7  Quinn Frisell Robbinsdale Armstrong 5 49 80 61.2 396 5.0 1 2 79.2 2 71.7 0 0
12 Parker Miller Park Center 3 32 65 49.2 492 7.6 0 5 164.0 3 81.1 3 0
16 Seth Sullwold Totino-Grace 5 25 45 55.6 357 7.9 2 5 71.4 2 100.0 3 12
18 Trent  Pink Elk River 4 6 12 50.0 88 7.3 0 1 22.0 1 67.4 0 0
24 Armanie Hooker Park Center 2 6 15 40.0 60 4.0 1 0 30.0 1 24.3 0 0
6  Nathan Oelke Robbinsdale Armstrong 5 3 7 42.9 39 5.6 0 0 7.8 1 21.4 0 0
12 Jesse Taylor Andover 1 2 4 50.0 10 2.5 0 0 10.0 1 16.7 0 0
12 Nolan Dwyer Elk River 1 1 5 20.0 14 2.8 0 0 14.0 0 39.6 0 0
25 Julius Ogunti Park Center 1 1 2 50.0 11 5.5 0 0 11.0 0 66.7 0 0
10 Lance Benick Totino-Grace 2 1 2 50.0 2 1.0 0 0 1.0 0 56.2 0 0
3 Joe Davis Park Center 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
11 Lawerence Ogunti Park Center 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
51 Ethan Bates Park Center 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
80 John Ben Stewart Park Center 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Denis Bardashevskiy Elk River 5 110 1023 9.3 11 0 0 204.6
6  Justin Ekiyor Osseo 5 23 147 6.4 0 0 1 29.4
12 Nolan Dwyer Elk River 5 17 107 6.3 2 1 0 21.4
16 Seth Sullwold Totino-Grace 5 10 -21 -2.1 0 1 0 -4.2
10 Lance Benick Totino-Grace 5 48 369 7.7 6 0 1 73.8
4  Will OHora Robbinsdale Armstrong 5 47 140 3.0 0 0 0 28.0
23 Zach Ernst Elk River 5 57 369 6.5 3 0 0 73.8
8  Matt Miedtke Osseo 5 23 4 0.2 2 0 0 0.8
4 Kez Flomo Totino-Grace 5 66 570 8.6 6 1 0 114.0
11 Connor Wilkie Andover 5 12 10 0.8 0 0 0 2.0
18 Trent  Pink Elk River 5 52 243 4.7 3 3 0 48.6
4 Derek McLaughlin Andover 5 90 543 6.0 7 0 0 108.6
34 Will  Hoff Elk River 5 22 136 6.2 0 0 0 27.2
25 Kai Barber Totino-Grace 5 40 291 7.3 5 0 0 58.2
28  Prince Krauh Osseo 5 74 459 6.2 6 0 0 91.8
28 Carlton Djam Totino-Grace 5 21 150 7.1 1 0 0 30.0
27 Ronde Berry Park Center 4 27 69 2.6 2 1 0 17.2
44  Thomas Barber Robbinsdale Armstrong 4 27 151 5.6 3 0 0 37.8
25 Julius Ogunti Park Center 4 76 304 4.0 2 2 0 76.0
21  Jaimen Hampton Osseo 4 87 482 5.5 5 0 1 120.5
40 Philip Roth Totino-Grace 4 6 25 4.2 1 0 0 6.2
26 Daniel  Gebhardt Elk River 3 5 25 5.0 0 0 0 8.3
27 Tristan  Smith Elk River 3 4 5 1.2 0 0 0 1.7
28 Josh  Hinkemeyer Elk River 3 10 57 5.7 1 0 0 19.0
6  Nathan Oelke Robbinsdale Armstrong 3 15 28 1.9 0 0 0 9.3
14 Austin  Larson Elk River 3 7 24 3.4 0 0 0 8.0
46 Tyler Goltz Andover 3 12 92 7.7 1 0 0 30.7
29 Bobby Awaijane Totino-Grace 3 7 32 4.6 0 0 0 10.7
22 Andrew Metz Totino-Grace 3 7 77 11.0 1 0 0 25.7
11  Jerome Burnes Robbinsdale Armstrong 3 27 102 3.8 1 0 1 34.0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 39

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
1  Duncan Harless Robbinsdale Armstrong 5 18 0 187 10.4 1 1 37 0
7 Adam Buirge Park Center 5 13 0 193 14.8 2 0 38 0
10 Justin Freyholtz Andover 5 18 0 258 14.3 2 0 51 0
25 Kai Barber Totino-Grace 5 12 12 162 13.5 2 0 32 0
5  Joshua Riley-Phillips Osseo 5 10 0 147 14.7 2 0 29 0
7 Chris Larson Andover 5 33 0 506 15.3 3 0 101 0
15  Joshua Goldschmidt Osseo 5 20 0 292 14.6 5 1 58 0
3  Connor Kittleson Osseo 5 23 0 440 19.1 6 1 88 0
17  Dexter Betts Robbinsdale Armstrong 5 19 0 184 9.7 1 0 36 0
10  Josh Malcolm Robbinsdale Armstrong 5 8 0 106 13.2 0 0 21 0
13 Jake McNallan Andover 4 9 0 76 8.4 0 0 19 0
4 Kez Flomo Totino-Grace 4 4 3 54 13.5 1 0 13 0
8 Ben Mezzenga Totino-Grace 4 3 6 53 17.7 0 0 13 0
10 Lance Benick Totino-Grace 4 3 3 60 20.0 1 2 15 0
11  Gabriel Galamue Osseo 4 7 0 92 13.1 1 0 23 0
28 Carlton Djam Totino-Grace 3 2 2 13 6.5 0 0 4 0
3 Joe Davis Park Center 3 13 0 196 15.1 2 0 65 0
11  Jerome Burnes Robbinsdale Armstrong 3 5 0 22 4.4 0 0 7 0
88 Max Walker Totino-Grace 3 1 2 10 10.0 0 0 3 0
32 Denis Bardashevskiy Elk River 3 4 0 39 9.8 0 0 13 0
85 Sam Steckman Andover 3 9 0 90 10.0 0 0 30 0
86 Jake Geier Andover 3 5 0 69 13.8 0 0 23 0
6  Justin Ekiyor Osseo 3 3 0 21 7.0 0 0 7 0
21  Jaimen Hampton Osseo 2 1 0 1 1.0 0 0 0 0
23 Kelvin Gorwor Park Center 2 3 0 88 29.3 1 0 44 0
4 Derek McLaughlin Andover 2 5 0 70 14.0 1 0 35 0
3 Daryl Waindim Totino-Grace 2 1 0 7 7.0 1 0 3 0
25 Julius Ogunti Park Center 2 3 0 13 4.3 0 0 6 0
88 Tom Terhaar Andover 1 1 0 10 10.0 0 0 10 0
14 Austin  Larson Elk River 1 1 0 30 30.0 1 0 30 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 7

Displaying Results 1 - 30 of 183

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
21 Michael  Dahlson Elk River 5 12 4 16 1 0.0 0 0 0 0 0 0 0 0 0 0
62 Cody Butala Andover 5 11 14 25 2 0.0 0 0 0 0 0 0 0 0 0 0
23 Zach Ernst Elk River 5 8 6 14 0 0.0 0 0 0 0 0 0 0 0 0 3
22  Cameron Kelly Osseo 5 25 17 42 2 1.0 1 0 0 1 0 0 0 0 0 4
1 Kane Ruhl Andover 5 27 3 30 1 0.0 0 0 0 0 0 0 0 0 0 1
31  Nick Brecht Osseo 5 12 10 22 3 0.0 1 0 0 1 0 0 0 0 0 1
8 Austin Lorch Andover 5 22 9 31 4 1.0 0 0 0 2 0 0 0 0 0 3
14  Ryan Swenson Osseo 5 13 7 20 0 0.0 0 0 0 0 0 0 0 0 0 4
84  Ryan Lynch Osseo 5 4 14 18 3 4.0 1 0 0 0 0 0 0 0 0 0
56  Andrew Lanners Osseo 5 23 23 46 2 0.0 0 0 0 0 0 0 0 0 0 1
44 Wes Walstad Andover 5 28 17 45 1 0.0 0 0 0 0 0 0 0 0 0 1
4 Devell  Miller Elk River 5 11 16 27 2 1.0 0 0 0 0 0 0 0 0 0 0
29  Cortez Stanley Osseo 5 34 20 54 2 0.0 0 0 0 0 0 0 0 0 0 1
52 Ben Schwarz Andover 5 11 5 16 2 0.5 2 1 0 0 0 0 0 0 0 0
34  Kefa Onyangore Osseo 5 11 12 23 3 0.0 1 1 0 0 0 0 0 0 0 0
15 Adam Wiczek Andover 5 12 16 28 1 0.0 0 0 0 0 0 0 0 0 0 1
22 Brad  Yankowiak Elk River 5 7 2 9 0 0.0 1 0 0 1 0 0 0 0 0 5
14 Austin  Larson Elk River 5 7 17 24 1 0.0 0 0 0 2 0 0 0 0 0 2
10  Josh Malcolm Robbinsdale Armstrong 5 20 3 23 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Kyle Kettler Andover 5 22 4 26 0 0.0 0 1 0 0 0 0 0 1 0 0
91  Scott Hildebrand Osseo 5 4 13 17 3 2.0 0 1 0 0 0 0 0 0 0 0
1  Rich Davis Osseo 5 15 18 33 4 3.0 0 1 0 0 0 0 0 0 0 0
7 Adam Buirge Park Center 5 46 15 61 0 0.0 0 0 0 2 1 1 0 0 0 4
78 Garrett  VanEps Elk River 5 3 12 15 2 1.0 0 0 0 0 0 0 1 0 0 0
2  Jordan Hollie Osseo 5 10 13 23 0 0.0 1 1 0 2 0 0 0 0 0 2
40  Jack Leius Robbinsdale Armstrong 5 14 6 20 0 0.0 0 0 0 1 0 0 0 0 0 0
24  De'Andre Hodroff Robbinsdale Armstrong 5 11 7 18 0 1.0 0 0 0 0 0 0 0 0 0 0
9  Hunter Ruhland Robbinsdale Armstrong 5 15 5 20 0 1.0 0 0 0 0 0 0 0 0 0 0
47  Dennie Findley Osseo 5 9 14 23 4 7.0 0 2 0 0 0 0 0 0 0 2
44 Peter  Jones Elk River 5 10 23 33 3 1.0 0 0 0 0 0 0 0 0 0 1

Page 1 of 7

Displaying Results 1 - 30 of 183

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
4 Derek McLaughlin Andover 3 5 0 41 8.2 0
8 Ben Mezzenga Totino-Grace 3 4 0 25 6.2 0
8 Austin Lorch Andover 1 1 0 22 22.0 0
7 Adam Buirge Park Center 1 1 0 8 8.0 0
51 Ethan Bates Park Center 1 0 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Adam Buirge Park Center 5 12 292 24.3 0
4 Derek McLaughlin Andover 4 9 252 28.0 0
8 Austin Lorch Andover 3 6 68 11.3 0
51 Ethan Bates Park Center 3 0 0 0.0 0
4 Kez Flomo Totino-Grace 3 3 54 18.0 0
28 Carlton Djam Totino-Grace 3 4 77 19.2 0
24 Armanie Hooker Park Center 2 3 18 6.0 0
80 John Ben Stewart Park Center 2 0 0 0.0 0
7 Chris Larson Andover 1 2 43 21.5 0
21 Evan Olson Andover 1 1 7 7.0 0
22 Brady Scullen Andover 1 1 6 6.0 0
12 Nolan Dwyer Elk River 1 2 55 27.5 0
32 Denis Bardashevskiy Elk River 1 3 53 17.7 0
3 Daryl Waindim Totino-Grace 1 1 -2 -2.0 0
8 Ben Mezzenga Totino-Grace 1 2 8 4.0 0
25 Kai Barber Totino-Grace 1 1 11 11.0 0
35 Andy Kinnan Totino-Grace 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
10 Justin Freyholtz Andover 4 8 297 37.1 0 1 0
16 Seth Sullwold Totino-Grace 4 13 473 36.4 1 2 0
11 Connor Wilkie Andover 1 2 35 17.5 1 0 0
22 Brady Scullen Andover 1 0 0 0.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
39 Evan Jobin Totino-Grace 5 1 0 0.0 15 11 0.7 0 0 1 0 0 0 0 0 0 0
5 Ben Peterson Andover 3 0 0 0.0 7 6 0.9 0 0 0 0 0 0 0 0 0 0
31 Alex Probert Andover 3 2 1 0.5 8 6 0.8 0 0 0 0 1 0 1 1 0 0
16  Elliot Kane Osseo 3 1 0 0.0 11 10 0.9 0 0 0 0 0 0 0 0 0 0
79 Billy Walker Totino-Grace 2 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
21 Emmanuel Thompson Park Center 1 0 0 0.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0
63 Joseph Weiler Totino-Grace 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0