Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
11 Aidan Lampe Providence Academy 3 32 47 68.1 338 7.2 2 112.7 3 76.4
6 Carter O'Reily Pine Island 2 28 47 59.6 309 6.6 4 154.5 2 89.8
10 Ethan Olson Fergus Falls 2 23 44 52.3 196 4.5 2 98.0 1 69.9
16 Will Tschetter Stewartville 2 23 42 54.8 226 5.4 1 113.0 2 58.2
2 Cale Wolf Pequot Lakes 2 22 45 48.9 236 5.2 2 118.0 2 61.0
3 Colton Hackel Perham 2 20 35 57.1 331 9.5 3 165.5 2 93.9
1 Kyle Doty New London-Spicer 2 20 31 64.5 266 8.6 2 133.0 0 113.1
9 Zach Jorgenson Fairmont 2 18 40 45.0 217 5.4 0 108.5 0 62.2
14 Landon Jones Annandale 2 16 24 66.7 307 12.8 3 153.5 0 149.3
7 Kaden Lamb Plainview-Elgin-Millville 1 16 38 42.1 217 5.7 1 217.0 2 47.8
5 Finn Diggins Perham 2 15 25 60.0 230 9.2 3 115.0 1 113.3
7 Justin Wohlers Lake City 2 15 37 40.5 241 6.5 5 120.5 2 80.1
10 Peter Schommer Pierz 3 15 21 71.4 291 13.9 2 97.0 0 145.4
12 Jamison Gothman Foley 2 14 28 50.0 12 0.4 5 6.0 0 95.8
5 Casey Sehr Luverne 2 14 24 58.3 120 5.0 1 60.0 0 85.4
7 Ryan Miles Richfield 1 13 32 40.6 193 6.0 1 193.0 0 71.5
16 Alex Seiler Albany 3 13 23 56.5 188 8.2 1 62.7 1 79.6
10 WILL BRANDNER Worthington 1 12 25 48.0 116 4.6 0 116.0 1 44.8
2 Tyler Rademacher Melrose Area 1 9 20 45.0 172 8.6 1 172.0 1 71.2
14 Zach Longueville St. Croix Lutheran 2 8 20 40.0 199 10.0 3 99.5 1 95.6
12 Ben Alsleben Litchfield 1 8 12 66.7 111 9.2 0 111.0 0 96.2
6 Sam Zilmer Rockford 1 8 14 57.1 91 6.5 0 91.0 0 76.8
2 Rudy Voss Jackson County Central 2 8 17 47.1 124 7.3 0 62.0 0 71.7
1 Nate Tinucci Holy Family 1 7 10 70.0 32 3.2 0 32.0 0 73.8
7 Caleb Anderson Mora 3 6 16 37.5 126 7.9 1 42.0 0 87.0
9 Braden Hardy Milaca 1 6 16 37.5 65 4.1 0 65.0 2 10.7
5 Alex McKenna Breck 2 6 15 40.0 48 3.2 2 24.0 1 60.6
5 Caleb Dose Sibley East 1 6 19 31.6 151 7.9 1 151.0 2 39.5
11 Aiden Leach Dilworth-Glyndon-Felton 1 6 8 75.0 108 13.5 0 108.0 0 116.7
12 Ryan Dufault Waseca 2 5 10 50.0 86 8.6 1 43.0 0 112.9

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 9

Displaying Results 1 - 30 of 257

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Kobe Swanson Mora 3 13 54 4.2 0 2 0 18.0
6 Jaden Ponto Mora 3 29 174 6.0 4 0 0 58.0
8 Nick Nelson Mora 3 34 259 7.6 4 0 1 86.3
7 Caleb Anderson Mora 3 7 -24 -3.4 0 0 0 -8.0
11 Aidan Lampe Providence Academy 3 8 24 3.0 1 0 0 8.0
28 Jake Meissner Providence Academy 3 76 408 5.4 4 0 0 136.0
1 Cole Evjen Dassel-Cokato 3 19 77 4.1 1 0 0 25.7
2 Sanders Asplin Dassel-Cokato 3 26 388 14.9 4 0 0 129.3
87 Eli Gillman Dassel-Cokato 3 44 350 8.0 5 0 0 116.7
30 Josh Deboer Dassel-Cokato 3 30 112 3.7 7 0 0 37.3
5 Finn Diggins Perham 3 13 82 6.3 1 0 0 27.3
34 Dawson Kellogg Perham 3 30 161 5.4 2 0 0 53.7
14 Dylan Wenning Albany 3 5 26 5.2 1 0 0 8.7
21 Nolan Rueter Albany 3 33 316 9.6 4 0 1 105.3
22 Ben McLachlan Albany 3 9 71 7.9 1 0 0 23.7
24 Will Mergen Albany 3 35 206 5.9 6 0 2 68.7
30 Blake Kowalczyk Pierz 3 32 176 5.5 4 0 0 58.7
26 Michael Leidenfrost Pierz 3 24 170 7.1 1 0 0 56.7
3 Colton Hackel Perham 2 27 74 2.7 1 0 1 37.0
10 Ethan Olson Fergus Falls 2 4 -16 -4.0 0 0 0 -8.0
11 Abel Aho Fergus Falls 2 3 46 15.3 0 0 0 23.0
31 Parker Jacobs Fergus Falls 2 35 250 7.1 3 1 0 125.0
5 Denver Daniel Waseca 2 26 140 5.4 1 0 0 70.0
12 Ryan Dufault Waseca 2 32 216 6.8 2 0 0 108.0
18 Tave Ball Waseca 2 16 255 15.9 1 0 0 127.5
20 Cael Sjodin Mora 2 2 6 3.0 0 0 0 3.0
5 Parker Mitchell Mora 2 3 0 0.0 0 0 0 0.0
2 Ben Wright Mora 2 5 23 4.6 0 0 0 11.5
9 Landon Thacker Fergus Falls 2 8 44 5.5 0 0 0 22.0
21 Connor Thorsten Foley 2 5 15 3.0 0 0 0 7.5

Page 1 of 9

Displaying Results 1 - 30 of 257

Page 1 of 6

Displaying Results 1 - 30 of 167

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
4 Andrew Rasmusson Mora 3 3 64 21.3 0 0 21 0
4 Sean Allerheiligen Providence Academy 3 11 153 13.9 2 0 51 115
28 Jake Meissner Providence Academy 3 7 39 5.6 0 0 13 29
6 Maddux Kovash Perham 3 5 100 20.0 2 0 33 0
15 Noah Rooney Perham 3 16 268 16.8 3 0 89 0
13 Ethan Navratil Albany 3 3 33 11.0 0 0 11 0
24 Matthias Algarin Pierz 3 6 125 20.8 1 0 41 0
5 Finn Diggins Perham 2 7 139 19.9 1 0 69 0
9 Landon Thacker Fergus Falls 2 3 5 1.7 0 0 2 0
13 Cole Zierden Fergus Falls 2 4 49 12.2 0 0 24 0
2 Cody Norgren Fergus Falls 2 6 88 14.7 1 0 44 0
3 Dominic Aguilar Fergus Falls 2 2 15 7.5 0 0 7 0
14 Matt Edwards Providence Academy 2 5 53 10.6 0 0 26 23
2 Bailey Cowell Luverne 2 7 78 11.1 1 0 39 0
5 Connor Bailey Pine Island 2 6 114 19.0 1 0 57 0
12 Max Owen Pine Island 2 6 48 8.0 0 0 24 0
18 Mason Pike Pine Island 2 2 8 4.0 0 0 4 0
21 Owen Allen Pine Island 2 4 17 4.2 1 0 8 0
24 Jarod White Pine Island 2 2 30 15.0 0 0 15 0
83 Josh Peterson Perham 2 4 32 8.0 0 0 16 0
11 Jack Novak New London-Spicer 2 3 35 11.7 1 0 17 0
84 Griffin Duininck New London-Spicer 2 5 73 14.6 1 0 36 0
44 Jacob Holmen New London-Spicer 2 2 23 11.5 0 0 11 0
89 Jaden Zylstra New London-Spicer 2 4 79 19.8 0 0 39 0
6 Blake Vagle New London-Spicer 2 2 25 12.5 0 0 12 0
36 Robert Holmquist New London-Spicer 2 3 7 2.3 0 0 3 0
6 Bode Magnuson Pequot Lakes 2 10 125 12.5 1 0 62 0
10 Alex Morgan Pequot Lakes 2 3 24 8.0 0 0 12 0
16 Daltin Ackerman Pequot Lakes 2 3 30 10.0 1 0 15 0
19 Hunter Nybakken Pequot Lakes 2 2 33 16.5 0 0 16 0

Page 1 of 6

Displaying Results 1 - 30 of 167

Page 1 of 14

Displaying Results 1 - 30 of 409

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
6 Jacob Halek Providence Academy 3 8 3 11 0 0.0 1 1 0 1 0 0 0 0 0 0
10 Jordan McClom Providence Academy 3 10 4 14 1 0.0 0 0 1 0 0 1 0 0 0 0
21 Kaden LaCombe Providence Academy 3 5 10 15 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Keyshawn Johnson Providence Academy 3 17 7 24 2 0.5 0 0 0 0 0 0 0 0 0 0
26 Hakim Daniels Providence Academy 3 12 4 16 0 0.0 0 1 0 0 0 0 0 0 0 0
50 Preston Sawicki Providence Academy 3 7 5 12 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Joe Andries Providence Academy 3 6 3 9 0 1.0 0 0 0 0 0 0 0 0 0 0
78 John Wicht Providence Academy 3 6 3 9 1 0.0 0 0 0 0 0 0 0 0 0 0
28 Jake Meissner Providence Academy 3 21 10 31 6 1.0 0 0 0 0 0 0 0 0 0 0
4 Sean Allerheiligen Providence Academy 3 12 4 16 1 0.0 0 0 0 0 0 0 0 0 0 0
71 Henry Arlt Providence Academy 3 5 2 7 1 0.5 0 0 0 0 0 0 0 0 0 0
5 Finn Diggins Perham 3 18 3 21 7 4.0 0 0 0 1 0 0 0 0 0 0
6 Maddux Kovash Perham 3 12 6 18 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Gareth Covington Perham 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Noah Rooney Perham 3 14 5 19 0 0.0 0 0 0 2 1 1 0 0 0 0
24 Chas Melvin Perham 3 12 3 15 1 0.0 0 0 0 1 0 0 0 0 0 0
34 Dawson Kellogg Perham 3 13 9 22 1 1.0 0 0 0 0 0 0 0 0 0 0
44 Brian Ramos Perham 3 23 4 27 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Isaac Lung Perham 3 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Rowdie Lindquist Perham 3 20 7 27 2 1.0 0 0 0 0 0 0 0 0 0 0
71 Gus Gerhardson Fergus Falls 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Jordan Sitagata Fergus Falls 2 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
3 Dominic Aguilar Fergus Falls 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Abel Aho Fergus Falls 2 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Parker Jacobs Fergus Falls 2 9 9 18 0 1.0 0 0 0 0 0 0 0 0 0 0
32 Luke Newman Fergus Falls 2 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Cody Norgren Fergus Falls 2 17 6 23 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Mike Wiederich Fergus Falls 2 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
78 Braedon Wagner Fergus Falls 2 4 2 6 0 0.0 1 0 0 0 0 0 0 0 0 0
9 Landon Thacker Fergus Falls 2 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 14

Displaying Results 1 - 30 of 409

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 Bode Magnuson Pequot Lakes 2 3 0 23 7.7 0
1 Brock Kotschevar Fergus Falls 1 1 0 9 9.0 0
8 Colby Johnson Foley 1 1 0 3 3.0 0
22 Brady Wirth Foley 1 2 0 0 0.0 0
3 Thomas Evans Minneapolis Patrick Henry 1 1 52 0 0.0 0
2 Dylan Barrick Two Harbors 1 1 0 10 10.0 0
21 Nolan Rueter Albany 1 1 0 0 0.0 0
7 Kaden Lamb Plainview-Elgin-Millville 1 1 0 7 7.0 0
21 Blake Herber Plainview-Elgin-Millville 1 1 0 12 12.0 0
2 Zach Hutton Zumbrota-Mazeppa 1 1 0 27 27.0 0
6 Blake Vagle New London-Spicer 1 1 0 18 18.0 0
1 Nate Tinucci Holy Family 1 1 0 5 5.0 0
2 Bailey Cowell Luverne 1 1 18 0 0.0 0
12 Eli Radtke Luverne 1 1 4 0 0.0 0
10 Jack Brinkman Jackson County Central 1 1 0 5 5.0 0
23 Keyshawn Johnson Providence Academy 1 1 0 2 2.0 0
2 Caleb Dahlstrom Foley 1 1 0 2 2.0 0
24 Jarod White Pine Island 1 1 0 6 6.0 0
20 Andrew Steiger Stewartville 1 1 0 0 0.0 0
28 Will Laures Stewartville 1 1 12 0 0.0 0
11 Derek Turner Breck 1 2 0 108 54.0 1
24 Matthias Algarin Pierz 1 0 0 0 0.0 1
12 Jacob Strand Dilworth-Glyndon-Felton 1 1 0 12 12.0 0
18 Carson Gagnon Annandale 1 1 0 4 4.0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
23 Keyshawn Johnson Providence Academy 2 3 81 27.0 0
25 Caden Ruhoff Foley 2 5 46 9.2 0
13 Cole Zierden Fergus Falls 2 2 22 11.0 0
83 Sabastian Arroyo St. Croix Lutheran 2 4 22 5.5 0
21 Nolan Rueter Albany 2 3 42 14.0 0
6 Bode Magnuson Pequot Lakes 1 2 31 15.5 0
10 Akeem Nelson Minneapolis Patrick Henry 1 1 8 8.0 0
3 Thomas Evans Minneapolis Patrick Henry 1 1 17 17.0 0
4 AJ Johnson Minneapolis Patrick Henry 1 1 9 9.0 0
16 Jonathan Phillips Minneapolis Patrick Henry 1 1 18 18.0 0
5 Darrius Tiggs Minneapolis Patrick Henry 1 1 28 28.0 0
22 Brady Wirth Foley 1 1 0 0.0 0
27 Dreshawn Scroggins Minneapolis Patrick Henry 1 1 8 8.0 0
44 Sam Johnson Two Harbors 1 1 23 23.0 0
9 Karsen Holm Two Harbors 1 1 11 11.0 0
1 Brock Kotschevar Fergus Falls 1 1 0 0.0 0
1 Lakrion Moore Minneapolis Roosevelt 1 1 15 15.0 0
24 Damarion Lacy Minneapolis Roosevelt 1 0 0 0.0 0
21 Lucas Bottenfield Brooklyn Center 1 2 8 4.0 0
17 Isaiah Gerads Albany 1 1 14 14.0 0
32 Luke Newman Fergus Falls 1 1 5 5.0 0
12 Kyler Bade Plainview-Elgin-Millville 1 1 13 13.0 0
21 Blake Herber Plainview-Elgin-Millville 1 3 45 15.0 0
Seth Haight Rochester Lourdes 1 1 20 20.0 0
29 Gabe Gapinski Rochester Lourdes 1 1 18 18.0 0
5 Evan Groby Zumbrota-Mazeppa 1 1 0 0.0 0
2 Zach Hutton Zumbrota-Mazeppa 1 3 63 21.0 0
12 Ben Welle Melrose Area 1 3 20 6.7 0
10 Rowan Nelson Melrose Area 1 2 23 11.5 0
6 Trevor Braegelmann Melrose Area 1 1 14 14.0 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 2

Displaying Results 1 - 30 of 35

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
13 Ethan Schauer Providence Academy 3 8 253 31.6 0 3
6 Mike Wiederich Fergus Falls 2 7 154 22.0 0 0
22 Brady Wirth Foley 2 5 93 18.6 0 1
44 Tucker Fogarty Pine Island 2 8 225 28.1 0 0
36 Robert Holmquist New London-Spicer 2 2 44 22.0 0 0
13 Tom Troeth St. Croix Lutheran 2 4 88 22.0 0 2
26 Zach Moritz Albany 2 3 73 24.3 0 0
50 Jerrad Hiukka Two Harbors 1 5 102 20.4 0 0
58 Brenton Williams Brooklyn Center 1 1 27 27.0 0 0
5 Benjima Wehyee Brooklyn Center 1 3 0 0.0 0 1
5 Darrius Tiggs Minneapolis Patrick Henry 1 3 102 34.0 0 0
4 Leo Silha Plainview-Elgin-Millville 1 2 64 32.0 0 0
Trevor Greguson Rochester Lourdes 1 1 36 36.0 0 0
9 Willie Holm Zumbrota-Mazeppa 1 4 152 38.0 0 0
10 Rowan Nelson Melrose Area 1 1 37 37.0 0 0
24 Jonah Sulflow Montevideo 1 3 117 39.0 0 1
12 Darion Alexander Minnewaska Area 1 3 108 36.0 0 1
21 Nolan Rueter Albany 1 1 0 0.0 0 0
1 Lakrion Moore Minneapolis Roosevelt 1 2 72 36.0 0 0
65/7 Mark Roane Holy Family 1 1 18 18.0 0 0
1 Nate Tinucci Holy Family 1 1 13 13.0 0 0
2 Bailey Cowell Luverne 1 1 17 17.0 0 0
22 Nick Feit Luverne 1 3 87 29.0 0 1
2 Rudy Voss Jackson County Central 1 2 79 39.5 0 0
54 Andrew Hesebeck Jackson County Central 1 1 38 38.0 0 0
36 Camden Dicke Cannon Falls 1 1 39 39.0 0 0
25 Josh Buri Stewartville 1 1 30 30.0 0 0
10 Carter Theissen Breck 1 5 164 32.8 0 2
10 Ethan Olson Fergus Falls 1 2 48 24.0 0 0
5 Andrew Engebretson Rockford 1 3 59 19.7 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
31 JP Luedke Providence Academy 3 1 0 0.0 9 8 0.9 0 0 0 0 1 0 0 0 0 0
25 Andrew Starzl Fergus Falls 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
75 Derrick Kohlgraf Mora 2 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0
34 Graham Majerus Pine Island 2 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0
16 Daltin Ackerman Pequot Lakes 2 2 1 0.5 2 1 0.5 0 0 0 0 1 1 1 0 0 0
16 Luiz Azevedo St. Croix Lutheran 2 0 0 0.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0
32 Kate Pedelty Stewartville 2 0 0 0.0 6 7 1.2 0 0 0 0 0 0 0 0 0 0
35 Jake Van Kekerix Two Harbors 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jack Chmielewski Foley 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
2 Jeremy Vara Minneapolis Patrick Henry 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
Sam Frick Rochester Lourdes 1 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0
33 Selvin Hernandez Montevideo 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
99 Drew Nelson Minnewaska Area 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
21 Nolan Rueter Albany 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0
42 LaQue Jefferson Albany 1 0 0 0.0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
65/7 Mark Roane Holy Family 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
7 Ben Harnell Proctor 1 1 1 1.0 1 1 1.0 0 0 0 0 1 1 0 0 0 0
85 Keaton Storm Jackson County Central 1 1 1 1.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0
82 Sam Ludden Cannon Falls 1 1 1 1.0 4 3 0.8 0 0 1 1 0 0 0 0 0 0
23 Chuck Winch Stewartville 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2 John Blake Breck 1 0 0 0.0 8 6 0.8 0 0 0 0 0 0 0 0 0 0
19 Caleb Richards Rockford 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Zach Pazdernik Sibley East 1 0 0 0.0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
10 Jack Hested Fairmont 1 0 0 0.0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
3 Colton Hackel Perham 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
55 Keaton Ring Dilworth-Glyndon-Felton 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
9 Shaun Hulscher Waseca 1 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0
2 Sanders Asplin Dassel-Cokato 1 2 1 0.5 0 2 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
10 Ethan Olson Fergus Falls 2 23 44 52.3 196 4.5 2 98.0 1 69.9
2 Cale Wolf Pequot Lakes 2 22 45 48.9 236 5.2 2 118.0 2 61.0
3 Colton Hackel Perham 2 20 35 57.1 331 9.5 3 165.5 2 93.9
12 Ben Alsleben Litchfield 1 8 12 66.7 111 9.2 0 111.0 0 96.2
1 Nate Tinucci Holy Family 1 7 10 70.0 32 3.2 0 32.0 0 73.8
5 Caleb Dose Sibley East 1 6 19 31.6 151 7.9 1 151.0 2 39.5
9 Zach Jorgenson Fairmont 1 6 18 33.3 60 3.3 0 60.0 0 43.8
11 Aiden Leach Dilworth-Glyndon-Felton 1 6 8 75.0 108 13.5 0 108.0 0 116.7
5 Grant Jensen Minnewaska Area 1 4 9 44.4 53 5.9 0 53.0 0 63.7
7 Tyler Blue Montevideo 1 3 12 25.0 46 3.8 0 46.0 2 3.5
5 Finn Diggins Perham 1 1 3 33.3 40 13.3 0 40.0 0 81.9
6 Bode Magnuson Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 0 39.6
25 Tien Foudray Holy Family 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11 Blace Tomberlin Greenway/Nashwauk-Keewatin 1 0 0 0.0 0 0.0 1 0.0 0 0.0
10 Alex Morgan Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 1 0.0
10 Jack Hested Fairmont 1 0 3 0.0 0 0.0 0 0.0 0 39.6
2 Cale Steuber Fairmont 1 0 1 0.0 0 0.0 0 0.0 0 39.6
26 Lincoln Carpenter Sibley East 1 0 1 0.0 0 0.0 0 0.0 1 0.0
66 JaBez Bates Sibley East 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11 Owen Miller Aitkin 1 0 0 0.0 0 0.0 1 0.0 0 0.0
14 Dylan Vinje Esko 1 0 0 0.0 0 0.0 1 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 56

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
34 Dawson Kellogg Perham 2 10 31 3.1 0 0 0 15.5
9 Landon Thacker Fergus Falls 2 8 44 5.5 0 0 0 22.0
31 Parker Jacobs Fergus Falls 2 35 250 7.1 3 1 0 125.0
10 Ethan Olson Fergus Falls 2 4 -16 -4.0 0 0 0 -8.0
11 Abel Aho Fergus Falls 2 3 46 15.3 0 0 0 23.0
5 Zach Jorgens Pequot Lakes 2 47 172 3.7 0 0 1 86.0
11 Carter Sjoblad Pequot Lakes 2 12 38 3.2 0 0 0 19.0
2 Cale Wolf Pequot Lakes 2 15 -11 -0.7 0 0 0 -5.5
6 Bode Magnuson Pequot Lakes 2 6 38 6.3 1 0 0 19.0
33 Darby Boelter Pequot Lakes 2 4 11 2.8 0 0 0 5.5
5 Finn Diggins Perham 2 2 5 2.5 0 0 0 2.5
3 Colton Hackel Perham 2 27 74 2.7 1 0 1 37.0
32 Cade Sogge Dilworth-Glyndon-Felton 1 17 65 3.8 0 0 0 65.0
5 Carter Kohler Dilworth-Glyndon-Felton 1 14 59 4.2 0 0 0 59.0
20 Justin Wang Dilworth-Glyndon-Felton 1 19 89 4.7 3 0 0 89.0
11 Aiden Leach Dilworth-Glyndon-Felton 1 3 3 1.0 0 0 0 3.0
12 Ben Alsleben Litchfield 1 14 68 4.9 2 0 0 68.0
15 Nick Hendler Holy Family 1 34 140 4.1 1 0 0 140.0
4 Dylan Lysne Perham 1 1 3 3.0 0 0 0 3.0
83 Josh Peterson Perham 1 1 2 2.0 0 0 0 2.0
2 Cam Ward Montevideo 1 4 15 3.8 0 0 0 15.0
3 Cade Weber Montevideo 1 1 2 2.0 0 0 0 2.0
6 Francis O'Malley Montevideo 1 23 62 2.7 2 0 0 62.0
7 Tyler Blue Montevideo 1 3 5 1.7 0 0 0 5.0
24 Jonah Sulflow Montevideo 1 5 79 15.8 1 0 0 79.0
33 Selvin Hernandez Montevideo 1 7 34 4.9 0 0 0 34.0
5 Grant Jensen Minnewaska Area 1 9 57 6.3 1 0 0 57.0
12 Darion Alexander Minnewaska Area 1 9 70 7.8 1 0 0 70.0
34 Tyson Meyer Minnewaska Area 1 17 141 8.3 1 0 0 141.0
35 Max Reichmann Minnewaska Area 1 2 13 6.5 1 0 0 13.0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 41

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
15 Noah Rooney Perham 2 8 119 14.9 2 0 59 0
6 Maddux Kovash Perham 2 3 90 30.0 0 0 45 0
5 Finn Diggins Perham 2 7 139 19.9 1 0 69 0
2 Cody Norgren Fergus Falls 2 6 88 14.7 1 0 44 0
3 Dominic Aguilar Fergus Falls 2 2 15 7.5 0 0 7 0
9 Landon Thacker Fergus Falls 2 3 5 1.7 0 0 2 0
13 Cole Zierden Fergus Falls 2 4 49 12.2 0 0 24 0
10 Alex Morgan Pequot Lakes 2 3 24 8.0 0 0 12 0
6 Bode Magnuson Pequot Lakes 2 10 125 12.5 1 0 62 0
16 Daltin Ackerman Pequot Lakes 2 3 30 10.0 1 0 15 0
19 Hunter Nybakken Pequot Lakes 2 2 33 16.5 0 0 16 0
42 Ben Edeen Dilworth-Glyndon-Felton 1 1 15 15.0 0 0 15 0
20 Justin Wang Dilworth-Glyndon-Felton 1 1 12 12.0 0 0 12 0
5 Carter Kohler Dilworth-Glyndon-Felton 1 3 69 23.0 0 0 69 0
16 Carter Bohn Dilworth-Glyndon-Felton 1 1 12 12.0 0 0 12 0
5 Zach Jorgens Pequot Lakes 1 1 7 7.0 0 0 7 0
83 Josh Peterson Perham 1 3 23 7.7 0 0 23 0
1 Brock Kotschevar Fergus Falls 1 2 6 3.0 0 0 6 0
11 Logan Graphenteen Litchfield 1 2 49 24.5 0 0 49 0
20 Kadin Huntley Montevideo 1 1 11 11.0 0 0 11 0
24 Jonah Sulflow Montevideo 1 2 35 17.5 0 0 35 0
19 Aaron VerSteeg Minnewaska Area 1 1 32 32.0 0 0 32 0
2 Peyton Johnsrud Minnewaska Area 1 3 21 7.0 0 0 21 0
14 Erik Larsen Pequot Lakes 1 1 16 16.0 0 0 16 0
18 Bennett Lecher Litchfield 1 5 50 10.0 0 0 50 0
17 Tyson Michels Litchfield 1 1 12 12.0 0 0 12 0
3 Chris Bauer Holy Family 1 3 2 0.7 0 0 2 0
31 Jakob Lenzmeier Holy Family 1 1 11 11.0 0 0 11 0
25 Tien Foudray Holy Family 1 3 19 6.3 0 0 19 0
81 Dylan DeChampeau Greenway/Nashwauk-Keewatin 1 0 0 0.0 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 4

Displaying Results 1 - 30 of 101

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
23 Austin Rinke Fergus Falls 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Bryce Burrill Fergus Falls 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Dominic Aguilar Fergus Falls 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Carter Thielke Fergus Falls 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Landon Thacker Fergus Falls 2 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Kaden Hartwell Fergus Falls 2 11 3 14 0 1.0 0 0 0 0 0 0 0 0 0 0
31 Parker Jacobs Fergus Falls 2 9 9 18 0 1.0 0 0 0 0 0 0 0 0 0 0
2 Cody Norgren Fergus Falls 2 17 6 23 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Jordan Sitagata Fergus Falls 2 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
