Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
10 Ethan Olson Fergus Falls 2 23 44 52.3 196 4.5 2 98.0 1 69.9
2 Cale Wolf Pequot Lakes 2 22 45 48.9 236 5.2 2 118.0 2 61.0
3 Colton Hackel Perham 2 20 35 57.1 331 9.5 3 165.5 2 93.9
5 Finn Diggins Perham 2 15 25 60.0 230 9.2 3 115.0 1 113.3
11 Aiden Leach Dilworth-Glyndon-Felton 1 6 8 75.0 108 13.5 0 108.0 0 116.7
10 Jed Dunham Roseau 1 5 17 29.4 90 5.3 0 90.0 1 24.6
11 Danny Wensloff Roseau 1 1 4 25.0 11 2.8 0 11.0 2 0.0
6 Bode Magnuson Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 0 39.6
10 Alex Morgan Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Finn Diggins Perham 3 13 82 6.3 1 0 0 27.3
34 Dawson Kellogg Perham 3 30 161 5.4 2 0 0 53.7
11 Abel Aho Fergus Falls 2 3 46 15.3 0 0 0 23.0
31 Parker Jacobs Fergus Falls 2 35 250 7.1 3 1 0 125.0
2 Cale Wolf Pequot Lakes 2 15 -11 -0.7 0 0 0 -5.5
3 Colton Hackel Perham 2 27 74 2.7 1 0 1 37.0
33 Darby Boelter Pequot Lakes 2 4 11 2.8 0 0 0 5.5
83 Josh Peterson Perham 2 3 16 5.3 0 0 0 8.0
6 Bode Magnuson Pequot Lakes 2 6 38 6.3 1 0 0 19.0
5 Zach Jorgens Pequot Lakes 2 47 172 3.7 0 0 1 86.0
11 Carter Sjoblad Pequot Lakes 2 12 38 3.2 0 0 0 19.0
9 Landon Thacker Fergus Falls 2 8 44 5.5 0 0 0 22.0
10 Ethan Olson Fergus Falls 2 4 -16 -4.0 0 0 0 -8.0
32 Cade Sogge Dilworth-Glyndon-Felton 1 17 65 3.8 0 0 0 65.0
4 Dylan Lysne Perham 1 1 3 3.0 0 0 0 3.0
22 Jordan Muench Perham 1 2 24 12.0 1 0 0 24.0
7 Logen Schake Fergus Falls 1 4 7 1.8 0 0 0 7.0
44 Brian Ramos Perham 1 4 28 7.0 0 0 0 28.0
45 Isaac Lung Perham 1 6 13 2.2 0 0 0 13.0
11 Aiden Leach Dilworth-Glyndon-Felton 1 3 3 1.0 0 0 0 3.0
50 Titus Mycke Perham 1 1 -1 -1.0 0 0 0 -1.0
Ben Schumanski Perham 1 1 4 4.0 0 0 0 4.0
10 Alex Morgan Pequot Lakes 1 1 7 7.0 0 0 0 7.0
10 Jed Dunham Roseau 1 8 42 5.2 1 0 0 42.0
13 Race Knochenmus Roseau 1 1 2 2.0 0 0 0 2.0
22 Ben Olson Roseau 1 15 70 4.7 1 0 0 70.0
5 Carter Kohler Dilworth-Glyndon-Felton 1 14 59 4.2 0 0 0 59.0
20 Justin Wang Dilworth-Glyndon-Felton 1 19 89 4.7 3 0 0 89.0
14 Erik Larsen Pequot Lakes 1 1 -8 -8.0 0 0 0 -8.0
24 Aidan Walsh Roseau 1 4 18 4.5 0 0 0 18.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
6 Maddux Kovash Perham 3 5 100 20.0 2 0 33 0
15 Noah Rooney Perham 3 16 268 16.8 3 0 89 0
2 Cody Norgren Fergus Falls 2 6 88 14.7 1 0 44 0
3 Dominic Aguilar Fergus Falls 2 2 15 7.5 0 0 7 0
9 Landon Thacker Fergus Falls 2 3 5 1.7 0 0 2 0
13 Cole Zierden Fergus Falls 2 4 49 12.2 0 0 24 0
6 Bode Magnuson Pequot Lakes 2 10 125 12.5 1 0 62 0
10 Alex Morgan Pequot Lakes 2 3 24 8.0 0 0 12 0
16 Daltin Ackerman Pequot Lakes 2 3 30 10.0 1 0 15 0
19 Hunter Nybakken Pequot Lakes 2 2 33 16.5 0 0 16 0
5 Finn Diggins Perham 2 7 139 19.9 1 0 69 0
83 Josh Peterson Perham 2 4 32 8.0 0 0 16 0
5 Carter Kohler Dilworth-Glyndon-Felton 1 3 69 23.0 0 0 69 0
16 Carter Bohn Dilworth-Glyndon-Felton 1 1 12 12.0 0 0 12 0
20 Justin Wang Dilworth-Glyndon-Felton 1 1 12 12.0 0 0 12 0
42 Ben Edeen Dilworth-Glyndon-Felton 1 1 15 15.0 0 0 15 0
1 Brock Kotschevar Fergus Falls 1 2 6 3.0 0 0 6 0
11 Abel Aho Fergus Falls 1 4 33 8.2 1 0 33 0
19 Mike Maanum Fergus Falls 1 1 6 6.0 0 0 6 0
31 Parker Jacobs Fergus Falls 1 1 4 4.0 0 0 4 0
5 Zach Jorgens Pequot Lakes 1 1 7 7.0 0 0 7 0
14 Erik Larsen Pequot Lakes 1 1 16 16.0 0 0 16 0
4 Dylan Lysne Perham 1 1 7 7.0 0 0 7 0
34 Dawson Kellogg Perham 1 2 15 7.5 0 0 15 0
12 Jace Hulst Roseau 1 2 72 36.0 0 0 72 0
13 Race Knochenmus Roseau 1 1 7 7.0 0 0 7 0
22 Ben Olson Roseau 1 1 -3 -3.0 0 0 -3 0
24 Aidan Walsh Roseau 1 1 11 11.0 0 0 11 0
16 Steele Walsh Roseau 1 1 14 14.0 0 0 14 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
6 Maddux Kovash Perham 3 12 6 18 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Noah Rooney Perham 3 14 5 19 0 0.0 0 0 0 2 1 1 0 0 0 0
13 Gareth Covington Perham 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Brian Ramos Perham 3 23 4 27 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Dawson Kellogg Perham 3 13 9 22 1 1.0 0 0 0 0 0 0 0 0 0 0
74 Rowdie Lindquist Perham 3 20 7 27 2 1.0 0 0 0 0 0 0 0 0 0 0
45 Isaac Lung Perham 3 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Chas Melvin Perham 3 12 3 15 1 0.0 0 0 0 1 0 0 0 0 0 0
5 Finn Diggins Perham 3 18 3 21 7 4.0 0 0 0 1 0 0 0 0 0 0
71 Gus Gerhardson Fergus Falls 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Dominic Aguilar Fergus Falls 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
78 Braedon Wagner Fergus Falls 2 4 2 6 0 0.0 1 0 0 0 0 0 0 0 0 0
55 Jack Uhrich Fergus Falls 2 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Landon Thacker Fergus Falls 2 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Abel Aho Fergus Falls 2 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Tyler Hdde Pequot Lakes 2 3 5 8 0 1.0 0 0 0 0 0 0 0 0 0 0
6 Mike Wiederich Fergus Falls 2 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Josh Pettit Pequot Lakes 2 2 3 5 2 0.0 0 0 0 0 0 0 0 0 0 0
72 Jordan Sitagata Fergus Falls 2 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Zach Jorgens Pequot Lakes 2 7 5 12 0 1.0 0 1 0 0 0 0 0 0 0 0
66 Eli Jorgens Pequot Lakes 2 7 4 11 1 0.0 1 0 0 0 0 0 0 0 0 0
56 Anthony Sullivan Pequot Lakes 2 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Austin Rinke Fergus Falls 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Bode Magnuson Pequot Lakes 2 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 3
9 Ryan Monahan Pequot Lakes 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 6
24 Bryce Burrill Fergus Falls 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Alex Morgan Pequot Lakes 2 6 4 10 1 0.0 0 1 0 1 0 0 0 0 0 1
2 Cody Norgren Fergus Falls 2 17 6 23 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jack Benson Pequot Lakes 2 6 6 12 1 0.0 0 0 0 0 0 0 0 0 0 0
8 Carter Thielke Fergus Falls 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 Bode Magnuson Pequot Lakes 2 3 0 23 7.7 0
12 Jacob Strand Dilworth-Glyndon-Felton 1 1 0 12 12.0 0
1 Brock Kotschevar Fergus Falls 1 1 0 9 9.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
13 Cole Zierden Fergus Falls 2 2 22 11.0 0
28 Donovan Verdi Dilworth-Glyndon-Felton 1 2 20 10.0 0
1 Brock Kotschevar Fergus Falls 1 1 0 0.0 0
11 Abel Aho Fergus Falls 1 3 29 9.7 0
19 Mike Maanum Fergus Falls 1 1 2 2.0 0
32 Luke Newman Fergus Falls 1 1 5 5.0 0
6 Bode Magnuson Pequot Lakes 1 2 31 15.5 0
14 Erik Larsen Pequot Lakes 1 1 4 4.0 0
9 Alec Malikowski Perham 1 1 7 7.0 0
11 Gabe Bellefeuille Perham 1 1 9 9.0 0
15 Noah Rooney Perham 1 2 40 20.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
6 Mike Wiederich Fergus Falls 2 7 154 22.0 0 0
20 Justin Wang Dilworth-Glyndon-Felton 1 1 34 34.0 0 0
10 Ethan Olson Fergus Falls 1 2 48 24.0 0 0
3 Colton Hackel Perham 1 3 111 37.0 0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
25 Andrew Starzl Fergus Falls 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
16 Daltin Ackerman Pequot Lakes 2 2 1 0.5 2 1 0.5 0 0 0 0 1 1 1 0 0 0
55 Keaton Ring Dilworth-Glyndon-Felton 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
3 Colton Hackel Perham 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
10 Ethan Olson Fergus Falls 2 23 44 52.3 196 4.5 2 98.0 1 69.9
2 Cale Wolf Pequot Lakes 2 22 45 48.9 236 5.2 2 118.0 2 61.0
3 Colton Hackel Perham 2 20 35 57.1 331 9.5 3 165.5 2 93.9
11 Aiden Leach Dilworth-Glyndon-Felton 1 6 8 75.0 108 13.5 0 108.0 0 116.7
5 Finn Diggins Perham 1 1 3 33.3 40 13.3 0 40.0 0 81.9
6 Bode Magnuson Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 0 39.6
10 Alex Morgan Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 1 0.0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
9 Landon Thacker Fergus Falls 2 8 44 5.5 0 0 0 22.0
10 Ethan Olson Fergus Falls 2 4 -16 -4.0 0 0 0 -8.0
11 Abel Aho Fergus Falls 2 3 46 15.3 0 0 0 23.0
31 Parker Jacobs Fergus Falls 2 35 250 7.1 3 1 0 125.0
2 Cale Wolf Pequot Lakes 2 15 -11 -0.7 0 0 0 -5.5
5 Zach Jorgens Pequot Lakes 2 47 172 3.7 0 0 1 86.0
6 Bode Magnuson Pequot Lakes 2 6 38 6.3 1 0 0 19.0
11 Carter Sjoblad Pequot Lakes 2 12 38 3.2 0 0 0 19.0
33 Darby Boelter Pequot Lakes 2 4 11 2.8 0 0 0 5.5
3 Colton Hackel Perham 2 27 74 2.7 1 0 1 37.0
5 Finn Diggins Perham 2 2 5 2.5 0 0 0 2.5
34 Dawson Kellogg Perham 2 10 31 3.1 0 0 0 15.5
5 Carter Kohler Dilworth-Glyndon-Felton 1 14 59 4.2 0 0 0 59.0
11 Aiden Leach Dilworth-Glyndon-Felton 1 3 3 1.0 0 0 0 3.0
20 Justin Wang Dilworth-Glyndon-Felton 1 19 89 4.7 3 0 0 89.0
32 Cade Sogge Dilworth-Glyndon-Felton 1 17 65 3.8 0 0 0 65.0
7 Logen Schake Fergus Falls 1 4 7 1.8 0 0 0 7.0
10 Alex Morgan Pequot Lakes 1 1 7 7.0 0 0 0 7.0
14 Erik Larsen Pequot Lakes 1 1 -8 -8.0 0 0 0 -8.0
4 Dylan Lysne Perham 1 1 3 3.0 0 0 0 3.0
83 Josh Peterson Perham 1 1 2 2.0 0 0 0 2.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Cody Norgren Fergus Falls 2 6 88 14.7 1 0 44 0
3 Dominic Aguilar Fergus Falls 2 2 15 7.5 0 0 7 0
9 Landon Thacker Fergus Falls 2 3 5 1.7 0 0 2 0
13 Cole Zierden Fergus Falls 2 4 49 12.2 0 0 24 0
6 Bode Magnuson Pequot Lakes 2 10 125 12.5 1 0 62 0
10 Alex Morgan Pequot Lakes 2 3 24 8.0 0 0 12 0
16 Daltin Ackerman Pequot Lakes 2 3 30 10.0 1 0 15 0
19 Hunter Nybakken Pequot Lakes 2 2 33 16.5 0 0 16 0
5 Finn Diggins Perham 2 7 139 19.9 1 0 69 0
6 Maddux Kovash Perham 2 3 90 30.0 0 0 45 0
15 Noah Rooney Perham 2 8 119 14.9 2 0 59 0
5 Carter Kohler Dilworth-Glyndon-Felton 1 3 69 23.0 0 0 69 0
16 Carter Bohn Dilworth-Glyndon-Felton 1 1 12 12.0 0 0 12 0
20 Justin Wang Dilworth-Glyndon-Felton 1 1 12 12.0 0 0 12 0
42 Ben Edeen Dilworth-Glyndon-Felton 1 1 15 15.0 0 0 15 0
1 Brock Kotschevar Fergus Falls 1 2 6 3.0 0 0 6 0
11 Abel Aho Fergus Falls 1 4 33 8.2 1 0 33 0
19 Mike Maanum Fergus Falls 1 1 6 6.0 0 0 6 0
31 Parker Jacobs Fergus Falls 1 1 4 4.0 0 0 4 0
5 Zach Jorgens Pequot Lakes 1 1 7 7.0 0 0 7 0
14 Erik Larsen Pequot Lakes 1 1 16 16.0 0 0 16 0
83 Josh Peterson Perham 1 3 23 7.7 0 0 23 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
78 Braedon Wagner Fergus Falls 2 4 2 6 0 0.0 1 0 0 0 0 0 0 0 0 0
6 Bode Magnuson Pequot Lakes 2 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 3
23 Austin Rinke Fergus Falls 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
71 Gus Gerhardson Fergus Falls 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Parker Jacobs Fergus Falls 2 9 9 18 0 1.0 0 0 0 0 0 0 0 0 0 0
3 Dominic Aguilar Fergus Falls 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Jordan Sitagata Fergus Falls 2 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
56 Anthony Sullivan Pequot Lakes 2 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Alex Morgan Pequot Lakes 2 6 4 10 1 0.0 0 1 0 1 0 0 0 0 0 1
8 Carter Thielke Fergus Falls 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jack Uhrich Fergus Falls 2 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Daltin Ackerman Pequot Lakes 2 13 11 24 2 1.0 1 0 0 0 0 0 0 0 0 2
9 Landon Thacker Fergus Falls 2 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Abel Aho Fergus Falls 2 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Tyler Hdde Pequot Lakes 2 3 5 8 0 1.0 0 0 0 0 0 0 0 0 0 0
6 Mike Wiederich Fergus Falls 2 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Josh Pettit Pequot Lakes 2 2 3 5 2 0.0 0 0 0 0 0 0 0 0 0 0
5 Zach Jorgens Pequot Lakes 2 7 5 12 0 1.0 0 1 0 0 0 0 0 0 0 0
66 Eli Jorgens Pequot Lakes 2 7 4 11 1 0.0 1 0 0 0 0 0 0 0 0 0
9 Ryan Monahan Pequot Lakes 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 6
24 Bryce Burrill Fergus Falls 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Cody Norgren Fergus Falls 2 17 6 23 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jack Benson Pequot Lakes 2 6 6 12 1 0.0 0 0 0 0 0 0 0 0 0 0
14 Erik Larsen Pequot Lakes 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 2
32 Luke Newman Fergus Falls 2 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Finn Diggins Perham 2 13 3 16 6 3.0 0 0 0 0 0 0 0 0 0 0
3 Colton Hackel Perham 2 7 3 10 0 0.0 0 0 0 1 0 0 0 0 0 0
50 Hunter Wendt Pequot Lakes 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Kaden Hartwell Fergus Falls 2 11 3 14 0 1.0 0 0 0 0 0 0 0 0 0 0
19 Hunter Nybakken Pequot Lakes 2 6 7 13 0 0.0 2 0 0 0 0 0 0 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 57

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 Bode Magnuson Pequot Lakes 2 3 0 23 7.7 0
12 Jacob Strand Dilworth-Glyndon-Felton 1 1 0 12 12.0 0
1 Brock Kotschevar Fergus Falls 1 1 0 9 9.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
13 Cole Zierden Fergus Falls 2 2 22 11.0 0
28 Donovan Verdi Dilworth-Glyndon-Felton 1 2 20 10.0 0
1 Brock Kotschevar Fergus Falls 1 1 0 0.0 0
11 Abel Aho Fergus Falls 1 3 29 9.7 0
19 Mike Maanum Fergus Falls 1 1 2 2.0 0
32 Luke Newman Fergus Falls 1 1 5 5.0 0
6 Bode Magnuson Pequot Lakes 1 2 31 15.5 0
14 Erik Larsen Pequot Lakes 1 1 4 4.0 0
9 Alec Malikowski Perham 1 1 7 7.0 0
11 Gabe Bellefeuille Perham 1 1 9 9.0 0
15 Noah Rooney Perham 1 2 40 20.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
6 Mike Wiederich Fergus Falls 2 7 154 22.0 0 0
20 Justin Wang Dilworth-Glyndon-Felton 1 1 34 34.0 0 0
10 Ethan Olson Fergus Falls 1 2 48 24.0 0 0
3 Colton Hackel Perham 1 3 111 37.0 0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
25 Andrew Starzl Fergus Falls 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
16 Daltin Ackerman Pequot Lakes 2 2 1 0.5 2 1 0.5 0 0 0 0 1 1 1 0 0 0
55 Keaton Ring Dilworth-Glyndon-Felton 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
3 Colton Hackel Perham 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0