Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Mountain Iron-Buhl 197 193 111 68 569
Ogilvie 6 14 6 436 462
Cherry 156 134 46 30 366
Nevis 34 49 20 85 188
Sebeka 32 46 22 34 134
Bertha-Hewitt 6 14 12 14 46
Cromwell-Wright 0 7 14 14 35
Carlton/Wrenshall 0 0 0 26 26
Blackduck 0 0 0 20 20
Hill City/Northland 0 0 0 20 20
Verndale 0 0 0 20 20
Cook County 6 6 0 6 18
Bigfork 6 0 0 8 14
North Woods 8 0 0 0 8
Cass Lake-Bena 0 6 0 0 6
Kelliher/Northome 0 0 0 0 0
Littlefork-Big Falls 0 0 0 0 0
Lake of the Woods 0 0 0 0 0
Laporte 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Mountain Iron-Buhl 12 99 154 64.3 1788 11.6 29 149.0 6 127.4
Ogilvie 11 57 106 53.8 1001 9.4 19 91.0 8 94.4
Nevis 13 2 8 25.0 47 5.9 0 3.6 0 51.6
Bigfork 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Cherry 11 0 0 0.0 0 0.0 0 0.0 0 0.0
Cook County 10 0 0 0.0 0 0.0 0 0.0 0 0.0
Kelliher/Northome 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Littlefork-Big Falls 10 0 0 0.0 0 0.0 0 0.0 0 0.0
Blackduck 10 0 0 0.0 0 0.0 0 0.0 0 0.0
Cass Lake-Bena 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Lake of the Woods 8 0 0 0.0 0 0.0 0 0.0 0 0.0
North Woods 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Hill City/Northland 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Carlton/Wrenshall 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Cromwell-Wright 10 0 0 0.0 0 0.0 0 0.0 0 0.0
Bertha-Hewitt 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Laporte 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Sebeka 9 0 0 0.0 0 0.0 0 0.0 0 0.0
Verndale 10 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Nevis 13 26 50 1.9 2 0 0 3.8
Mountain Iron-Buhl 12 339 3005 8.9 43 4 0 250.4
Cherry 11 0 0 0.0 0 0 0 0.0
Ogilvie 11 359 2422 6.7 44 8 17 220.2
Cook County 10 0 0 0.0 0 0 0 0.0
Littlefork-Big Falls 10 0 0 0.0 0 0 0 0.0
Blackduck 10 0 0 0.0 0 0 0 0.0
Cromwell-Wright 10 0 0 0.0 0 0 0 0.0
Verndale 10 0 0 0.0 0 0 0 0.0
Bigfork 9 0 0 0.0 0 0 0 0.0
Kelliher/Northome 9 0 0 0.0 0 0 0 0.0
Cass Lake-Bena 9 0 0 0.0 0 0 0 0.0
North Woods 9 0 0 0.0 0 0 0 0.0
Hill City/Northland 9 0 0 0.0 0 0 0 0.0
Carlton/Wrenshall 9 0 0 0.0 0 0 0 0.0
Bertha-Hewitt 9 0 0 0.0 0 0 0 0.0
Sebeka 9 0 0 0.0 2 0 0 0.0
Lake of the Woods 8 0 0 0.0 0 0 0 0.0
Laporte 8 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Nevis 13 2 47 23.5 0 0 3 9
Mountain Iron-Buhl 12 99 1786 18.0 29 1 148 0
Cherry 11 0 0 0.0 0 0 0 0
Ogilvie 11 57 1001 17.6 19 1 91 0
Cook County 10 0 0 0.0 0 0 0 0
Littlefork-Big Falls 10 0 0 0.0 0 0 0 0
Blackduck 10 0 0 0.0 0 0 0 0
Cromwell-Wright 10 0 0 0.0 0 0 0 0
Verndale 10 0 0 0.0 0 0 0 0
Bigfork 9 0 0 0.0 0 0 0 0
Kelliher/Northome 9 0 0 0.0 0 0 0 0
Cass Lake-Bena 9 0 0 0.0 0 0 0 0
North Woods 9 0 0 0.0 0 0 0 0
Hill City/Northland 9 0 0 0.0 0 0 0 0
Carlton/Wrenshall 9 0 0 0.0 0 0 0 0
Bertha-Hewitt 9 0 0 0.0 0 0 0 0
Sebeka 9 0 0 0.0 0 0 0 0
Lake of the Woods 8 0 0 0.0 0 0 0 0
Laporte 8 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Nevis 13 51 18 69 5 1.0 1 1 0 1 0 0 0 0 0 0
Mountain Iron-Buhl 12 393 307 700 109 19.0 15 14 0 14 2 2 1 0 0 15
Cherry 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ogilvie 11 0 0 0 0 0.0 0 0 0 0 1 1 1 0 0 0
Cook County 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Littlefork-Big Falls 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Blackduck 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cromwell-Wright 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Verndale 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bigfork 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kelliher/Northome 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cass Lake-Bena 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Woods 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hill City/Northland 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlton/Wrenshall 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bertha-Hewitt 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sebeka 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lake of the Woods 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Laporte 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Nevis 13 3 0 42 14.0 0
Mountain Iron-Buhl 12 0 0 0 0.0 0
Cherry 11 0 0 0 0.0 0
Ogilvie 11 0 0 0 0.0 0
Cook County 10 0 0 0 0.0 0
Littlefork-Big Falls 10 0 0 0 0.0 0
Blackduck 10 0 0 0 0.0 0
Cromwell-Wright 10 0 0 0 0.0 0
Verndale 10 0 0 0 0.0 0
Bigfork 9 0 0 0 0.0 0
Kelliher/Northome 9 0 0 0 0.0 0
Cass Lake-Bena 9 0 0 0 0.0 0
North Woods 9 0 0 0 0.0 0
Hill City/Northland 9 0 0 0 0.0 0
Carlton/Wrenshall 9 0 0 0 0.0 0
Bertha-Hewitt 9 0 0 0 0.0 0
Sebeka 9 0 0 0 0.0 0
Lake of the Woods 8 0 0 0 0.0 0
Laporte 8 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Nevis 13 3 78 26.0 0
Mountain Iron-Buhl 12 0 0 0.0 0
Cherry 11 0 0 0.0 0
Ogilvie 11 0 0 0.0 0
Cook County 10 0 0 0.0 0
Littlefork-Big Falls 10 0 0 0.0 0
Blackduck 10 0 0 0.0 0
Cromwell-Wright 10 0 0 0.0 0
Verndale 10 0 0 0.0 0
Bigfork 9 0 0 0.0 0
Kelliher/Northome 9 0 0 0.0 0
Cass Lake-Bena 9 0 0 0.0 0
North Woods 9 0 0 0.0 0
Hill City/Northland 9 0 0 0.0 0
Carlton/Wrenshall 9 0 0 0.0 0
Bertha-Hewitt 9 0 0 0.0 0
Sebeka 9 0 0 0.0 0
Lake of the Woods 8 0 0 0.0 0
Laporte 8 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Nevis 13 0 0 0.0 0 0
Mountain Iron-Buhl 12 0 0 0.0 0 0
Cherry 11 0 0 0.0 0 0
Ogilvie 11 0 0 0.0 0 0
Cook County 10 0 0 0.0 0 0
Littlefork-Big Falls 10 0 0 0.0 0 0
Blackduck 10 0 0 0.0 0 0
Cromwell-Wright 10 0 0 0.0 0 0
Verndale 10 0 0 0.0 0 0
Bigfork 9 0 0 0.0 0 0
Kelliher/Northome 9 0 0 0.0 0 0
Cass Lake-Bena 9 0 0 0.0 0 0
North Woods 9 0 0 0.0 0 0
Hill City/Northland 9 0 0 0.0 0 0
Carlton/Wrenshall 9 0 0 0.0 0 0
Bertha-Hewitt 9 0 0 0.0 0 0
Sebeka 9 0 0 0.0 0 0
Lake of the Woods 8 0 0 0.0 0 0
Laporte 8 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Nevis 13 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mountain Iron-Buhl 12 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cherry 11 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ogilvie 11 0 0 0.0 32 22 0.7 0 0 0 0 0 0 0 0 0 0
Cook County 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Littlefork-Big Falls 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Blackduck 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cromwell-Wright 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Verndale 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bigfork 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kelliher/Northome 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cass Lake-Bena 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Woods 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hill City/Northland 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlton/Wrenshall 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bertha-Hewitt 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sebeka 9 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lake of the Woods 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Laporte 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Nevis 13 3 10 2 20.0 0.0 0 0 17:37 97 3 15
Mountain Iron-Buhl 12 0 0 0 0.0 0.0 0 0 0:00 4793 0 0
Cherry 11 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Ogilvie 11 0 0 0 0.0 0.0 0 0 0:00 3423 0 0
Cook County 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Littlefork-Big Falls 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Blackduck 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Cromwell-Wright 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Verndale 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Bigfork 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Kelliher/Northome 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Cass Lake-Bena 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
North Woods 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Hill City/Northland 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Carlton/Wrenshall 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Bertha-Hewitt 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Sebeka 9 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Lake of the Woods 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Laporte 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Mountain Iron-Buhl 181 165 91 52 489
Cherry 156 128 46 22 352
Ogilvie 6 14 6 297 323
Sebeka 32 46 22 34 134
Nevis 27 22 0 40 89
Bertha-Hewitt 6 14 12 14 46
Carlton/Wrenshall 0 0 0 26 26
Cromwell-Wright 0 7 14 0 21
Blackduck 0 0 0 20 20
Hill City/Northland 0 0 0 20 20
Verndale 0 0 0 20 20
Cook County 6 6 0 6 18
Bigfork 6 0 0 8 14
North Woods 8 0 0 0 8
Cass Lake-Bena 0 6 0 0 6
Kelliher/Northome 0 0 0 0 0
Littlefork-Big Falls 0 0 0 0 0
Lake of the Woods 0 0 0 0 0
Laporte 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Mountain Iron-Buhl 8 72 108 66.7 1496 13.9 25 187.0 5 130.0
Ogilvie 8 37 68 54.4 732 10.8 13 91.5 5 101.2
Bigfork 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Cherry 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Cook County 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Kelliher/Northome 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Littlefork-Big Falls 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Blackduck 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Cass Lake-Bena 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Lake of the Woods 8 0 0 0.0 0 0.0 0 0.0 0 0.0
North Woods 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Hill City/Northland 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Carlton/Wrenshall 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Cromwell-Wright 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Bertha-Hewitt 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Laporte 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Nevis 8 0 0 0.0 0 0.0 0 0.0 0 0.0
Sebeka 7 0 0 0.0 0 0.0 0 0.0 0 0.0
Verndale 8 0 0 0.0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Bigfork 8 0 0 0.0 0 0 0 0.0
Cherry 8 0 0 0.0 0 0 0 0.0
Cook County 8 0 0 0.0 0 0 0 0.0
Mountain Iron-Buhl 8 199 2089 10.5 36 4 0 261.1
Kelliher/Northome 8 0 0 0.0 0 0 0 0.0
Littlefork-Big Falls 8 0 0 0.0 0 0 0 0.0
Blackduck 8 0 0 0.0 0 0 0 0.0
Cass Lake-Bena 8 0 0 0.0 0 0 0 0.0
Lake of the Woods 8 0 0 0.0 0 0 0 0.0
North Woods 8 0 0 0.0 0 0 0 0.0
Hill City/Northland 8 0 0 0.0 0 0 0 0.0
Carlton/Wrenshall 8 0 0 0.0 0 0 0 0.0
Cromwell-Wright 8 0 0 0.0 0 0 0 0.0
Ogilvie 8 261 1724 6.6 32 4 11 215.5
Bertha-Hewitt 8 0 0 0.0 0 0 0 0.0
Nevis 8 0 0 0.0 0 0 0 0.0
Verndale 8 0 0 0.0 0 0 0 0.0
Laporte 7 0 0 0.0 0 0 0 0.0
Sebeka 7 0 0 0.0 2 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Bigfork 8 0 0 0.0 0 0 0 0
Cherry 8 0 0 0.0 0 0 0 0
Cook County 8 0 0 0.0 0 0 0 0
Mountain Iron-Buhl 8 73 1503 20.6 25 1 187 0
Kelliher/Northome 8 0 0 0.0 0 0 0 0
Littlefork-Big Falls 8 0 0 0.0 0 0 0 0
Blackduck 8 0 0 0.0 0 0 0 0
Cass Lake-Bena 8 0 0 0.0 0 0 0 0
Lake of the Woods 8 0 0 0.0 0 0 0 0
North Woods 8 0 0 0.0 0 0 0 0
Hill City/Northland 8 0 0 0.0 0 0 0 0
Carlton/Wrenshall 8 0 0 0.0 0 0 0 0
Cromwell-Wright 8 0 0 0.0 0 0 0 0
Ogilvie 8 37 732 19.8 13 1 91 0
Bertha-Hewitt 8 0 0 0.0 0 0 0 0
Nevis 8 0 0 0.0 0 0 0 0
Verndale 8 0 0 0.0 0 0 0 0
Laporte 7 0 0 0.0 0 0 0 0
Sebeka 7 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Bigfork 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cherry 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cook County 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mountain Iron-Buhl 8 297 247 544 89 13.0 10 9 0 14 2 2 0 0 0 11
Kelliher/Northome 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Littlefork-Big Falls 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Blackduck 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cass Lake-Bena 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lake of the Woods 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Woods 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hill City/Northland 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlton/Wrenshall 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cromwell-Wright 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ogilvie 8 0 0 0 0 0.0 0 0 0 0 1 1 1 0 0 0
Bertha-Hewitt 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Nevis 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Verndale 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Laporte 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sebeka 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Bigfork 8 0 0 0 0.0 0
Cherry 8 0 0 0 0.0 0
Cook County 8 0 0 0 0.0 0
Mountain Iron-Buhl 8 0 0 0 0.0 0
Kelliher/Northome 8 0 0 0 0.0 0
Littlefork-Big Falls 8 0 0 0 0.0 0
Blackduck 8 0 0 0 0.0 0
Cass Lake-Bena 8 0 0 0 0.0 0
Lake of the Woods 8 0 0 0 0.0 0
North Woods 8 0 0 0 0.0 0
Hill City/Northland 8 0 0 0 0.0 0
Carlton/Wrenshall 8 0 0 0 0.0 0
Cromwell-Wright 8 0 0 0 0.0 0
Ogilvie 8 0 0 0 0.0 0
Bertha-Hewitt 8 0 0 0 0.0 0
Nevis 8 0 0 0 0.0 0
Verndale 8 0 0 0 0.0 0
Laporte 7 0 0 0 0.0 0
Sebeka 7 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Bigfork 8 0 0 0.0 0
Cherry 8 0 0 0.0 0
Cook County 8 0 0 0.0 0
Mountain Iron-Buhl 8 0 0 0.0 0
Kelliher/Northome 8 0 0 0.0 0
Littlefork-Big Falls 8 0 0 0.0 0
Blackduck 8 0 0 0.0 0
Cass Lake-Bena 8 0 0 0.0 0
Lake of the Woods 8 0 0 0.0 0
North Woods 8 0 0 0.0 0
Hill City/Northland 8 0 0 0.0 0
Carlton/Wrenshall 8 0 0 0.0 0
Cromwell-Wright 8 0 0 0.0 0
Ogilvie 8 0 0 0.0 0
Bertha-Hewitt 8 0 0 0.0 0
Nevis 8 0 0 0.0 0
Verndale 8 0 0 0.0 0
Laporte 7 0 0 0.0 0
Sebeka 7 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Bigfork 8 0 0 0.0 0 0
Cherry 8 0 0 0.0 0 0
Cook County 8 0 0 0.0 0 0
Mountain Iron-Buhl 8 0 0 0.0 0 0
Kelliher/Northome 8 0 0 0.0 0 0
Littlefork-Big Falls 8 0 0 0.0 0 0
Blackduck 8 0 0 0.0 0 0
Cass Lake-Bena 8 0 0 0.0 0 0
Lake of the Woods 8 0 0 0.0 0 0
North Woods 8 0 0 0.0 0 0
Hill City/Northland 8 0 0 0.0 0 0
Carlton/Wrenshall 8 0 0 0.0 0 0
Cromwell-Wright 8 0 0 0.0 0 0
Ogilvie 8 0 0 0.0 0 0
Bertha-Hewitt 8 0 0 0.0 0 0
Nevis 8 0 0 0.0 0 0
Verndale 8 0 0 0.0 0 0
Laporte 7 0 0 0.0 0 0
Sebeka 7 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Bigfork 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cherry 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cook County 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mountain Iron-Buhl 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kelliher/Northome 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Littlefork-Big Falls 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Blackduck 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cass Lake-Bena 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lake of the Woods 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Woods 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hill City/Northland 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlton/Wrenshall 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Cromwell-Wright 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ogilvie 8 0 0 0.0 22 15 0.7 0 0 0 0 0 0 0 0 0 0
Bertha-Hewitt 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Nevis 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Verndale 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Laporte 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sebeka 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Bigfork 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Cherry 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Cook County 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Mountain Iron-Buhl 8 0 0 0 0.0 0.0 0 0 0:00 3585 0 0
Kelliher/Northome 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Littlefork-Big Falls 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Blackduck 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Cass Lake-Bena 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Lake of the Woods 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
North Woods 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Hill City/Northland 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Carlton/Wrenshall 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Cromwell-Wright 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Ogilvie 8 0 0 0 0.0 0.0 0 0 0:00 2456 0 0
Bertha-Hewitt 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Nevis 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Verndale 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Laporte 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Sebeka 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0