Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
3 Alex Schott Hermantown 10 114 184 62.0 1616 8.8 17 161.6 11 96.2
Hayden Swenson International Falls 9 100 193 51.8 1376 7.1 11 152.9 3 87.5
8 James Toman Rock Ridge 9 87 193 45.1 1081 5.6 7 120.1 9 55.6
5 Clay Erickson Pequot Lakes 10 82 148 55.4 1251 8.5 15 125.1 7 97.6
3 Caiden Schjenken Deer River 7 43 72 59.7 576 8.0 10 82.3 4 101.6
Kolbe Severson Crosby-Ironton 4 28 60 46.7 360 6.0 7 90.0 1 97.9
10 Zach Vallie Duluth East 3 26 41 63.4 254 6.2 1 84.7 3 58.4
11 Jacob Carpenter Two Harbors 10 24 58 41.4 561 9.7 8 56.1 3 94.9
10 Jaxon Lind Deer River 1 10 14 71.4 73 5.2 1 73.0 0 107.1
7 Connor Gustafson Duluth East 1 9 12 75.0 133 11.1 1 133.0 1 103.8
Luke Severson Crosby-Ironton 1 5 9 55.6 134 14.9 1 134.0 2 97.9
12 Mace Brooks Duluth Denfeld 1 4 8 50.0 21 2.6 1 21.0 2 56.2
14 Jacob Robillard North Branch 2 4 6 66.7 93 15.5 2 46.5 1 109.7
3 Bradeyn Smith Aitkin 1 3 4 75.0 79 19.8 1 79.0 0 156.2
4 Cazimiro Carlson Rock Ridge 5 3 12 25.0 86 7.2 2 17.2 0 96.5
15 Kellen O'Connell Duluth East 2 2 9 22.2 44 4.9 0 22.0 0 47.5
7 Carter Nelson Two Harbors 3 2 5 40.0 49 9.8 0 16.3 0 76.2
1 Jacion Owens Esko 1 2 5 40.0 9 1.8 0 9.0 0 47.9
12 Michael Oseland Pequot Lakes 1 2 2 100.0 20 10.0 0 20.0 0 108.3
Noah Shikowsky International Falls 1 1 1 100.0 33 33.0 0 33.0 0 118.8
24 Ryan Herberg Rock Ridge 1 1 1 100.0 15 15.0 0 15.0 0 118.8
2 Zane Lokken Rock Ridge 1 1 1 100.0 54 54.0 1 54.0 0 158.3
7 Bryson Borich Rock Ridge 1 1 1 100.0 3 3.0 0 3.0 0 79.2
10 Tate Nelson Two Harbors 2 1 2 50.0 15 7.5 0 7.5 0 75.0
Cooper Crandall International Falls 1 0 0 0.0 0 0.0 0 0.0 0 0.0
15 Jake Neari Rock Ridge 1 0 1 0.0 0 0.0 0 0.0 0 39.6
9 Bryar Nordby Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 0 39.6
15 Aaron Clark Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 4

Displaying Results 1 - 30 of 104

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
11 Jacob Carpenter Two Harbors 10 43 273 6.3 8 1 0 27.3
22 Cash Williams Two Harbors 10 65 447 6.9 5 1 1 44.7
18 Zack Libal Two Harbors 10 81 474 5.9 4 0 1 47.4
10 Tate Nelson Two Harbors 10 84 792 9.4 13 0 0 79.2
18 Griffin Hoffman Pequot Lakes 10 34 259 7.6 1 0 0 25.9
11 Brody Summers Hermantown 10 5 40 8.0 0 1 0 4.0
33 Jacob Rishavy Hermantown 10 9 42 4.7 0 0 0 4.2
20 Dakota Rowan Hermantown 10 32 130 4.1 1 2 0 13.0
14 Peyton Menzel Hermantown 10 7 19 2.7 1 0 0 1.9
3 Alex Schott Hermantown 10 76 223 2.9 5 1 0 22.3
21 Zachary Thorsten Hermantown 10 137 606 4.4 6 2 0 60.6
2 Landen Brill Pequot Lakes 9 23 112 4.9 1 0 0 12.4
5 Clay Erickson Pequot Lakes 9 27 -71 -2.6 2 1 0 -7.9
Cooper Crandall International Falls 9 206 1322 6.4 15 0 1 146.9
9 Bryar Nordby Pequot Lakes 8 82 920 11.2 17 1 3 115.0
8 James Toman Rock Ridge 8 48 172 3.6 2 0 1 21.5
25 Isaiah Hietala Two Harbors 8 31 329 10.6 4 0 0 41.1
24 Ryan Herberg Rock Ridge 8 89 368 4.1 3 2 1 46.0
3 Payton Scott Pequot Lakes 7 31 110 3.5 2 1 0 15.7
Hayden Swenson International Falls 6 45 121 2.7 7 0 0 20.2
4 Cazimiro Carlson Rock Ridge 6 16 54 3.4 0 0 2 9.0
16 Nolin Cope-Robinson Rock Ridge 6 15 132 8.8 2 0 0 22.0
25 Kamrin Hulke Pequot Lakes 6 38 249 6.6 3 0 2 41.5
Evan Rydberg Crosby-Ironton 5 34 210 6.2 4 0 0 42.0
32 River Freeman Hermantown 5 40 168 4.2 2 3 0 33.6
Kolbe Severson Crosby-Ironton 5 63 373 5.9 2 1 0 74.6
11 Rory Cope-Robinson Rock Ridge 5 18 125 6.9 3 0 0 25.0
28 Tommy DeChantal Two Harbors 5 8 34 4.2 0 0 0 6.8
Gabriel Ridlon Crosby-Ironton 5 79 378 4.8 4 1 0 75.6
6 Cooper Nelson Two Harbors 4 7 21 3.0 0 0 0 5.2

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 3

Displaying Results 1 - 30 of 81

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Brody Summers Hermantown 10 19 289 15.2 6 0 28 0
21 Zachary Thorsten Hermantown 10 13 125 9.6 0 0 12 0
14 Peyton Menzel Hermantown 10 52 802 15.4 9 0 80 0
35 Landon Burg Hermantown 10 1 6 6.0 0 0 0 0
12 Kale Smith Hermantown 10 12 126 10.5 2 0 12 0
23 Connor Fure Hermantown 9 6 79 13.2 0 0 8 0
6 Alex Kriesel Pequot Lakes 9 24 369 15.4 4 0 41 0
2 Zane Lokken Rock Ridge 8 24 457 19.0 6 0 57 0
9 Bryar Nordby Pequot Lakes 7 20 380 19.0 6 0 54 0
10 Tate Nelson Two Harbors 7 10 337 33.7 6 0 48 0
Cooper Crandall International Falls 7 21 232 11.0 3 0 33 0
24 Ryan Herberg Rock Ridge 7 11 193 17.5 3 0 27 0
19 Tommy Blomer Pequot Lakes 7 17 268 15.8 1 0 38 0
Hendrix Torgerson International Falls 6 20 279 14.0 2 0 46 0
12 William Kemp Rock Ridge 6 13 133 10.2 0 0 22 0
6 Indalecio Romero Rock Ridge 6 9 89 9.9 0 0 14 0
15 Jake Neari Rock Ridge 6 10 52 5.2 0 0 8 0
11 Rory Cope-Robinson Rock Ridge 5 6 93 15.5 1 1 18 0
32 River Freeman Hermantown 5 5 116 23.2 0 0 23 0
25 Isaiah Hietala Two Harbors 5 5 89 17.8 1 0 17 0
Jordan Mount Crosby-Ironton 5 9 195 21.7 2 0 39 0
88 Aiden Bird Rock Ridge 5 9 102 11.3 1 0 20 0
15 Aaron Clark Pequot Lakes 5 8 106 13.2 1 0 21 0
Evan Rydberg Crosby-Ironton 4 8 134 16.8 1 0 33 0
Kane Thompson International Falls 4 6 104 17.3 0 0 26 0
Zach Youso International Falls 4 7 151 21.6 0 0 37 0
2 Landen Brill Pequot Lakes 3 4 26 6.5 1 0 8 0
Landin Budris International Falls 3 4 68 17.0 0 0 22 0
Eldon McLean Crosby-Ironton 3 3 59 19.7 2 0 19 0
22 Cash Williams Two Harbors 3 3 61 20.3 0 0 20 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 8

Displaying Results 1 - 30 of 226

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
19 Tommy Blomer Pequot Lakes 10 17 25 42 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Dane Mudgett Pequot Lakes 10 17 31 48 7 3.0 0 1 0 0 0 0 0 0 0 0
89 Josh Johnson Two Harbors 10 17 40 57 12 0.5 0 0 0 1 0 0 0 2 0 1
66 Jackson Jorgens Pequot Lakes 10 18 26 44 1 0.0 0 0 0 0 0 0 0 1 0 0
18 Zack Libal Two Harbors 10 20 41 61 14 1.5 1 0 0 1 0 0 0 0 0 0
21 Logan Verville Pequot Lakes 10 14 38 52 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Zach Bentler Two Harbors 10 15 48 63 23 5.5 2 2 0 0 0 0 0 0 0 3
25 Isaiah Hietala Two Harbors 10 15 25 40 0 0.0 0 0 0 2 0 0 0 0 0 1
69 Riley Peters Pequot Lakes 10 12 17 29 1 1.0 1 0 0 0 0 0 0 0 0 0
70/99 Aidan Adamski Two Harbors 10 7 47 54 21 4.0 0 0 0 0 0 1 0 1 1 4
75 Jace Ruberg Two Harbors 10 4 36 40 10 3.0 2 1 0 0 0 0 0 1 0 0
74 Noah Heller Two Harbors 9 3 25 28 5 0.5 0 0 0 0 0 0 0 0 0 1
6 Alex Kriesel Pequot Lakes 9 26 28 54 1 0.0 1 0 0 3 0 0 0 0 0 3
4 Cazimiro Carlson Rock Ridge 9 31 3 34 1 0.0 0 0 0 3 0 0 0 0 0 2
18 Griffin Hoffman Pequot Lakes 9 12 20 32 3 0.0 0 0 0 0 0 0 0 0 0 0
0 Micah Loukota Pequot Lakes 9 9 5 14 0 0.0 1 0 0 0 0 0 0 0 0 0
11 Rory Cope-Robinson Rock Ridge 9 53 17 70 1 0.0 0 0 0 0 0 0 0 0 0 0
44 Michael Loisel Two Harbors 9 3 36 39 4 0.0 3 0 0 1 0 0 0 0 0 0
55 Ian Luecken Rock Ridge 9 37 16 53 7 5.0 0 0 0 0 0 0 0 0 0 0
3 Payton Scott Pequot Lakes 9 9 16 25 1 0.0 2 0 0 0 0 0 0 0 0 1
74 Charles Ahlstrand Rock Ridge 9 10 15 25 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Cash Williams Two Harbors 9 18 32 50 6 1.0 0 1 0 0 0 0 0 1 0 2
11 Jacob Carpenter Two Harbors 9 11 21 32 0 0.0 0 0 0 1 0 0 0 0 0 2
15 Jake Neari Rock Ridge 9 38 13 51 1 0.0 0 0 0 1 0 0 0 0 0 0
12 William Kemp Rock Ridge 9 54 15 69 8 2.0 0 0 1 0 0 1 0 0 0 0
76 Jacob Lane Pequot Lakes 9 6 22 28 0 1.0 0 0 0 0 0 0 0 0 0 0
54 Paxton Goddard Pequot Lakes 9 3 21 24 4 0.0 1 0 1 0 0 1 0 0 0 0
22 Bryson Berg Pequot Lakes 9 9 21 30 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Landen Brill Pequot Lakes 9 5 17 22 4 0.0 1 1 0 2 0 0 1 0 0 1
3 Caiden Schjenken Deer River 8 0 0 0 0 0.0 0 0 0 10 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 226

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
25 Isaiah Hietala Two Harbors 6 8 4 186 23.2 2
0 Micah Loukota Pequot Lakes 4 6 3 27 4.5 0
9 Bryar Nordby Pequot Lakes 4 5 1 65 13.0 1
24 Ryan Herberg Rock Ridge 2 3 0 2 0.7 0
6 Alex Kriesel Pequot Lakes 2 4 3 0 0.0 0
Eldon McLean Crosby-Ironton 1 2 0 0 0.0 0
Ethan Millsop Crosby-Ironton 1 2 12 0 0.0 0
B McLean Crosby-Ironton 1 1 16 0 0.0 0
9 Carter Steele Mesabi East 1 2 0 22 11.0 0
24 Deon Bergner Duluth Denfeld 1 2 0 0 0.0 0
19 Timothy Hudoba Duluth East 1 3 1 132 44.0 2
34 Tate Evans Deer River 1 1 0 0 0.0 0
70/99 Aidan Adamski Two Harbors 1 0 0 25 0.0 1
75 Jace Ruberg Two Harbors 1 1 0 5 5.0 0
10 Tate Nelson Two Harbors 1 1 0 16 16.0 0
3 Makoi Perich Esko 1 3 0 46 15.3 0
10 Sam Haugen Esko 1 1 0 16 16.0 0
26 Samson Rothwell Pequot Lakes 1 1 0 8 8.0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
15 Aaron Clark Pequot Lakes 8 12 137 11.4 0
4 Cazimiro Carlson Rock Ridge 5 10 295 29.5 0
9 Bryar Nordby Pequot Lakes 4 5 85 17.0 0
7 Sean Kilpatrick Pequot Lakes 4 6 63 10.5 0
15 Jake Neari Rock Ridge 4 11 191 17.4 0
10 Tate Nelson Two Harbors 4 6 129 21.5 0
2 Landen Brill Pequot Lakes 3 3 32 10.7 0
19 Timothy Hudoba Duluth East 2 8 177 22.1 1
Jordan Mount Crosby-Ironton 2 2 37 18.5 0
10 Thomas Hansen Pequot Lakes 2 3 3 1.0 0
19 Lavonte Fisher North Branch 2 2 20 10.0 0
25 Isaiah Hietala Two Harbors 2 5 64 12.8 0
8 Joe Kosloski Pequot Lakes 2 2 0 0.0 0
Evan Rydberg Crosby-Ironton 2 2 21 10.5 0
11 Rory Cope-Robinson Rock Ridge 1 1 14 14.0 0
33 Taye Manns Duluth Denfeld 1 1 45 45.0 0
36 Levi Flatley Rock Ridge 1 1 14 14.0 0
24 Ryan Herberg Rock Ridge 1 2 22 11.0 0
Hendrix Torgerson International Falls 1 3 0 0.0 0
1 Dashawn Moore Duluth Denfeld 1 2 12 6.0 0
2 Zane Lokken Rock Ridge 1 1 0 0.0 0
55 Ian Luecken Rock Ridge 1 1 7 7.0 0
18 Rory Scuffy Rock Ridge 1 3 20 6.7 0
6 Nolan Dotzler Aitkin 1 1 6 6.0 0
10 Magnus Toussaint North Branch 1 3 15 5.0 0
21 Ben Storlie Deer River 1 1 29 29.0 0
34 Tate Evans Deer River 1 3 12 4.0 0
15 Owen Link North Branch 1 1 4 4.0 0
82 Colton Hemphill Deer River 1 1 10 10.0 0
7 Jacob Williams Aitkin 1 1 30 30.0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
2 Zach Bentler Two Harbors 8 13 391 30.1 0 1
8 Joe Kosloski Pequot Lakes 6 16 480 30.0 0 3
Keyon Wesner Crosby-Ironton 3 6 67 11.2 0 2
Nathan Hachey Crosby-Ironton 2 6 54 9.0 0 1
12 William Kemp Rock Ridge 2 6 191 31.8 0 1
7 Cooper Sickel Mesabi East 1 3 43 14.3 0 0
11 Ian McNevin Aitkin 1 1 40 40.0 0 1
1 Dashawn Moore Duluth Denfeld 1 1 37 37.0 0 0
11 Brody Beaver North Branch 1 1 27 27.0 0 0
8 James Toman Rock Ridge 1 1 43 43.0 0 0
5 Isaak Sertich Esko 1 1 34 34.0 0 0
81 Jacob Lallonrdo Esko 1 1 33 33.0 0 0
15 Aaron Clark Pequot Lakes 1 1 47 47.0 0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
15 Zach Johnson Two Harbors 10 4 3 0.8 42 38 0.9 0 0 2 2 1 0 1 1 0 0
13 Kyle Kotaska Pequot Lakes 7 12 8 0.7 24 19 0.8 0 0 0 0 0 0 0 0 0 0
75 Jacob Rostvit Rock Ridge 4 3 1 0.3 7 3 0.4 0 0 0 0 1 0 0 0 0 0
19 Tommy Blomer Pequot Lakes 3 1 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
Nathan Hachey Crosby-Ironton 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
42 Maverick Roduner Duluth Denfeld 1 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Brody Beaver North Branch 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
18 Kaden King Deer River 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
81 Jacob Lallonrdo Esko 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Hayden Swenson International Falls 7 69 145 47.6 981 6.8 7 140.1 3 77.4
3 Alex Schott Hermantown 6 69 113 61.1 1081 9.6 14 180.2 6 110.3
8 James Toman Rock Ridge 6 47 107 43.9 539 5.0 4 89.8 9 37.1
3 Caiden Schjenken Deer River 6 37 63 58.7 484 7.7 10 80.7 3 102.8
5 Clay Erickson Pequot Lakes 6 35 65 53.8 574 8.8 9 95.7 4 97.7
Kolbe Severson Crosby-Ironton 4 28 60 46.7 360 6.0 7 90.0 1 97.9
11 Jacob Carpenter Two Harbors 6 15 37 40.5 448 12.1 7 74.7 0 125.9
7 Connor Gustafson Duluth East 1 9 12 75.0 133 11.1 1 133.0 1 103.8
10 Zach Vallie Duluth East 1 9 12 75.0 67 5.6 0 67.0 2 48.3
12 Mace Brooks Duluth Denfeld 1 4 8 50.0 21 2.6 1 21.0 2 56.2
4 Cazimiro Carlson Rock Ridge 4 2 11 18.2 65 5.9 1 16.2 0 82.0
12 Michael Oseland Pequot Lakes 1 2 2 100.0 20 10.0 0 20.0 0 108.3
Noah Shikowsky International Falls 1 1 1 100.0 33 33.0 0 33.0 0 118.8
24 Ryan Herberg Rock Ridge 1 1 1 100.0 15 15.0 0 15.0 0 118.8
2 Zane Lokken Rock Ridge 1 1 1 100.0 54 54.0 1 54.0 0 158.3
7 Carter Nelson Two Harbors 2 1 3 33.3 19 6.3 0 9.5 0 56.2
10 Tate Nelson Two Harbors 1 1 1 100.0 15 15.0 0 15.0 0 118.8
14 Jacob Robillard North Branch 1 0 1 0.0 0 0.0 0 0.0 0 39.6
15 Jake Neari Rock Ridge 1 0 1 0.0 0 0.0 0 0.0 0 39.6
9 Bryar Nordby Pequot Lakes 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 81

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Cooper Crandall International Falls 7 161 956 5.9 12 0 0 136.6
18 Griffin Hoffman Pequot Lakes 6 20 197 9.8 1 0 0 32.8
22 Cash Williams Two Harbors 6 34 292 8.6 3 1 1 48.7
9 Bryar Nordby Pequot Lakes 6 53 708 13.4 11 1 1 118.0
Hayden Swenson International Falls 6 45 121 2.7 7 0 0 20.2
11 Jacob Carpenter Two Harbors 6 24 82 3.4 3 1 0 13.7
18 Zack Libal Two Harbors 6 41 260 6.3 0 0 0 43.3
3 Alex Schott Hermantown 6 46 161 3.5 3 1 0 26.8
20 Dakota Rowan Hermantown 6 14 51 3.6 1 2 0 8.5
11 Brody Summers Hermantown 6 2 22 11.0 0 1 0 3.7
21 Zachary Thorsten Hermantown 6 66 338 5.1 2 2 0 56.3
10 Tate Nelson Two Harbors 6 42 327 7.8 8 0 0 54.5
24 Ryan Herberg Rock Ridge 6 75 290 3.9 1 0 1 48.3
33 Jacob Rishavy Hermantown 6 0 0 0.0 0 0 0 0.0
14 Peyton Menzel Hermantown 6 4 15 3.8 0 0 0 2.5
2 Landen Brill Pequot Lakes 5 10 55 5.5 0 0 0 11.0
5 Clay Erickson Pequot Lakes 5 13 -54 -4.2 1 0 0 -10.8
8 James Toman Rock Ridge 5 35 117 3.3 2 0 1 23.4
4 Cazimiro Carlson Rock Ridge 5 14 40 2.9 0 0 2 8.0
Evan Rydberg Crosby-Ironton 4 24 121 5.0 2 0 0 30.2
Gabriel Ridlon Crosby-Ironton 4 68 280 4.1 3 1 0 70.0
Kolbe Severson Crosby-Ironton 4 46 331 7.2 2 1 0 82.8
16 Nolin Cope-Robinson Rock Ridge 4 11 125 11.4 2 0 0 31.2
32 River Freeman Hermantown 4 24 78 3.2 1 2 0 19.5
11 Rory Cope-Robinson Rock Ridge 4 13 120 9.2 3 0 0 30.0
25 Kamrin Hulke Pequot Lakes 4 13 136 10.5 3 0 1 34.0
3 Payton Scott Pequot Lakes 4 24 88 3.7 2 0 0 22.0
25 Isaiah Hietala Two Harbors 4 16 202 12.6 2 0 0 50.5
15 Jake Neari Rock Ridge 3 3 -1 -0.3 0 0 0 -0.3
22 Bryson Berg Pequot Lakes 3 12 51 4.2 2 0 0 17.0

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 64

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Hendrix Torgerson International Falls 6 20 279 14.0 2 0 46 0
2 Zane Lokken Rock Ridge 6 19 277 14.6 3 0 46 0
14 Peyton Menzel Hermantown 6 28 474 16.9 6 0 79 0
11 Brody Summers Hermantown 6 13 216 16.6 6 0 36 0
35 Landon Burg Hermantown 6 1 6 6.0 0 0 1 0
21 Zachary Thorsten Hermantown 6 8 104 13.0 0 0 17 0
12 Kale Smith Hermantown 6 7 83 11.9 2 0 13 0
9 Bryar Nordby Pequot Lakes 5 11 252 22.9 4 0 50 0
10 Tate Nelson Two Harbors 5 8 300 37.5 6 0 60 0
24 Ryan Herberg Rock Ridge 5 7 176 25.1 3 0 35 0
23 Connor Fure Hermantown 5 3 49 16.3 0 0 9 0
Cooper Crandall International Falls 5 15 179 11.9 2 0 35 0
6 Alex Kriesel Pequot Lakes 5 10 145 14.5 3 0 29 0
6 Indalecio Romero Rock Ridge 4 5 55 11.0 0 0 13 0
Zach Youso International Falls 4 7 151 21.6 0 0 37 0
32 River Freeman Hermantown 4 5 116 23.2 0 0 29 0
Jordan Mount Crosby-Ironton 4 8 162 20.2 2 0 40 0
19 Tommy Blomer Pequot Lakes 4 5 90 18.0 1 0 22 0
11 Rory Cope-Robinson Rock Ridge 3 4 69 17.2 1 1 23 0
88 Aiden Bird Rock Ridge 3 6 32 5.3 0 0 10 0
Evan Rydberg Crosby-Ironton 3 6 67 11.2 0 0 22 0
Kane Thompson International Falls 3 3 66 22.0 0 0 22 0
12 William Kemp Rock Ridge 3 6 62 10.3 0 0 20 0
15 Jake Neari Rock Ridge 3 4 15 3.8 0 0 5 0
Landin Budris International Falls 3 4 68 17.0 0 0 22 0
25 Isaiah Hietala Two Harbors 3 3 39 13.0 0 0 13 0
Noah Shikowsky International Falls 2 3 31 10.3 0 0 15 0
Amari Haffner Crosby-Ironton 2 2 40 20.0 2 0 20 0
Eldon McLean Crosby-Ironton 2 2 39 19.5 2 0 19 0
22 Cash Williams Two Harbors 2 2 52 26.0 0 0 26 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 6

Displaying Results 1 - 30 of 160

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
15 Jake Neari Rock Ridge 6 19 12 31 1 0.0 0 0 0 0 0 0 0 0 0 0
70/99 Aidan Adamski Two Harbors 6 4 27 31 11 2.5 0 0 0 0 0 1 0 1 1 2
25 Isaiah Hietala Two Harbors 6 6 17 23 0 0.0 0 0 0 1 0 0 0 0 0 0
2 Zach Bentler Two Harbors 6 11 35 46 15 4.0 1 2 0 0 0 0 0 0 0 2
89 Josh Johnson Two Harbors 6 10 26 36 8 0.5 0 0 0 1 0 0 0 1 0 0
18 Zack Libal Two Harbors 6 13 25 38 8 1.5 0 0 0 0 0 0 0 0 0 0
24 Ryan Herberg Rock Ridge 6 19 4 23 2 1.0 0 0 0 0 0 0 0 0 0 0
75 Jace Ruberg Two Harbors 6 3 27 30 8 3.0 0 0 0 0 0 0 0 1 0 0
11 Jacob Carpenter Two Harbors 6 10 12 22 0 0.0 0 0 0 1 0 0 0 0 0 0
54 Paxton Goddard Pequot Lakes 6 3 8 11 1 0.0 1 0 1 0 0 1 0 0 0 0
74 Noah Heller Two Harbors 6 1 17 18 2 0.0 0 0 0 0 0 0 0 0 0 0
74 Charles Ahlstrand Rock Ridge 6 9 9 18 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Ethan Lindgren Two Harbors 6 3 9 12 3 0.5 1 0 0 0 0 0 0 0 0 0
3 Caiden Schjenken Deer River 6 0 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0
69 Riley Peters Pequot Lakes 6 6 6 12 1 1.0 1 0 0 0 0 0 0 0 0 0
12 William Kemp Rock Ridge 6 33 8 41 2 1.0 0 0 1 0 0 1 0 0 0 0
21 Logan Verville Pequot Lakes 6 9 25 34 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Ian Luecken Rock Ridge 6 26 10 36 5 4.0 0 0 0 0 0 0 0 0 0 0
4 Cazimiro Carlson Rock Ridge 6 22 3 25 1 0.0 0 0 0 2 0 0 0 0 0 0
11 Rory Cope-Robinson Rock Ridge 6 32 13 45 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Jackson Jorgens Pequot Lakes 6 9 15 24 1 0.0 0 0 0 0 0 0 0 0 0 0
76 Jacob Lane Pequot Lakes 6 4 11 15 0 1.0 0 0 0 0 0 0 0 0 0 0
52 Dane Mudgett Pequot Lakes 6 8 21 29 4 3.0 0 0 0 0 0 0 0 0 0 0
19 Tommy Blomer Pequot Lakes 6 9 16 25 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Oren Dewey Two Harbors 5 2 11 13 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Landen Brill Pequot Lakes 5 2 11 13 3 0.0 0 0 0 2 0 0 1 0 0 1
40 Ryan Rothfork Rock Ridge 5 11 8 19 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Indalecio Romero Rock Ridge 5 12 5 17 0 0.0 0 0 0 1 0 0 0 0 0 0
88 Trenten Meeks Two Harbors 5 2 7 9 7 0.5 1 1 0 0 0 0 0 0 0 2
10 Tate Nelson Two Harbors 5 9 14 23 1 0.0 0 0 0 1 0 0 0 2 0 1

Page 1 of 6

Displaying Results 1 - 30 of 160

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
25 Isaiah Hietala Two Harbors 3 4 0 69 17.2 1
0 Micah Loukota Pequot Lakes 3 5 2 27 5.4 0
9 Bryar Nordby Pequot Lakes 3 4 1 65 16.2 1
Ethan Millsop Crosby-Ironton 1 2 12 0 0.0 0
9 Carter Steele Mesabi East 1 2 0 22 11.0 0
24 Deon Bergner Duluth Denfeld 1 2 0 0 0.0 0
24 Ryan Herberg Rock Ridge 1 1 0 0 0.0 0
70/99 Aidan Adamski Two Harbors 1 0 0 25 0.0 1
75 Jace Ruberg Two Harbors 1 1 0 5 5.0 0
10 Tate Nelson Two Harbors 1 1 0 16 16.0 0
26 Samson Rothwell Pequot Lakes 1 1 0 8 8.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
15 Aaron Clark Pequot Lakes 4 7 98 14.0 0
4 Cazimiro Carlson Rock Ridge 4 9 245 27.2 0
9 Bryar Nordby Pequot Lakes 3 4 73 18.2 0
10 Tate Nelson Two Harbors 3 5 92 18.4 0
15 Jake Neari Rock Ridge 3 7 134 19.1 0
2 Landen Brill Pequot Lakes 2 2 32 16.0 0
7 Sean Kilpatrick Pequot Lakes 2 2 28 14.0 0
10 Thomas Hansen Pequot Lakes 2 3 3 1.0 0
Jordan Mount Crosby-Ironton 2 2 37 18.5 0
18 Rory Scuffy Rock Ridge 1 3 20 6.7 0
15 Owen Link North Branch 1 1 4 4.0 0
25 Isaiah Hietala Two Harbors 1 4 55 13.8 0
88 Trenten Meeks Two Harbors 1 0 4 0.0 0
24 Deon Bergner Duluth Denfeld 1 1 -2 -2.0 0
44 Michael Loisel Two Harbors 1 1 13 13.0 0
19 Lavonte Fisher North Branch 1 1 13 13.0 0
Evan Rydberg Crosby-Ironton 1 1 17 17.0 0
89 Josh Johnson Two Harbors 1 1 13 13.0 0
33 Taye Manns Duluth Denfeld 1 1 45 45.0 0
24 Nolen Volner North Branch 1 2 0 0.0 0
0 Micah Loukota Pequot Lakes 1 1 19 19.0 0
1 Dashawn Moore Duluth Denfeld 1 2 12 6.0 0
