Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Grand Meadow 27 39 29 22 0 117
Mankato West 42 20 28 26 0 116
Minneota 40 46 7 14 0 107
Rochester Lourdes 26 27 22 20 8 103
DeLaSalle 28 33 7 28 0 96
Holdingford 7 35 22 14 14 92
Becker 20 28 26 13 0 87
Totino-Grace 14 17 13 41 0 85
Simley 14 13 33 24 0 84
New London-Spicer 27 19 15 18 0 79
Edgerton 28 28 16 6 0 78
Eden Prairie 0 14 28 34 0 76
Dawson-Boyd 14 21 21 20 0 76
Pierz 7 24 21 7 7 66
BOLD 0 14 21 13 12 60
Hutchinson 0 38 14 7 0 59
Braham 0 24 12 22 0 58
Spring Lake Park 15 21 14 7 0 57
Stewartville 22 12 0 20 0 54
St. Michael-Albertville 13 9 21 7 0 50
Pipestone 8 18 14 8 0 48
Lakeville North 14 0 7 14 0 35
NCE/UH 0 6 15 13 0 34
South St. Paul 6 8 13 6 0 33
Glencoe-Silver Lake 7 19 6 0 0 32
Dilworth-Glyndon-Felton 0 7 0 21 0 28
Norwood Young America 8 14 0 6 0 28
St. Croix Lutheran 7 14 0 7 0 28
Upsala/Swanville 0 0 16 12 0 28
Esko 7 6 7 7 0 27

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 59

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
DeLaSalle 3 59 92 64.1 710 7.7 0 5 236.7 5 83.2 3 24
Dawson-Boyd 3 43 68 63.2 479 7.0 0 7 159.7 2 106.2 7 54
Stewartville 2 39 58 67.2 464 8.0 0 6 232.0 3 104.4 2 13
Becker 3 37 67 55.2 545 8.1 0 3 181.7 2 84.5 3 17
Mankato West 3 36 57 63.2 598 10.5 0 9 199.3 4 108.8 0 0
New London-Spicer 3 34 63 54.0 487 7.7 0 2 162.3 6 50.3 2 13
Minneapolis North 2 23 45 51.1 271 6.0 1 2 135.5 4 47.5 8 28
Grand Meadow 3 21 33 63.6 369 11.2 0 4 123.0 1 128.7 1 1
Totino-Grace 3 19 31 61.3 156 5.0 0 0 52.0 2 47.2 0 0
Maple Grove 2 19 34 55.9 265 7.8 0 0 132.5 4 41.5 0 0
Minneota 3 19 34 55.9 296 8.7 1 4 98.7 2 99.6 0 0
Mounds View 1 17 27 63.0 200 7.4 0 3 200.0 1 107.0 0 0
Lakeville North 2 16 36 44.4 192 5.3 0 2 96.0 2 56.7 0 0
East Ridge 1 15 25 60.0 153 6.1 0 1 153.0 3 51.3 0 0
Kittson County Central 2 14 28 50.0 71 2.5 0 0 35.5 1 41.4 0 0
St. Michael-Albertville 2 13 18 72.2 151 8.4 0 3 75.5 0 136.8 0 0
South St. Paul 1 12 25 48.0 151 6.0 0 3 151.0 1 90.2 0 0
Hutchinson 2 11 33 33.3 216 6.5 0 3 108.0 3 49.6 0 0
Braham 2 11 14 78.6 185 13.2 0 3 92.5 0 158.3 0 0
Esko 1 10 25 40.0 197 7.9 0 3 197.0 0 107.8 0 0
Cromwell-Wright 1 10 24 41.7 139 5.8 0 1 139.0 2 40.1 0 0
Rosemount 1 9 25 36.0 104 4.2 0 1 104.0 0 62.8 0 0
Rochester Lourdes 3 9 21 42.9 134 6.4 0 2 44.7 1 76.3 1 6
Blooming Prairie 1 9 32 28.1 107 3.3 0 1 107.0 1 38.4 0 0
Holdingford 3 9 15 60.0 91 6.1 0 1 30.3 2 60.0 2 20
Glencoe-Silver Lake 2 9 23 39.1 98 4.3 0 2 49.0 0 81.4 0 0
Upsala/Swanville 1 9 19 47.4 138 7.3 0 3 138.0 2 71.8 0 0
Luverne 1 9 14 64.3 75 5.4 0 0 75.0 0 78.0 0 0
Rocori 1 8 30 26.7 84 2.8 0 0 84.0 0 39.6 0 0
Bemidji 1 8 18 44.4 110 6.1 0 1 110.0 1 60.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Simley 3 44 282 6.4 3 1 0 94.0
Mankato West 3 132 614 4.7 8 1 0 204.7
Edgerton 3 32 76 2.4 0 1 0 25.3
Eden Prairie 3 72 418 5.8 3 0 0 139.3
Rochester Lourdes 3 136 882 6.5 11 3 0 294.0
DeLaSalle 3 90 425 4.7 6 1 0 141.7
Dawson-Boyd 3 99 358 3.6 4 1 0 119.3
BOLD 3 164 520 3.2 6 1 0 173.3
Becker 3 135 553 4.1 10 3 0 184.3
New London-Spicer 3 134 653 4.9 6 0 0 217.7
Minneota 3 143 891 6.2 11 2 1 297.0
Grand Meadow 3 150 702 4.7 12 1 1 234.0
Holdingford 3 44 283 6.4 5 0 1 94.3
Totino-Grace 3 142 827 5.8 12 1 0 275.7
Hutchinson 2 78 368 4.7 5 0 0 184.0
Pierz 2 76 554 7.3 6 0 0 277.0
Glencoe-Silver Lake 2 108 484 4.5 3 0 0 242.0
Kittson County Central 2 64 272 4.2 2 0 0 136.0
Pipestone 2 0 0 0.0 0 0 0 0.0
Minneapolis North 2 70 423 6.0 2 2 0 211.5
St. Michael-Albertville 2 47 274 5.8 1 0 0 137.0
Stewartville 2 45 146 3.2 2 0 0 73.0
Spring Lake Park 2 101 685 6.8 7 0 1 342.5
NCE/UH 2 0 0 0.0 0 0 0 0.0
Maple Grove 2 50 204 4.1 2 1 0 102.0
Caledonia 2 6 19 3.2 0 0 0 9.5
Lakeville North 2 58 243 4.2 3 0 0 121.5
Braham 2 33 224 6.8 3 0 0 112.0
Esko 1 20 119 6.0 1 0 0 119.0
Moose Lake/Willow River 1 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Simley 3 2 5 59 29.5 0 0 19 16
Mankato West 3 36 24 601 16.7 9 0 200 133
Edgerton 3 7 13 105 15.0 0 0 35 20
Eden Prairie 3 3 5 46 15.3 1 0 15 14
Rochester Lourdes 3 9 8 134 14.9 2 0 44 5
DeLaSalle 3 59 36 710 12.0 5 0 236 97
Dawson-Boyd 3 43 36 479 11.1 7 0 159 64
BOLD 3 8 10 149 18.6 0 0 49 8
Becker 3 37 65 545 14.7 3 2 181 210
New London-Spicer 3 33 26 469 14.2 2 0 156 50
Minneota 3 18 33 293 16.3 3 1 97 36
Grand Meadow 3 21 10 369 17.6 4 0 123 125
Holdingford 3 9 12 91 10.1 1 0 30 42
Totino-Grace 3 20 32 167 8.4 0 0 55 8
Hutchinson 2 11 0 216 19.6 3 0 108 0
Pierz 2 2 0 24 12.0 0 0 12 0
Glencoe-Silver Lake 2 9 0 98 10.9 2 0 49 0
Kittson County Central 2 14 0 70 5.0 0 0 35 0
Pipestone 2 0 0 0 0.0 0 0 0 0
Minneapolis North 2 23 0 273 11.9 2 1 136 0
St. Michael-Albertville 2 12 0 151 12.6 5 0 75 0
Stewartville 2 39 0 463 11.9 6 0 231 0
Spring Lake Park 2 1 0 18 18.0 1 0 9 0
NCE/UH 2 0 0 0 0.0 1 0 0 0
Maple Grove 2 19 0 265 13.9 0 0 132 0
Caledonia 2 6 0 55 9.2 0 0 27 0
Lakeville North 2 16 0 192 12.0 2 0 96 0
Braham 2 11 0 185 16.8 3 0 92 0
Esko 1 10 0 197 19.7 3 0 197 0
Moose Lake/Willow River 1 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Simley 3 58 0 58 4 0.0 1 2 0 1 0 0 0 0 0 1
Mankato West 3 88 69 157 7 5.5 3 0 0 2 0 0 0 1 0 1
Edgerton 3 60 2 62 4 1.0 1 3 0 0 0 0 0 0 0 2
Eden Prairie 3 55 0 55 0 2.0 0 0 0 0 0 0 0 0 0 0
Rochester Lourdes 3 93 1 94 7 3.0 0 2 0 5 0 0 0 0 0 4
DeLaSalle 3 116 59 175 12 4.0 4 3 0 7 2 2 0 0 0 2
Dawson-Boyd 3 102 53 155 14 5.0 7 6 0 3 0 0 0 0 0 0
BOLD 3 83 30 113 6 7.0 1 0 0 4 0 0 0 0 0 1
Becker 3 89 18 107 16 7.0 1 2 0 9 0 0 0 0 0 2
New London-Spicer 3 122 48 170 5 3.0 6 2 0 0 0 0 0 0 0 1
Minneota 3 95 99 194 13 14.0 2 2 0 3 0 0 0 1 0 7
Grand Meadow 3 44 0 44 6 0.0 1 0 0 8 0 0 0 0 0 5
Holdingford 3 50 0 50 4 1.0 1 2 0 0 0 0 0 0 0 5
Totino-Grace 3 104 122 226 11 4.0 0 0 0 2 0 0 0 0 0 12
Hutchinson 2 0 0 0 0 1.0 1 0 0 2 0 0 0 0 0 0
Pierz 2 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Glencoe-Silver Lake 2 50 27 77 0 4.0 0 0 0 5 0 0 0 0 0 0
Kittson County Central 2 55 111 166 9 4.0 0 0 0 3 0 0 0 0 0 0
Pipestone 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Minneapolis North 2 66 61 127 18 2.0 1 1 0 2 0 0 0 0 0 10
St. Michael-Albertville 2 32 40 72 0 3.0 0 0 0 1 0 0 0 0 0 0
Stewartville 2 0 0 0 0 2.0 0 0 0 1 0 0 0 0 0 0
Spring Lake Park 2 106 73 179 0 1.0 3 0 0 0 2 2 0 0 0 9
NCE/UH 2 0 0 0 0 0.0 0 0 0 2 1 1 0 0 0 0
Maple Grove 2 111 63 174 16 1.0 1 2 0 1 0 0 0 0 0 4
Caledonia 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lakeville North 2 49 92 141 10 1.0 2 0 1 4 2 3 0 0 0 0
Braham 2 29 52 81 6 4.0 0 0 0 2 0 0 0 0 0 0
Esko 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Moose Lake/Willow River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Simley 3 1 0 -5 -5.0 0
Mankato West 3 1 1 1 1.0 0
Edgerton 3 0 0 0 0.0 0
Eden Prairie 3 1 0 14 14.0 0
Rochester Lourdes 3 5 0 64 12.8 0
DeLaSalle 3 4 0 60 15.0 1
Dawson-Boyd 3 0 0 0 0.0 0
BOLD 3 0 0 0 0.0 0
Becker 3 5 1 53 10.6 0
New London-Spicer 3 0 0 0 0.0 0
Minneota 3 2 1 21 10.5 0
Grand Meadow 3 10 0 85 8.5 0
Holdingford 3 0 0 0 0.0 0
Totino-Grace 3 3 0 0 0.0 0
Hutchinson 2 0 0 0 0.0 0
Pierz 2 0 0 0 0.0 0
Glencoe-Silver Lake 2 0 0 0 0.0 0
Kittson County Central 2 0 0 0 0.0 0
Pipestone 2 0 0 0 0.0 0
Minneapolis North 2 1 0 7 7.0 0
St. Michael-Albertville 2 1 0 -1 -1.0 0
Stewartville 2 0 0 0 0.0 0
Spring Lake Park 2 2 0 22 11.0 0
NCE/UH 2 0 0 0 0.0 0
Maple Grove 2 2 0 25 12.5 0
Caledonia 2 0 0 0 0.0 0
Lakeville North 2 5 0 73 14.6 0
Braham 2 1 0 11 11.0 0
Esko 1 0 0 0 0.0 0
Moose Lake/Willow River 1 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Simley 3 4 81 20.2 0
Mankato West 3 5 79 15.8 0
Edgerton 3 9 147 16.3 0
Eden Prairie 3 3 59 19.7 0
Rochester Lourdes 3 9 180 20.0 0
DeLaSalle 3 6 53 8.8 0
Dawson-Boyd 3 10 190 19.0 0
BOLD 3 2 76 38.0 0
Becker 3 4 67 16.8 0
New London-Spicer 3 5 136 27.2 1
Minneota 3 6 86 14.3 0
Grand Meadow 3 2 32 16.0 0
Holdingford 3 1 0 0.0 0
Totino-Grace 3 11 172 15.6 0
Hutchinson 2 0 0 0.0 0
Pierz 2 4 49 12.2 0
Glencoe-Silver Lake 2 0 0 0.0 0
Kittson County Central 2 9 110 12.2 0
Pipestone 2 0 0 0.0 0
Minneapolis North 2 4 50 12.5 0
St. Michael-Albertville 2 3 17 5.7 0
Stewartville 2 0 0 0.0 0
Spring Lake Park 2 2 39 19.5 0
NCE/UH 2 0 0 0.0 1
Maple Grove 2 2 52 26.0 0
Caledonia 2 0 0 0.0 0
Lakeville North 2 6 43 7.2 0
Braham 2 2 36 18.0 0
Esko 1 0 0 0.0 0
Moose Lake/Willow River 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Simley 3 3 130 43.3 0 0 0
Mankato West 3 3 108 36.0 0 0 0
Edgerton 3 4 117 29.2 0 1 0
Eden Prairie 3 1 13 13.0 0 0 0
Rochester Lourdes 3 6 170 28.3 0 1 0
DeLaSalle 3 3 71 23.7 0 0 0
Dawson-Boyd 3 6 173 28.8 0 0 0
BOLD 3 10 395 39.5 1 1 0
Becker 3 14 471 33.6 0 2 0
New London-Spicer 3 4 131 32.8 0 0 0
Minneota 3 6 251 41.8 0 2 0
Grand Meadow 3 8 270 33.8 0 1 0
Holdingford 3 2 36 18.0 0 0 0
Totino-Grace 3 5 142 28.4 0 2 0
Hutchinson 2 0 0 0.0 0 0 0
Pierz 2 2 54 27.0 0 0 0
Glencoe-Silver Lake 2 0 0 0.0 0 0 0
Kittson County Central 2 16 456 28.5 0 3 0
Pipestone 2 0 0 0.0 0 0 0
Minneapolis North 2 2 84 42.0 0 0 0
St. Michael-Albertville 2 3 114 38.0 0 0 0
Stewartville 2 0 0 0.0 0 0 0
Spring Lake Park 2 3 111 37.0 0 0 0
NCE/UH 2 0 0 0.0 0 0 0
Maple Grove 2 4 134 33.5 0 0 0
Caledonia 2 5 255 51.0 0 0 0
Lakeville North 2 8 173 21.6 0 0 0
Braham 2 4 146 36.5 0 1 0
Esko 1 4 159 39.8 0 0 0
Moose Lake/Willow River 1 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 58

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Simley 3 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
Mankato West 3 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0
Edgerton 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Eden Prairie 3 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
Rochester Lourdes 3 2 3 1.5 10 7 0.7 0 0 0 0 1 0 0 0 0 0
DeLaSalle 3 0 0 0.0 14 13 0.9 0 0 0 0 0 0 0 0 0 0
Dawson-Boyd 3 0 0 0.0 11 10 0.9 0 0 0 0 0 0 0 0 0 0
BOLD 3 0 0 0.0 7 6 0.9 0 0 0 0 0 0 0 0 0 0
Becker 3 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
New London-Spicer 3 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Minneota 3 1 1 1.0 12 10 0.8 0 0 0 0 1 1 0 0 0 0
Grand Meadow 3 2 2 1.0 11 10 0.9 0 0 1 1 1 1 0 0 0 0
Holdingford 3 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Totino-Grace 3 4 4 1.0 8 7 0.9 0 0 0 0 0 0 0 0 0 0
Hutchinson 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pierz 2 1 1 1.0 3 3 1.0 0 0 0 0 1 0 0 0 0 0
Glencoe-Silver Lake 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0
Kittson County Central 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pipestone 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Minneapolis North 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
St. Michael-Albertville 2 1 1 1.0 4 2 0.5 0 0 0 0 1 1 0 0 0 0
Stewartville 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Spring Lake Park 2 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0
NCE/UH 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Braham 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Caledonia 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lakeville North 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
Maple Grove 2 1 1 1.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Esko 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Moose Lake/Willow River 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 56

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Simley 3 31 11 6 54.5 0.0 1 0 17:22 341 10 80
Mankato West 3 29 14 8 57.1 100.0 3 3 30:38 1212 3 15
Edgerton 3 9 10 3 30.0 0.0 1 0 13:18 181 6 45
Eden Prairie 3 12 9 2 22.2 100.0 5 5 21:45 464 3 15
Rochester Lourdes 3 18 8 3 37.5 66.7 3 2 13:37 1016 3 25
DeLaSalle 3 20 11 0 0.0 44.4 9 4 17:59 1135 6 38
Dawson-Boyd 3 42 16 8 50.0 60.0 5 3 26:51 837 10 60
BOLD 3 15 15 8 53.3 20.0 5 1 33:05 669 4 40
Becker 3 15 14 6 42.9 0.0 1 0 30:01 1098 3 40
New London-Spicer 3 23 16 8 50.0 50.0 2 1 34:23 1140 4 40
Minneota 3 58 28 16 57.1 80.0 5 4 21:09 1187 12 107
Grand Meadow 3 20 12 7 58.3 66.7 3 2 34:42 1071 9 80
Holdingford 3 15 12 3 25.0 75.0 4 3 30:55 374 2 9
Totino-Grace 3 59 33 19 57.6 57.1 7 4 76:30 983 7 35
Hutchinson 2 0 0 0 0.0 0.0 0 0 0:00 584 0 0
Pierz 2 0 0 0 0.0 0.0 0 0 0:00 578 0 0
Glencoe-Silver Lake 2 0 0 0 0.0 0.0 0 0 0:00 582 0 0
Kittson County Central 2 0 0 0 0.0 0.0 0 0 0:00 343 0 0
Pipestone 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Minneapolis North 2 11 0 0 0.0 0.0 0 0 0:00 694 7 42
St. Michael-Albertville 2 25 0 0 0.0 0.0 0 0 0:00 425 5 35
Stewartville 2 0 0 0 0.0 0.0 0 0 0:00 610 0 0
Spring Lake Park 2 28 0 0 0.0 0.0 0 0 0:00 703 5 40
NCE/UH 2 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Braham 2 8 13 4 30.8 0.0 2 0 0:00 409 3 22
Caledonia 2 0 0 0 0.0 0.0 0 0 0:00 68 0 0
Lakeville North 2 0 0 0 0.0 0.0 0 0 0:00 435 0 0
Maple Grove 2 0 0 0 0.0 0.0 0 0 0:00 469 0 0
Esko 1 0 0 0 0.0 0.0 0 0 0:00 316 0 0
Moose Lake/Willow River 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56