Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
17 Mitch Felton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
5 Jackson Luhrs 1 4 7 57.1 74 10.6 2 74.0 0 133.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Marquise Gleb 1 1 11 11.0 0 0 0 11.0
5 Jackson Luhrs 1 18 71 3.9 0 0 0 71.0
17 Mitch Felton 1 10 58 5.8 0 0 0 58.0
18 Colten Becker 1 4 8 2.0 0 0 0 8.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
2 Marquise Gleb 1 3 69 23.0 2 0 69 0
18 Colten Becker 1 1 5 5.0 0 0 5 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Mitch Vener 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Max Bauer 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Alex Monack 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0
35 Torii Clarke 1 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0 0
36 Quinn Christoffersen 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Noah Palodichuk 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Bailey Boesh 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Brady Boomgaarden 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
99 Griffin Rohrer 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Oscar Diaz 1 1 0 0.0 0
11 Max Bauer 1 1 19 19.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
17 Mitch Felton 1 0 1 0.0 0 0.0 0 0.0 0 39.6
5 Jackson Luhrs 1 4 7 57.1 74 10.6 2 74.0 0 133.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Marquise Gleb 1 1 11 11.0 0 0 0 11.0
5 Jackson Luhrs 1 18 71 3.9 0 0 0 71.0
17 Mitch Felton 1 10 58 5.8 0 0 0 58.0
18 Colten Becker 1 4 8 2.0 0 0 0 8.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
2 Marquise Gleb 1 3 69 23.0 2 0 69 0
18 Colten Becker 1 1 5 5.0 0 0 5 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Mitch Vener 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Max Bauer 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Alex Monack 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0
35 Torii Clarke 1 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0 0
36 Quinn Christoffersen 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Noah Palodichuk 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Bailey Boesh 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Brady Boomgaarden 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
99 Griffin Rohrer 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Oscar Diaz 1 1 0 0.0 0
11 Max Bauer 1 1 19 19.0 0