Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
17 Collin Currier 2 4 9 44.4 57 6.3 0 28.5 1 25.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
16 Morgan Ryskoski 1 1 6 6.0 0 0 0 6.0
9 Timothy Stapleton 2 35 269 7.7 3 2 0 134.5
17 Collin Currier 2 6 47 7.8 2 2 0 23.5
2 Max Mcenelly 2 39 221 5.7 2 0 0 110.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
9 Timothy Stapleton 1 1 32 32.0 0 0 32 0
22 Jack Fritz 1 1 5 5.0 0 0 5 0
2 Max Mcenelly 1 1 8 8.0 0 0 8 0
88 Jack O'Brien 1 1 12 12.0 0 0 12 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
3 Cole Hedberg 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Samuel Mcenelly 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Timothy Stapleton 1 5 0 5 0 0.0 0 1 0 0 0 0 0 0 0 0
15 Todd Jager 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
16 Morgan Ryskoski 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Jack Fritz 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Carter Kienholz 1 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Luke Petersen 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Nick Frey 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Max Kalenberg 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Cody Schmitz 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Eric Groeneveld 1 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
37 Alexander Bartley 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Travis Schmitt 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Luke Marquardt 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Bram Fitzsimonds 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Braxtyn Leen 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
15 Todd Jager 1 1 1 0 0.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Carter Kienholz 1 1 12 12.0 0
29 Nick Frey 1 1 1 1.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
6 Ryan Dvorak 1 1 35 35.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
9 Timothy Stapleton 1 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
17 Collin Currier 1 2 5 40.0 13 2.6 0 13.0 1 8.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Timothy Stapleton 1 18 112 6.2 1 1 0 112.0
17 Collin Currier 1 3 10 3.3 1 2 0 10.0
2 Max Mcenelly 1 13 69 5.3 0 0 0 69.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
22 Jack Fritz 1 1 5 5.0 0 0 5 0
2 Max Mcenelly 1 1 8 8.0 0 0 8 0