Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9  Sam Gubbrud 1 7 11 63.6 106 9.6 0 1 106.0 0 125.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9  Sam Gubbrud 1 15 22 1.5 0 0 0 22.0
23  Jakobi Jackson 1 18 141 7.8 0 0 0 141.0
28  Opemipo Aghenu 1 9 40 4.4 1 0 0 40.0
33  Garrett Gardner 1 27 212 7.9 4 0 0 212.0
44  Owen Donnelly 1 3 16 5.3 0 0 0 16.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
15  Abdikalak Muse 1 5 0 78 15.6 0 0 78 0
23  Jakobi Jackson 1 1 0 7 7.0 0 0 7 0
44  Owen Donnelly 1 1 0 21 21.0 1 0 21 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4  Mubarek Sado 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7  Blasius Pridgen 1 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
15  Abdikalak Muse 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23  Jakobi Jackson 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
28  Opemipo Aghenu 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
32  Vonte Hubbard 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
33  Garrett Gardner 1 12 0 12 2 0.0 0 0 0 0 0 0 0 0 0 0
43  Eric Kuta 1 8 0 8 1 0.0 0 0 0 0 0 0 0 0 0 0
44  Owen Donnelly 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
54  Geormele Logan 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
57  Taariq Hutchinson-Carroll 1 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
81  Jon Gubbrud 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
88  Devin Stauning 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1  Kylan Saffold 1 1 11 11.0 0
7  Blasius Pridgen 1 3 55 18.3 0
33  Garrett Gardner 1 1 30 30.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
11  Masud Ali 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9  Sam Gubbrud 1 7 11 63.6 106 9.6 0 1 106.0 0 125.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9  Sam Gubbrud 1 15 22 1.5 0 0 0 22.0
23  Jakobi Jackson 1 18 141 7.8 0 0 0 141.0
28  Opemipo Aghenu 1 9 40 4.4 1 0 0 40.0
33  Garrett Gardner 1 27 212 7.9 4 0 0 212.0
44  Owen Donnelly 1 3 16 5.3 0 0 0 16.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
15  Abdikalak Muse 1 5 0 78 15.6 0 0 78 0
23  Jakobi Jackson 1 1 0 7 7.0 0 0 7 0
44  Owen Donnelly 1 1 0 21 21.0 1 0 21 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4  Mubarek Sado 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7  Blasius Pridgen 1 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
15  Abdikalak Muse 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23  Jakobi Jackson 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
28  Opemipo Aghenu 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
32  Vonte Hubbard 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
33  Garrett Gardner 1 12 0 12 2 0.0 0 0 0 0 0 0 0 0 0 0
43  Eric Kuta 1 8 0 8 1 0.0 0 0 0 0 0 0 0 0 0 0
44  Owen Donnelly 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
54  Geormele Logan 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
57  Taariq Hutchinson-Carroll 1 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
81  Jon Gubbrud 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
88  Devin Stauning 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1  Kylan Saffold 1 1 11 11.0 0
7  Blasius Pridgen 1 3 55 18.3 0
33  Garrett Gardner 1 1 30 30.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
11  Masud Ali 1 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0