Quantcast
skip navigation

Landen Mickelson

1 · QB/DB

Elijah Simmons

2 · RB/LB

William Kiehl

3 · WR/DB

Joseph Skidmore

4 · WR/LB

Dan Plamann

5 · WR/DB

Nolan Davis

6 · WR/DB

Bennett Bamsey

7 · WR/LB

Leighton Brown

8 · QB/LB

Adam Hernandez

9 · RB/LB

Cegan Flood

10 · TE/LB

Joshua Macdonald

11 · WR/DB

Gregory Patros

12 · WR/DB

Nathan Dietz

13 · QB/DB

Maximilian Wegner

14 · WR/DB

Henry Bruggemann

15 · WR/DB

Joshua Lopez

16 · QB/LB

Daniel Ryan

17 · FB/DL

James Grismer

18 · TE/LB

Tommy Fielder

20 · WR/DB

Nicholas Brownell

23 · RB/DB

Matthew Fischer

24 · RB/LB

John Wernet

26 · WR/DB

Evonson Plamann

30 · RB/DB

Joshua Thuente

32 · RB/LB

Xavier Adkins

40 · FB/LB

Anthony Petruconis

43 · FB/LB

Patrick Burns

44 · FB/LB

Robert Farrell

50 · OL/DL

Joshua Craemer

51 · OL/DL

Charlie Witzel

54 · OL/DL

Cadman Foley

55 · OL/DL

Luke Damm

56 · OL/DL

Raphael Uhlenkott

57 · OL/LB

Stephen Novak

58 · OL/LB

John Paul Tibesar

60 · OL/DL

Luke Simpson

61 · OL/DL

Luke Macdonald

62 · OL/LB

Dominic VanHeel

63 · OL/DL

Gabriel Ziernicki

64 · OL/DL

Kevin Le

65 · OL/DL

Samuel Clyde

66 · OL/DL

William Steffenhagen

67 · OL/DL

Joseph St. Martin

68 · OL/DL

Blaise Bamsey

70 · OL/DL

Brody Manning

71 · OL/LB

Michael Towle

75 · OL/DL

Theodore Loehr

76 · OL/DL

Daniel Coyne

77 · OL/DL

Stephen Bustamante

79 · OL/DL

Gabriel Uhlenkott

80 · TE/LB

Rowan Pasdo

81 · WR/DB

Johan Finne

84 · TE/LB

Benett Davis

85 · WR/DB

Anton Gogala

86 · WR/DB

Mac Treichel

87 · WR/DB

Atreyu Sembla

88 · WR/DB

Peter Hoppe

·

Nicholas Thompson

·

Number Photo Name Pos. Height Weight Year
1 Landen Mickelson QB|DB 6'2 200 12
2 Elijah Simmons RB|LB 5'8 185 12
3 William Kiehl WR|DB 6'2 180 12
4 Joseph Skidmore WR|LB 6'2 195 12
5 Dan Plamann WR|DB 5'11 160 11
6 Nolan Davis WR|DB 6'3 175 11
7 Bennett Bamsey WR|LB 6'1 175 11
8 Leighton Brown QB|LB 5'8 140 9
9 Adam Hernandez RB|LB 5'10 180 12
10 Cegan Flood TE|LB 6'0 190 12
11 Joshua Macdonald WR|DB 5'10 160 11
12 Gregory Patros WR|DB 5'7 140 11
13 Nathan Dietz QB|DB 5'9 150 11
14 Maximilian Wegner WR|DB 6'0 165 11
15 Henry Bruggemann WR|DB 5'10 155 10
16 Joshua Lopez QB|LB 6'0 170 11
17 Daniel Ryan FB|DL 5'8 180 12
18 James Grismer TE|LB 6'0 160 11
20 Tommy Fielder WR|DB 5'10 130 11
23 Nicholas Brownell RB|DB 5'7 150 11
24 Matthew Fischer RB|LB 5'7 130 9
26 John Wernet WR|DB 5'8 140 11
30 Evonson Plamann RB|DB 5'6 145 10
32 Joshua Thuente RB|LB 5'8 175 11
40 Xavier Adkins FB|LB 5'7 170 11
43 Anthony Petruconis FB|LB 5'7 150 10
44 Patrick Burns FB|LB 5'8 165 12
50 Robert Farrell OL|DL 5'7 200 11
51 Joshua Craemer OL|DL 6'1 195 11
54 Charlie Witzel OL|DL 6'1 200 11
55 Cadman Foley OL|DL 6'2 220 12
56 Luke Damm OL|DL 6'3 220 10
57 Raphael Uhlenkott OL|LB 6'2 215 12
58 Stephen Novak OL|LB 6'0 190 11
60 John Paul Tibesar OL|DL 6'1 185 11
61 Luke Simpson OL|DL 5'11 205 10
62 Luke Macdonald OL|LB 5'7 170 9
63 Dominic VanHeel OL|DL 5'7 170 9
64 Gabriel Ziernicki OL|DL 5'9 175 10
65 Kevin Le OL|DL 5'7 200 10
66 Samuel Clyde OL|DL 6'4 210 11
67 William Steffenhagen OL|DL 6'2 230 10
68 Joseph St. Martin OL|DL 5'8 160 9
70 Blaise Bamsey OL|DL 5'10 155 9
71 Brody Manning OL|LB 5'10 165 9
75 Michael Towle OL|DL 5'11 170 9
76 Theodore Loehr OL|DL 5'6 150 11
77 Daniel Coyne OL|DL 6'3 240 11
79 Stephen Bustamante OL|DL 5'10 210 9
80 Gabriel Uhlenkott TE|LB 5'9 160 10
81 Rowan Pasdo WR|DB 5'11 160 10
84 Johan Finne TE|LB 5'11 160 10
85 Benett Davis WR|DB 5'11 140 9
86 Anton Gogala WR|DB 5'11 160 10
87 Mac Treichel WR|DB 6'1 140 9
88 Atreyu Sembla WR|DB 5'9 145 10
Peter Hoppe 11